UTC

00:00:00
    

Resultados 2025

CVADX CW 2025 – Resultado Oficial – Official Result

Top Ten

# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PY2NA 917 806 2061 125 257625 87,9% MARCELO PEDRETTI PY2NA PY2YU PY2NDX ARAUCARIA DX GROUP
2. PR1T 717 613 1543 109 168187 85,5% RIO DX GROUP PY1ZV PY1DK RIO DX GROUP
3. PV2K 652 588 1525 108 164700 90,2% LEONARDO ZUCON PY2KNK ARAUCARIA DX GROUP
4. ZW5B 599 538 1369 114 156066 89,8% Fabiano Viana PY3VK ARAUCARIA DX GROUP
5. N8OO 607 529 1149 111 127539 87,1% Victor Petcherkin N8OO CABREUVADX
6. PW7T 626 527 1350 94 126900 84,2% 52 CT – CENTRO DE TELEMATICA DO EXERCITO PT7CG,PT7DX FORTALEZA DX GROUP
7. PX2A 553 483 1221 98 119658 87,3% FABIO ALEXANDRE DE AZEVEDO PY2BK ARAUCARIA DX GROUP
8. ZZ2O 476 439 1118 106 118508 92,2% Eger Boehm PY2EX ARAUCARIA DX GROUP
9. PY5AMF 490 440 1132 100 113200 89,8% AMELIO ALVES DE MARINS FILHO PY5AMF ASSOCIACAO DOS RADIOAMADORES DO PARANA
10. PT2AW 504 453 1222 90 109980 89,9% Paulo Cesar Guerra Milito PT2AW CWSP

Scores: “A. SOSB / 10m / HP”

# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PY2PT 325 183 483 47 22701 56,3% RICARDO ARAUJO DE DEUS RODRIGUES PY2PT ARAUCARIA DX GROUP
2. LS2D 246 186 331 47 15557 75,6% daniel dours LU2DD LU CONTEST GROUP
3. F5NBX 100 94 242 28 6776 94,0% DONATI FRED   CLIPPERTON DX CLUB
4. 4Z5ML 70 66 160 27 4320 94,3% Alex Kozlov 4Z5ML  
5. OG6B 39 37 95 15 1425 94,9% Zaba OH1ZAA CONTEST CLUB FINLAND
6. PY3TR 29 23 60 19 1140 79,3% FERNANDO TROIAN PY3TR RADIO FAROL DX GROUP
7. OM3CM 26 25 65 15 975 96,2% Michal OM3CM  

Scores: “A. SOSB / 10m / LP”

# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PY7RP 209 186 483 47 22701 89,0% Renner PY7RP RIO DX GROUP
2. PY2WB 154 138 380 41 15580 89,6% Alexandre Psillakis PY2WB  
3. PP7LP 109 90 233 31 7223 82,6% Lucio Penteado Lopes PP7LP ALAGOAS DX GROUP
4. PY1WW 73 65 167 33 5511 89,0% Willian r Silva Junior PY1WW RIO DX GROUP
5. HA6NF 88 80 194 25 4850 90,9% Jozsef Szabo “DODI” HA6NF  
6. LW2DHD 93 75 148 30 4440 80,6% Javier (Javi) LW2DHD RC ARGENTINO
7. UR4L 69 67 141 29 4089 97,1% Igor Beketov UR4LTX  
8. PY1NSC 58 48 138 23 3174 82,8% NILSON COELHO PY1NSC FALCONS DX GROUP
9. PY2BN 32 29 76 20 1520 90,6% Antonio Carlos Rodrigues (in dx Tuka) PY2BN ARAUCARIA DX GROUP
10. PY4WJ 26 24 64 18 1152 92,3% JEFFERSON DIAS CABRAL DA SILVA PY4WJ CWJF GROUP
11. PU3VON 29 23 59 19 1121 79,3% Carlos Eugenio Munhoz PU3VON RADIO FAROL DX GROUP
12. PU2ONX 25 21 54 11 594 84,0% ALEXANDRE BICHARA PU2ONX RIO DX GROUP
13. DL9MFY 19 16 42 10 420 84,2% Bodo   BAVARIAN CONTEST CLUB
14. PY2POA 15 15 40 10 400 100,0% leonardo timoteo silva PY2POA FALCONS DX GROUP
15. UR5FIL 23 15 43 6 258 65,2% Alexander UR5FIL  
16. PU1AJN 10 9 27 5 135 90,0% jonilson nunes silva PU1AJN ESPIRITO SANTO CONTEST GROUP

Scores: “A. SOSB / 15m / HP”

# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PY7XC 106 101 266 34 9044 95,3% Jemesson Faria PY7XC  
2. OH3BCX 103 95 193 36 6948 92,2% Zaba OH1ZAA CONTEST CLUB FINLAND
3. SP6AEG 83 79 165 42 6930 95,2% Andrzej Zgieb SP6AEG SP DX CLUB
4. HA5OV 103 89 191 34 6494 86,4%     HG5C
5. PY2EBD 35 31 86 22 1892 88,6% Edivaldo Benedito Delangelica PY2EBD RIO DX GROUP
6. W4PM 17 17 43 9 387 100,0% Puck Motley W4PM CENTRAL VIRGINIA CONTEST CLUB
7. PY2OYA 10 10 26 8 208 100,0% Ilton Duarte de Oliveira PY2OYA ESPIRITO SANTO CONTEST GROUP
8. SP2FAP 3 2 6 3 18 66,7% Sylwester    

Scores: “A. SOSB / 15m / LP”

# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PR7AR 219 184 470 48 22560 84,0% Irapuan de Sousa Ferreira PR7AR GUARA DX GROUP
2. PU2UAF 184 157 431 48 20688 85,3% Francisco A Fagotte (PACO) PU2UAF ARAUCARIA DX GROUP
3. PS8WA 172 160 400 33 13200 93,0% Romerio de Oliveira Lima PS8WA ESCOTEIROS DO BRASIL
4. ZW2CNN 140 109 304 43 13072 77,9% Rafael Andrade Camargo PY2VTC 599 DX GROUP
5. PT9DX 73 66 175 32 5600 90,4% Mario B Junior PT9DX  
6. PU8PSF 94 81 193 24 4632 86,2% Fernando P. Sousa PU8PSF CDR GROUP
7. PY1KO 55 53 147 30 4410 96,4% ALEXANDRE ROLIM DA SILVA PY1KO RIO DX GROUP
8. UA9CHL 27 25 63 14 882 92,6% Silakov Vadim ua9chl  
9. OK1AUO 24 24 58 14 812 100,0% Tomas Lazar OK1AUO  
10. SQ9BZY 24 23 47 15 705 95,8% Slawek SQ9BZY  
11. EW1TO 22 21 41 16 656 95,5% Igor Aksianchuk   BELARUS CONTEST CLUB
12. SP9KJU 19 16 38 13 494 84,2% Radioclub SP9MDY  
13. CX2PI 15 14 36 9 324 93,3% Rudy Lopez CX2PI CWSP
14. TA4RC 11 11 21 11 231 100,0% Ali AKTAS TA4RC TEAMPAPA
15. DM3AA 3 3 7 3 21 100,0%      
16. YT1XC 1 1 3 2 6 100,0% milan pirivatric   SERBIAN CONTEST CLUB

Scores: “A. SOSB / 20m / HP”

# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. OF60AP 310 192 340 47 15980 61,9% Keijo OG5O CONTEST CLUB FINLAND
2. PW7B 114 97 231 35 8085 85,1% ALCIDES FERNANDES DA S FILHO PW7B GUARA DX GROUP
3. PP5JR 87 81 199 30 5970 93,1% sergio lima de almeida   ARAUCARIA DX GROUP
4. LU5DF 70 68 170 25 4250 97,1% Osvaldo Santarone    
5. OH5ZA 75 66 102 32 3264 88,0% Zaba OH1ZAA CONTEST CLUB FINLAND
6. PY3LX 43 41 94 19 1786 95,3% LUCIANO BRANDAO PY3LX DX FRIENDS GROUP

Scores: “A. SOSB / 20m / LP”

# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. SN1T 183 162 310 53 16430 88,5% Tadeusz Swietochowski SP1NQN  
2. PY2LSM 149 119 322 50 16100 79,9% ALAN LAURE SANTAMARIA PY2LSM ARAUCARIA DX GROUP
3. UT3EV 113 90 116 39 4524 79,6% VICTOR ZAVGORODNY    
4. OZ7BQ 61 59 99 33 3267 96,7% Hans Joergen Rasmusen OZ7BQ DANISH DX GROUP
5. PY2GTA 25 23 58 19 1102 92,0% JOAO CARLOS VIEIRA PY2GTA CABREUVADX
6. OM7LW 24 23 35 20 700 95,8% Peter Hamor OM7LW  
7. DM5WGL 17 15 39 11 429 88,2% Winfried Koppisch DM5WGL DARC
8. PY3DE 20 17 41 10 410 85,0% DEONISIO ROBERTO BARATTO PY3DE USRA
9. PY3DCC 13 11 26 9 234 84,6% Daniel PY3DCC DX FRIENDS GROUP
10. YO8COR 15 15 17 13 221 100,0% GHIMPU CORNELIU YO8COR CEAHLAU PIATRA NEAMT
11. F4GFT 3 3 3 3 9 100,0% Andreas Schumm F4GFT  

Scores: “A. SOSB / 40m / HP”

# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PY2DV 156 142 308 26 8008 91,0% Mario Ernesto Libardi PY2DV ARAUCARIA DX GROUP
2. PY6TS 156 129 284 26 7384 82,7% Ramon Sepulveda PY6TS BAHIA DX GROUP
3. PX2T 132 124 264 20 5280 93,9% Roberto Zunta PY2DN 599 DX GROUP
4. PY2IML 117 103 219 16 3504 88,0% JULIO CESAR CANCIANO PY2IML 599 DX GROUP
5. PY5AKW 100 90 182 15 2730 90,0% NEI FERREIRA DE CAMARGO NETO PY5AKW ASSOCIACAO DOS RADIOAMADORES DO PARANA
6. LY7M 68 50 120 21 2520 73,5% Algirdas Uzdonas LY7M UKRAINIAN CONTEST CLUB
7. PY9MP 61 56 118 16 1888 91,8% Everaldo Garcia Fontes PY9MP  
8. OH4BCS 5 5 13 5 65 100,0% Zaba OH1ZAA CONTEST CLUB FINLAND

Scores: “A. SOSB / 40m / LP”

# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PP5TU 187 173 385 32 12320 92,5% GIO PP5TU  
2. PY1MK 98 95 200 11 2200 96,9% MARCOS ASSUMPCAO PY1MK RIO DX GROUP
3. PY2XC 85 80 162 13 2106 94,1% CARLOS SILVERIO PY2XC CWJF GROUP
4. PP5EF 65 52 106 12 1272 80,0% Érico Luiz F.Forte PP5EF RIO DX GROUP
5. PY2RH 36 36 80 9 720 100,0% JONATAS CHIERON PAVANELLI PY2RH RIO DX GROUP
6. PA3CWN 16 15 41 9 369 93,8% Oene   GDXF
7. PY4WWW 27 25 50 7 350 92,6% Jose PY4WWW RIO DX GROUP
8. PY2CT 15 12 24 9 216 80,0% Fernando Fernandes PY2CT CDR GROUP
9. PT9JFM 8 4 8 5 40 50,0% Jimmy FÁbian de SÁ Miranda PT9JFM  

Scores: “A. SOSB / 80m / HP”

# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. ZV1A 19 16 32 5 160 84,2% Marcos Rodrigues da Silva PY4ME RIO DX GROUP

Scores: “A. SOSB / 80m / LP”

# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PU2NBI 50 44 88 7 616 88,0% DENIS BIASOTTO PIN PU2NBI CABREUVADX

Scores: “A. SOSB / 160m / HP”

# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PY5XH 35 33 76 10 760 94,3% Jose Maria Berezoski PY5XH RIO DX GROUP

Scores: “A. SOSB / 160m / LP”

# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PY2CP 11 8 16 5 80 72,7% ENRIQUE MARTIN SCHEUER PY2CP ARAUCARIA DX GROUP

Scores: “B. SOAB / HP”

# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PV2K 652 588 1525 108 164700 90,2% LEONARDO ZUCON PY2KNK ARAUCARIA DX GROUP
2. ZW5B 599 538 1369 114 156066 89,8% Fabiano Viana PY3VK ARAUCARIA DX GROUP
3. N8OO 607 529 1149 111 127539 87,1% Victor Petcherkin N8OO CABREUVADX
4. ZZ2O 476 439 1118 106 118508 92,2% Eger Boehm PY2EX ARAUCARIA DX GROUP
5. PY6TV 512 445 1132 85 96220 86,9% Robson de Almeida Silva Ara?jo PY6TV BAHIA DX GROUP
6. PY2QT 404 360 896 90 80640 89,1% João Paulo Oliveira Rico PY2QT RIO DX GROUP
7. PP5WX 263 235 611 80 48880 89,4% Martin PP5WX  
8. IK1PMR 274 253 583 71 41393 92,3% Andrea Panati IK1PMR  
9. PY4HO 256 225 587 70 41090 87,9% Fabio PY4HO ARAUCARIA DX GROUP
10. LZ5R 273 256 552 69 38088 93,8% Nick Mukarev LZ3ND  
11. LU5EA 258 230 545 63 34335 89,1% Norberto Battistessa   GACW Grupo Argentino de CW
12. SV2JAO 329 265 491 61 29951 80,5% ANDREAS VOULGAROPOULOS SV2JAO  
13. HA5JI 203 194 450 59 26550 95,6% Gyorgy Ilyes HA5JI BKV
14. OH3MZ 214 194 386 66 25476 90,7% Ari Heino OH3MZ  
15. F6AGM 187 166 384 59 22656 88,8% Michel BRUNELLE F6AGM CLIPPERTON DX CLUB
16. PP5RB 177 165 385 55 21175 93,2% RAULINO BRANDT PP5RB FALCONS DX GROUP
17. PY4BZ 174 150 408 51 20808 86,2% FERNANDO LAGUARDIA   ARAUCARIA DX GROUP
18. OQ0Q 187 166 354 58 20532 88,8% Leon Donner OQ0Q CONTEST CLUB BELGIUM
19. PS2F 163 152 372 55 20460 93,3% GUSTAVO DE AQUINO MARQUES PY2GM CABREUVADX
20. PA0O 162 150 350 57 19950 92,6% Jaap van Oosten PA0O  
21. VA3AR 160 138 310 63 19530 86,3% Stefan Bejusca   CONTEST CLUB ONTARIO
22. PY4LH 153 146 365 47 17155 95,4% Rodinei Bertozzi de Carvalho PY4LH RIO DX GROUP
23. N3RS 150 145 349 49 17101 96,7% Ronald Sigismonti N3RS FRANKFORD RADIO CLUB
24. DL5JQ 129 119 253 62 15686 92,2% Erhard Engfer   CW OPS
25. DD2ML 150 143 327 46 15042 95,3% Markus Renoth DD2ML BAVARIAN CONTEST CLUB
26. ZD7BG 181 147 269 48 12912 81,2% Gilbert Legg ZD7BG  
27. PY2FSG 127 122 302 42 12684 96,1% Francisco Sylvio Malzoni Gavotti PY2FSG  
28. PT7WM 123 115 295 37 10915 93,5% WILLYANS ANFRISIO DE MATOS PT7WM RIO DX CLUBE
29. PP5AA 93 87 209 51 10659 93,5% LABRE SC PP5FB LABRE-SC
30. OL1T 103 98 236 41 9676 95,1% David Beran OK6DJ CZECH CONTEST CLUB
31. DL1HWS 101 91 215 43 9245 90,1% Mirko Gothe    
32. PY2AE 108 101 230 38 8740 93,5% Marcelo Pera PY2AE VALINHOS DX CLUB
33. OK1OA 115 95 199 42 8358 82,6% Jiri Bittner OK1OA CZECH CONTEST CLUB
34. AE1T 81 81 177 45 7965 100,0% Peter Drexel AE1T YANKEE CLIPPER CONTEST CLUB
35. SP2LNW 75 74 202 39 7878 98,7% Slawomir Dymek SP2LNW  
36. K4RUM 117 100 170 44 7480 85,5% Mike Cotton K4RUM HUDSON VALLEY CONTESTERS AND DXERS
37. PY5GAV 101 86 199 34 6766 85,1% Freddy Antonio Gavlak PY5GAV FALCONS DX GROUP
38. K1ZZ 73 71 211 29 6119 97,3% Dave Sumner K1ZZ YANKEE CLIPPER CONTEST CLUB
39. ZZ5D 85 83 188 31 5828 97,6% Henrique Umeoka PP5NY GG52 FLORIPA DX
40. LY2AX 96 78 147 36 5292 81,3% Arunas Silinas LY2AX KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB
41. SP2MKI 63 61 159 32 5088 96,8% Dariusz Perszutow SP2MKI  
42. EA7GZQ 79 70 146 33 4818 88,6% Pedro Ignacio EA7GZQ  
43. PP5VX 97 90 187 23 4301 92,8% Bone PP5VX CW/BRASIL
44. LY1DZ 66 61 125 31 3875 92,4% Oleg LY1DZ  
45. F6IFY 57 54 130 26 3380 94,7% Philippe F6IFY F8KCF CONTEST TEAM
46. PR8AA 72 60 134 23 3082 83,3% LABRE MA PR8AA LIGA DE AMADORES BRASILEIROS DE RADIO EMISSAO – MA
47. PA2KW 43 41 101 24 2424 95,3% Evert Bakker PA2KW  
48. RX6AM 42 40 106 22 2332 95,2% Mike RX6AM  
49. F5TLF 28 28 82 21 1722 100,0% Christian Barbé F5TLF GUARA DX GROUP
50. N5RZ 34 33 77 20 1540 97,1% Ralph “Gator”Bowen N5RZ CENTRAL TEXAS DX AND CONTEST CLUB
51. SO5N 39 35 61 21 1281 89,7% WALDEMAR ZASLONKA SP5BMU  
52. N5EP 31 29 77 16 1232 93,5% Stephen Westfall N5EP @N5EP  
53. PY2KP 31 30 64 18 1152 96,8% Claudio PY2KP ARAUCARIA DX GROUP
54. LT4A 30 28 62 18 1116 93,3% Horacio Cilmi LU5BE LU CONTEST GROUP
55. PA5N 26 25 51 19 969 96,2% Jeroen PA5N  
56. TA1BJ 26 25 59 15 885 96,2% TAHIR TA1BJ  
57. M3F 22 21 59 12 708 95,5% Duncan Fisken g3wzd CDXC
58. LA8ZIA 20 16 46 11 506 80,0% John Modh LA8ZIA  
59. VU2TMP 17 17 31 15 465 100,0% Thampi VM VU2TMP  
60. OP5T 15 15 45 10 450 100,0% Aime “Jim” DE SAEDELEER ON4DS CONTEST CLUB BELGIUM
61. YO3LW 11 11 27 9 243 100,0% Cristian Simion YO3LW C S CHIMIA RAMNICU VALCEA
62. LA7VV 12 10 30 7 210 83,3% Jan Stewart Rambech LA7VV  
63. RT3F 8 8 22 8 176 100,0% Vasiliy Zhidelev UA9QCP/3 RUSSIAN CONTEST CLUB
64. PY4EK 14 14 28 6 168 100,0% FLAVIO MAIELO PY4EK ARAUCARIA DX GROUP
65. PY2WAS 16 13 26 6 156 81,3% Alex PY2WAS ARAUCARIA DX GROUP
66. VE7ZO 6 6 16 7 112 100,0% Jim VE7ZO ISLAND HF
67. RA5AV 4 4 12 5 60 100,0% MIKHAIL RA5AV  
68. BA3AX 7 2 4 3 12 28,6% Zhang zhiyuan BA3AX  
69. K4BAI 29 1 1 1 1 3,4% John T Laney III K4BAI SOUTH EAST CONTEST CLUB

Scores: “B. SOAB / LP”

# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PT2AW 504 453 1222 90 109980 89,9% Paulo Cesar Guerra Milito PT2AW CWSP
2. PY2PLL 380 367 933 88 82104 96,6% MARCUS RAMOS PY2PLL RIO DX GROUP
3. PY5ZW 274 261 620 71 44020 95,3% VALNEI PERONDI JUNIOR PY5ZW ARAUCARIA DX GROUP
4. F8KCF 264 248 540 72 38880 93,9% Radio Club MJC PT7MM  
5. ZV2F 226 211 533 60 31980 93,4% Alexandre H Bertolini ZV2F ARAUCARIA DX GROUP
6. PZ5TW 303 239 501 61 30561 78,9% RENATO ARAUJO PY8WW RIO DX GROUP
7. PY2UDB 203 188 494 56 27664 92,6% Dirk Johannes Bal PY2UDB CWSP
8. LU8QT 190 174 401 65 26065 91,6% Roque Emilio GIACCHETTI LU8QT  
9. CX/PY3OZ 211 186 454 56 25424 88,2% Claudio Albert Goncalves Zappe CX/PY3OZ ARAUCARIA DX GROUP
10. PY5IQ 180 171 396 56 22176 95,0% henrique wamser PY5IQ ASSOCIACAO DOS RADIOAMADORES DO PARANA
11. PY1KB 149 137 339 54 18306 91,9% MARCO PEREIRA PY1KB RIO DX GROUP
12. LU9GBR 162 151 344 53 18232 93,2% Jorge LU9GBR  
13. EA5OH 147 139 327 54 17658 94,6% JOSE GODOS VERNIA EA5OH EA CONTEST CLUB
14. PW2W 187 171 401 44 17644 91,4% JOSE ARMANDO DE MACEDO SOARES JUNIOR PY2ZA 599 DX GROUP
15. PV2E 171 164 387 45 17415 95,9% Fernando Pucci PV2E RIO DX GROUP
16. LQ3D 140 134 314 52 16328 95,7% Eduardo Gómez LW3DG CDR GROUP
17. PY2MIA 163 160 357 42 14994 98,2% CLAUDIO MIASHITA PY2MIA RIO DX GROUP
18. PY2KO 159 153 362 40 14480 96,2% Rafael Damasceno PY2KO CABREUVADX
19. 8R1TM 159 123 291 47 13677 77,4% Aldir Blanc da Silva 8R1TM  
20. PP5KP 136 122 285 46 13110 89,7% RAFAEL G CAPISTRANO PP5KP ARAF
21. PY2XL 111 106 284 45 12780 95,5% Danilo PY2XL CWSP
22. LT7L 112 108 231 52 12012 96,4% Rodrigo de Oliveira LT7L  
23. PY2OPV 131 118 282 40 11280 90,1% Alessandro Santos Almeida PY2OPV CDR GROUP
24. LU9MA 136 125 305 36 10980 91,9% Cacho Aguero   LU1MA
25. PY2GZ 126 105 256 40 10240 83,3% Dilson Teodoro da Siva PY2GZ CDR GROUP
26. PY4ARS 120 111 253 35 8855 92,5% Roberto da Costa Santos PY4ARS RIO DX GROUP
27. PP5CW 126 113 266 33 8778 89,7% Vilmar Santos PP5CW  
28. PY1XW 89 87 206 40 8240 97,8% CLAUDIO NASCIMENTO PY1XW RIO DX GROUP
29. PU1JSV 112 104 235 35 8225 92,9% JOSE   RIO DX GROUP
30. HB2T 94 90 240 34 8160 95,7% Mischa Sabathy HB9EMP BAVARIAN CONTEST CLUB
31. US7UK 96 88 178 45 8010 91,7% ALEX   UKRAINIAN CONTEST CLUB
32. PY4LI 86 80 185 41 7585 93,0% Leandro PY4LI RIO DX GROUP
33. PV8AA 91 87 199 38 7562 95,6% LABRE RORAIMA PV8DX ARAUCARIA DX GROUP
34. PY2OT 80 76 198 38 7524 95,0% Rodolfo Crist?v?o Moreno PY2OT 599 DX GROUP
35. CX5UA 91 86 206 36 7416 94,5% Alan Pereyra CX5UA LU CONTEST GROUP
36. SP6BEN 91 78 174 41 7134 85,7% ANDRZEJ SWITA SP6BEN  
37. PY5DC 84 75 177 40 7080 89,3% Vagner Alvarez PY5DC ARAUCARIA DX GROUP
38. CT1ELZ 80 78 170 41 6970 97,5% Manuel Antonio Pires CT1ELZ  
39. UR5TFT 91 86 152 44 6688 94,5% Vladimir UR5TFT  
40. PY2HA 93 83 199 33 6567 89,2% Luis Claudio Campos PY2HA RIO DX GROUP
41. OZ3SM 71 66 146 39 5694 93,0% Stephan Muller OZ3SM CHILTERN DX CLUB
42. PP5BSD 94 82 186 29 5394 87,2% Mauro PP5BSD  
43. SC6O 74 70 126 37 4662 94,6% Bengt Frykler SM6OEF SK6EI
44. PP5TG 76 70 156 28 4368 92,1% WALFREDO BABEL PP5TG FALCONS DX GROUP
45. PY1DI 81 71 172 25 4300 87,7% Arnaldo Nunes PY1DI  
46. PP5KR 81 76 162 25 4050 93,8% LUCAS NAGEL COSTA PP5KR ARAUCARIA DX GROUP
47. LU2EH 70 58 150 25 3750 82,9% DANIEL L. SCHMIDT LU2EH  
48. PY2PIM 87 79 178 20 3560 90,8% ROGERIO CORREA PIMENTEL PY2PIM  
49. PY2KG 58 54 147 24 3528 93,1% Clovis Cranchi Sobrinho PY2KG GRT – GRUPPO RADIO TELEGRAFISTI DI TELEGRAFIA
50. PY1WE 61 58 129 27 3483 95,1% Marcos Nepomuceno PY1WE  
51. DL2SWR 52 51 119 26 3094 98,1% Uwe DL2SWR  
52. PY7BC 48 45 103 29 2987 93,8% Jose Luiz Dias Martins PY7BC GUARA DX GROUP
53. PY2ZMN 71 54 134 22 2948 76,1% Joseph Daniel Smith PY2ZMN  
54. PY1SW 64 60 132 21 2772 93,8% Cesar Augusto Vieira Santos PY1SW  
55. F5JU 41 40 100 27 2700 97,6% RIOULT JEAN-YVES F5JU  
56. PY1OX 58 52 115 23 2645 89,7% Ney Anderson Freires dos Santos PY1OX FALCONS DX GROUP
57. PY2RX 51 49 121 21 2541 96,1% CARLOS WAGNER PY2RX RIO DX GROUP
58. OE1CIW 50 48 84 30 2520 96,0% Ernst Michael Zitta    
59. UR7EC 43 39 113 22 2486 90,7% ALEX MISLAVSKY UR7EC  
60. L33M 52 49 93 26 2418 94,2% Osvaldo Daniel Peralta LU3MAM LU CONTEST GROUP
61. PP5JY 58 53 114 21 2394 91,4% Joaquim Rangel Codeço PP5JY  
62. SQ9S 45 43 99 23 2277 95,6% Adam Grzenia   SP DX CLUB
63. PY1BAB 72 65 133 17 2261 90,3% Adilson Cardoso PY1BAB RIO DX GROUP
64. F5MMB 42 34 96 20 1920 81,0% MANUEL Jacques   CLIPPERTON DX CLUB
65. PY4WAS 45 43 93 19 1767 95,6% Edson Fonseca – ( Ed ) PY4WAS CWJF GROUP
66. G4PVM 39 38 70 24 1680 97,4% Paul Tittensor G4PVM  
67. K2NV 31 31 75 21 1575 100,0% Anthony B Buscaglia K2NV NIAGARA FRONTIER RADIOSPORT
68. PY2TEN 28 27 70 21 1470 96,4% Fabio Casagrande PY2TEN CWSP
69. SQ9FMU 33 33 67 21 1407 100,0% Robert Prorok SQ9FMU SP DX CLUB
70. AZ1A 40 35 97 14 1358 87,5% JUAN AZ1A  
71. EI5DI 30 29 61 22 1342 96,7% Paul O’Kane EI5DI  
72. OK8IF 34 33 57 22 1254 97,1% Victor OK8IF  
73. IK1BPL 27 25 73 17 1241 92,6% musumeci giuseppe   ITALIAN CONTEST CLUB
74. HB9IIH 30 27 63 19 1197 90,0% Oliver HB9IIH  
75. PY2ATN 29 23 58 19 1102 79,3% Alexandre Marostegan Carvalho PY2ATN CWSP
76. IK5TBK 25 24 66 16 1056 96,0% Stefano Feroci   ITALIAN CONTEST CLUB
77. PP5IN 31 26 61 17 1037 83,9% Ingo Kobarg Jr PP5IN ARAF
78. E72U 19 19 55 18 990 100,0% Vedad Osmanovic E72U  
79. EI4II 24 21 63 15 945 87,5% bernard EI4II  
80. IU0PJS 29 25 65 14 910 86,2% Francesco Basta IU0PJS ICC
81. HI3/DL4SDW 26 23 63 14 882 88,5% Juergen HI3/DL4SDW RHEIN RUHR DX ASSOCIATION
82. PP5JV 26 23 54 16 864 88,5% Joao Victor Figueiredo Chrostowski PP5JV FALCONS DX GROUP
83. PY2EDY 24 23 57 15 855 95,8% EDIMILSON VAZ DOMINGUES PY2EDY RIO DX GROUP
84. DM4KM 21 20 56 14 784 95,2% Manfred Poehl DM4KM  
85. VA3FN 20 18 49 14 686 90,0% John Beres VA3FN  
86. SD1A 26 24 42 16 672 92,3% Eric Wennstrom SM1TDE  
87. RO3ZM 19 18 54 12 648 94,7% ALEXANDER POPOV RO3ZM FALCONS DX GROUP
88. G3OJL 23 20 56 11 616 87,0% Malcolm Plaster G3OJL  
89. CT7BMY 20 18 40 14 560 90,0% Ed CT7BMY  
90. NA1EE 15 14 42 13 546 93,3% Charles W Hobin Jr NA1EE  
91. PT7BT 169 17 48 11 528 10,1% JOSE OLIVEIRA BEZERRA PT7BT  
92. PY2VE 37 24 50 10 500 64,9% Rubens Zolotujin PY2VE ASSOCIACAO DOS RADIOAMADORES DO PARANA
93. PY2MST 24 18 38 12 456 75,0% Adriano Amador da silva PY2MST CDR GROUP
94. LZ1KZ 16 14 40 11 440 87,5% Vladimir Daskalov LZ1KZ THRACIAN ROSE CLUB
95. PY2BZZ 24 18 44 10 440 75,0% Fernando Fon PP7ZZ  
96. PY3KV 19 12 28 12 336 63,2% Alexandre Sell PY3KV  
97. IZ5BBS 24 21 21 11 231 87,5% Renato   ITC
98. Z30W 15 12 18 12 216 80,0% Marija Stamenkova    
99. HK4KM 12 10 22 8 176 83,3% Guillermo Sobalvarro    
100. G0SKW 11 9 21 8 168 81,8% KARL WALKER G0SKW  
101. PY1FI 8 8 16 8 128 100,0% ANDERSON M. LOPES PY1FI RIO DX GROUP
102. JG1LFR 9 8 14 8 112 88,9% Yoshiaki Inoue JG1LFR  
103. SP2MHC 11 9 11 9 99 81,8% Witek SP2MHC PZK
104. SM6TOL 7 7 19 5 95 100,0% Kjell Andersson SM6TOL SK6EI
105. DB7AL 5 5 13 4 52 100,0% Andreas Lohr    
106. DL8FMA 6 4 12 4 48 66,7% Manuel    

Scores: “B. SOAB / QRP”

# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PX5M 229 209 491 68 33388 91,3% RODRIGO GONCALVES PP5BT UBRO
2. S59ZZ 157 147 345 63 21735 93,6% RADO SKRAJNAR S59ZZ  
3. LW9EKA 153 149 356 49 17444 97,4% JUAN CARLOS NOVELLO LW9EKA  
