Scores: “A. SOSB / 10m / HP”
| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
| 1. | PY2EBD | 28 | 27 | 79 | 22 | 1738 | 96,4% | Edivaldo Benedito Delangelica | RIO DX GROUP |
Scores: “A. SOSB / 10m / LP”
| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
| 1. | IT9WDC | 78 | 73 | 272 | 36 | 9792 | 93,6% | giuseppe | 5NN DX CONTEST CLUB ITALIA – 5NNDXCC |
| 2. | PR2CQ | 89 | 75 | 232 | 41 | 9512 | 84,3% | Adriano Amador da silva | CDR GROUP |
| 3. | PY1WW | 66 | 58 | 175 | 35 | 6125 | 87,9% | Willian Junior | RIO DX GROUP |
| 4. | PY6TV | 69 | 59 | 196 | 29 | 5684 | 85,5% | Robson de Almeida Silva Ara?jo | BAHIA DX GROUP |
| 5. | S54X | 60 | 57 | 219 | 24 | 5256 | 95,0% | Rajko Vavdi | |
| 6. | PP2RR | 47 | 34 | 114 | 23 | 2622 | 72,3% | RAFAEL ALVES | ARAUCARIA DX GROUP |
| 7. | PY2BN | 30 | 30 | 82 | 24 | 1968 | 100,0% | Antonio Carlos Rodrigues (in dx Tuka) | ARAUCARIA DX GROUP |
| 8. | PY3DE | 18 | 17 | 56 | 16 | 896 | 94,4% | DEONISIO ROBERTO BARATTO | USRA |
| 9. | PY7RP | 18 | 16 | 52 | 11 | 572 | 88,9% | Renner Pedroza | LABRE-PE |
| 10. | CA6SNT | 14 | 14 | 46 | 8 | 368 | 100,0% | Luis Eduardo Soto Neira | |
| 11. | YO9GVN | 9 | 9 | 36 | 7 | 252 | 100,0% | Marius Ivan | |
| 12. | PP7AL | 8 | 6 | 12 | 3 | 36 | 75,0% | Weslley Melo | LABRE-AL |
| 13. | PT2AX | 4 | 3 | 6 | 2 | 12 | 75,0% | Emmanuel Lucas | CRAEC |
| 14. | PU2CAV | 3 | 2 | 4 | 2 | 8 | 66,7% | ||
Scores: “A. SOSB / 15m / HP”
| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
| 1. | PW2K | 201 | 170 | 595 | 60 | 35700 | 84,6% | LEONARDO ZUCON | ARAUCARIA DX GROUP |
| 2. | SN1T | 137 | 132 | 473 | 52 | 24596 | 96,4% | Tadeusz Swietochowski | |
| 3. | OM3CW | 114 | 111 | 399 | 51 | 20349 | 97,4% | Karol | |
| 4. | LU5DF | 117 | 110 | 371 | 45 | 16695 | 94,0% | Osvaldo Santarone | |
| 5. | LY2AX | 92 | 85 | 302 | 35 | 10570 | 92,4% | Arunas Silinas | KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB |
| 6. | HA3NU | 96 | 92 | 345 | 30 | 10350 | 95,8% | Laszlo Weisz | |
| 7. | PS8WA | 111 | 104 | 281 | 32 | 8992 | 93,7% | Romerio de Oliveira Lima | FALCONS DX GROUP |
| 8. | OH5ZA | 27 | 27 | 104 | 14 | 1456 | 100,0% | Zaba | CONTEST CLUB FINLAND |
| 9. | F5PHY | 18 | 17 | 64 | 13 | 832 | 94,4% | Ivan | |
Scores: “A. SOSB / 15m / LP”
| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
| 1. | UT3EV | 182 | 157 | 549 | 57 | 31293 | 86,3% | VICTOR | |
| 2. | PR7AR | 160 | 146 | 430 | 45 | 19350 | 91,3% | Irapuan de Sousa Ferreira | GUARA DX GROUP |
| 3. | EA3NO | 108 | 105 | 375 | 44 | 16500 | 97,2% | LLUIS PRESSEGUER | |
| 4. | LU7U | 112 | 108 | 363 | 38 | 13794 | 96,4% | juan jose videla | |
| 5. | EW1TO | 74 | 71 | 248 | 35 | 8680 | 95,9% | Igor Aksianchuk | |
| 6. | SP7OGP | 57 | 53 | 179 | 36 | 6444 | 93,0% | Piotr | |
| 7. | PY8WW | 79 | 70 | 196 | 31 | 6076 | 88,6% | RENATO ARAUJO | RIO DX GROUP |
| 8. | TA2DA | 58 | 50 | 199 | 29 | 5771 | 86,2% | Sabri SAYGILIGIL | |
| 9. | PY1NSC | 71 | 49 | 171 | 30 | 5130 | 69,0% | nilson | FALCONS DX GROUP |
| 10. | YO4TL | 50 | 49 | 187 | 21 | 3927 | 98,0% | Victor | |
| 11. | SP9KJU | 30 | 29 | 104 | 18 | 1872 | 96,7% | Klub Lacznosci | |
| 12. | PY2IML | 29 | 26 | 87 | 19 | 1653 | 89,7% | JULIO CESAR CANCIANO | 599 DX GROUP |
| 13. | PY1JUA | 26 | 23 | 68 | 18 | 1224 | 88,5% | Juarez Alvaro Nahas Cuneo | RIO DX GROUP |
| 14. | YO4BEW | 21 | 21 | 71 | 17 | 1207 | 100,0% | STEFAN CALIN | YO DX CLUB |
| 15. | PS7BL | 28 | 27 | 70 | 15 | 1050 | 96,4% | BRAZ LUCIANO TEIXEIRA DA SILVA | |
| 16. | PU2USK | 18 | 16 | 49 | 15 | 735 | 88,9% | ADRIANO FRANCIS DIAS | CABREUVADX |
| 17. | SM0VWM | 7 | 7 | 25 | 7 | 175 | 100,0% | Anders Hogberg | |
Scores: “A. SOSB / 20m / HP”
| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
| 1. | PT6T | 198 | 172 | 491 | 56 | 27496 | 86,9% | RAMON SEPULVEDA | BAHIA DX GROUP |
| 2. | PY4ME | 54 | 48 | 147 | 30 | 4410 | 88,9% | MARCOS RODRIGUES DA SILVA | RIO DX GROUP |
| 3. | HA8TP | 45 | 43 | 163 | 25 | 4075 | 95,6% | JENO MODOK | |
| 4. | JR6CSY | 27 | 27 | 108 | 24 | 2592 | 100,0% | Takaharu Yamaguchi | |
| 5. | PT2AAA | 31 | 30 | 100 | 20 | 2000 | 96,8% | labre-df | LABRE-DF |
| 6. | OG6B | 24 | 24 | 90 | 16 | 1440 | 100,0% | Zaba | CONTEST CLUB FINLAND |
| 7. | JO7KMB | 7 | 7 | 28 | 8 | 224 | 100,0% | Mac KUMAKURA | |
| 8. | K6DF | 7 | 5 | 20 | 5 | 100 | 71,4% | Dennis Franklin | |
Scores: “A. SOSB / 20m / LP”
| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
| 1. | PP2FRS | 204 | 179 | 571 | 60 | 34260 | 87,7% | FREDERICO | ARAUCARIA DX GROUP |
| 2. | PP1WW | 193 | 158 | 478 | 55 | 26290 | 81,9% | WESLEY C POSSATTI | ESPIRITO SANTO CONTEST GROUP |
| 3. | PY1AX | 87 | 77 | 253 | 45 | 11385 | 88,5% | Antoni Karol Dianovsky | RIO DX GROUP |
| 4. | PY1SAD | 77 | 68 | 200 | 35 | 7000 | 88,3% | Aldir Blanc da Silva | CWJF GROUP |
| 5. | PY2CY | 43 | 42 | 125 | 27 | 3375 | 97,7% | claudio | CWSP |
| 6. | UR5TGK | 20 | 20 | 78 | 13 | 1014 | 100,0% | Igor Varanytsia | |
| 7. | EI8JX | 16 | 16 | 60 | 13 | 780 | 100,0% | Dr AXEL J KALTENBORN | |
| 8. | PY3DCC | 17 | 16 | 37 | 12 | 444 | 94,1% | Daniel | DX FRIENDS GROUP |
| 9. | PR2AA | 15 | 15 | 35 | 12 | 420 | 100,0% | JOSE ARMANDO DE MACEDO SOARES JUNIOR | 599 DX GROUP |
| 10. | ON9EEE | 14 | 11 | 44 | 6 | 264 | 78,6% | Ferenc Baracsi | CCB-CONTEST CLUB BELGIUM |
| 11. | PY3TR | 8 | 8 | 23 | 8 | 184 | 100,0% | FERNANDO TROIAN | RADIOFAROL DX GROUP |
| 12. | YO9IGS | 6 | 6 | 24 | 5 | 120 | 100,0% | Gabriel Samoila | |
| 13. | YV5COR | 10 | 4 | 15 | 5 | 75 | 40,0% | Jose H Cornieles | |
| 14. | PY3KV | 3 | 1 | 2 | 2 | 4 | 33,3% | Alexandre Sell | |
Scores: “A. SOSB / 40m / HP”
| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
| 1. | PX2T | 129 | 121 | 249 | 20 | 4980 | 93,8% | Roberto Zunta | 599 DX GROUP |
| 2. | PY2XC | 135 | 128 | 264 | 18 | 4752 | 94,8% | CARLOS SILVERIO | CWJF GROUP |
| 3. | PY5IN | 125 | 117 | 245 | 19 | 4655 | 93,6% | GONCALVES | ASSOCIACAO DOS RADIOAMADORES DO PARANA |
| 4. | PY2KA | 85 | 74 | 154 | 17 | 2618 | 87,1% | ELISEU DIAS URTADO | CABREUVADX |
| 5. | SP5GH | 14 | 14 | 54 | 12 | 648 | 100,0% | TOMASZ JOKIEL | |
| 6. | PY3LX | 17 | 15 | 33 | 9 | 297 | 88,2% | LUCIANO BRANDAO | DX FRIENDS GROUP |
| 7. | PY3IP | 19 | 17 | 36 | 8 | 288 | 89,5% | IRENALDO PAULINO | DX FRIENDS GROUP |
| 8. | SP5ES | 7 | 7 | 27 | 6 | 162 | 100,0% | Marcin Adamowicz | |
Scores: “A. SOSB / 40m / LP”
| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
| 1. | PP2CC | 169 | 153 | 356 | 37 | 13172 | 90,5% | RANSDONNY DE SOUSA SOARES | RIO DX GROUP |
| 2. | PP5TU | 188 | 171 | 382 | 34 | 12988 | 91,0% | Giovani | |
| 3. | PY2VTC | 144 | 133 | 279 | 22 | 6138 | 92,4% | Rafael Andrade Camargo | 599 DX GROUP |
| 4. | PY5AKW | 123 | 110 | 229 | 20 | 4580 | 89,4% | NEI CAMARGO | ASSOCIACAO DOS RADIOAMADORES DO PARANA |
| 5. | PR2YZ | 98 | 94 | 195 | 19 | 3705 | 95,9% | Fernando Pucci | RIO DX GROUP |
| 6. | PY1KO | 119 | 111 | 222 | 12 | 2664 | 93,3% | ALEXANDRE ROLIM DA SILVA | RIO DX GROUP |
| 7. | PP5EF | 81 | 73 | 152 | 16 | 2432 | 90,1% | Érico | RIO DX GROUP |
| 8. | PY2NY | 67 | 65 | 138 | 17 | 2346 | 97,0% | Vitor Luis Aidar dos Santos | ARAUCARIA DX GROUP |
| 9. | PY2MDF | 87 | 76 | 152 | 13 | 1976 | 87,4% | LUIZ MARCELO DUS FARDIN | FALCONS DX GROUP |
| 10. | PY4PJ | 76 | 62 | 125 | 15 | 1875 | 81,6% | josafa pereira filho | CWSP |
| 11. | PY9MP | 42 | 42 | 87 | 17 | 1479 | 100,0% | Everaldo Garcia Fontes | |
| 12. | PY2RH | 43 | 43 | 86 | 10 | 860 | 100,0% | JONATAS CHIERON PAVANELLI | RIO DX GROUP |
| 13. | PY2KQ | 47 | 44 | 88 | 8 | 704 | 93,6% | ruBENs Galdino | RIO DX GROUP |
| 14. | PY3VON | 33 | 30 | 63 | 10 | 630 | 90,9% | Carlos Eugenio Munhoz | RADIOFAROL DX GROUP |
| 15. | PY1GB | 30 | 27 | 54 | 7 | 378 | 90,0% | Bruno Pessanha Gordo | CABREUVADX |
| 16. | PY3ABA | 27 | 18 | 37 | 10 | 370 | 66,7% | Gustavo Mazzarollo | FALCONS DX GROUP |
| 17. | PU1AJN | 17 | 16 | 32 | 9 | 288 | 94,1% | JONILSON NUNES SILVA | ESPIRITO SANTO CONTEST GROUP |
| 18. | PY2UD | 5 | 5 | 10 | 3 | 30 | 100,0% | GUILHERME VAZ | RIO DX GROUP |
| 19. | LU9MA | 2 | 2 | 6 | 3 | 18 | 100,0% | Jose Aguero | |
Scores: “A. SOSB / 80m / HP”
| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
| 1. | PP5JR | 51 | 47 | 97 | 12 | 1164 | 92,2% | SergioLIMA DE ALMEIDA | ARAUCARIA DX GROUP |
| 2. | ZP5DBC | 20 | 17 | 51 | 8 | 408 | 85,0% | Daniel Bernal | ARAUCARIA DX GROUP |
Scores: “A. SOSB / 80m / LP”
| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
| 1. | PY2RN | 44 | 44 | 88 | 8 | 704 | 100,0% | Ed Erlemann | |
| 2. | PY1LOG | 36 | 34 | 69 | 9 | 621 | 94,4% | FABIO LOPES LEITAO | |
| 3. | PU2TNT | 8 | 8 | 16 | 5 | 80 | 100,0% | Lupercio Antonio de Oiveira Junior | ARAUCARIA DX GROUP |
Scores: “A. SOSB / 160m / HP”
| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
| 1. | PY5XH | 30 | 28 | 56 | 9 | 504 | 93,3% | Jose Maria Berezoski | RIO DX GROUP |
Scores: “A. SOSB / 160m / LP”
| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
| 1. | PP5JC | 21 | 18 | 36 | 8 | 288 | 85,7% | JOAO CARLOS VIEIRA | CABREUVADX |
| 2. | PU2UAF | 17 | 16 | 32 | 7 | 224 | 94,1% | FRANCISCO ASSIS FAGOTTE PACO | ARAUCARIA DX GROUP |
Scores: “B. SOAB / HP”
| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
| 1. | P3X | 446 | 392 | 1563 | 158 | 246954 | 87,9% | SERHIY | |
| 2. | IK1PMR | 404 | 386 | 1408 | 169 | 237952 | 95,5% | Andrea Panati | |
| 3. | PR2EG | 448 | 424 | 1241 | 174 | 215934 | 94,6% | Eger Boehm | CWSP |
| 4. | SM7T | 337 | 323 | 1193 | 122 | 145546 | 95,8% | Kjell Jarl | |
| 5. | LW5DT | 340 | 311 | 1046 | 120 | 125520 | 91,5% | Javi | |
| 6. | LZ5R | 273 | 261 | 974 | 120 | 116880 | 95,6% | ||
| 7. | PY5ZHP | 273 | 258 | 756 | 123 | 92988 | 94,5% | Casimiro | ASSOCIACAO DOS RADIOAMADORES DO PARANA |
| 8. | CX5FK | 287 | 277 | 932 | 99 | 92268 | 96,5% | Edgar Beux | |
| 9. | PP5WX | 272 | 240 | 738 | 118 | 87084 | 88,2% | Martin M. Gehrs | ARAF |
| 10. | PP5BLU | 266 | 251 | 654 | 115 | 75210 | 94,4% | Clube de Radioamadores de Blumenau | CLUBE DE RADIOAMADORES DE BLUMENAU |
| 11. | XQ3SK | 231 | 225 | 729 | 89 | 64881 | 97,4% | Willy | |
| 12. | LU5EA | 207 | 197 | 651 | 98 | 63798 | 95,2% | Norberto Battistessa | LU CONTEST GROUP |
| 13. | DJ5MO | 192 | 176 | 649 | 91 | 59059 | 91,7% | Jelmer Vos | BAVARIAN CONTEST CLUB |
| 14. | SP7M | 192 | 177 | 658 | 88 | 57904 | 92,2% | MARIAN RYBCZYNSKI | |
| 15. | PY7XC | 180 | 173 | 550 | 96 | 52800 | 96,1% | Jemesson Faria | |
| 16. | PY2FSG | 173 | 168 | 472 | 88 | 41536 | 97,1% | Francisco Sylvio Malzoni Gavotti | |
| 17. | HA5UA | 151 | 142 | 544 | 70 | 38080 | 94,0% | Laci Budai | |
| 18. | SP6AEG | 126 | 117 | 430 | 72 | 30960 | 92,9% | Andrzej Zgieb | |
| 19. | PY5EG | 203 | 157 | 365 | 77 | 28105 | 77,3% | ATILANO DE OMS | ARAUCARIA DX GROUP |
| 20. | ZV2A | 148 | 141 | 360 | 70 | 25200 | 95,3% | Claudio Gimenez | ARAUCARIA DX GROUP |
| 21. | SP2MKI | 97 | 97 | 371 | 64 | 23744 | 100,0% | Dariusz Perszutow | SP CW C |
| 22. | PY1WE | 140 | 134 | 331 | 67 | 22177 | 95,7% | Marcos Nepomuceno | |
| 23. | PY4HO | 123 | 116 | 318 | 68 | 21624 | 94,3% | Fabio | ARAUCARIA DX GROUP |
| 24. | PV8DX | 131 | 131 | 317 | 67 | 21239 | 100,0% | PAULO | ARAUCARIA DX GROUP |
| 25. | LT6T | 111 | 103 | 348 | 58 | 20184 | 92,8% | RENATO | |
| 26. | VE3ZR | 98 | 93 | 368 | 53 | 19504 | 94,9% | Sinisa Ruzin | CONTEST CLUB ONTARIO |
| 27. | PA5WT | 100 | 96 | 356 | 54 | 19224 | 96,0% | Kees de Wit | |
| 28. | EA7GZQ | 86 | 83 | 302 | 61 | 18422 | 96,5% | Pedro Ignacio | |
| 29. | PP5RB | 136 | 131 | 300 | 44 | 13200 | 96,3% | RAULINO BRANDT | FALCONS DX GROUP |
| 30. | VA3AR | 75 | 72 | 280 | 38 | 10640 | 96,0% | Stefan Bejusca | CONTEST CLUB ONTARIO |
| 31. | F5TLF | 63 | 63 | 242 | 39 | 9438 | 100,0% | Christian Barbé | GUARA DX GROUP |
| 32. | RX9WN | 69 | 64 | 256 | 31 | 7936 | 92,8% | ALIK KHAMATDINOV | |
| 33. | DL7LX | 55 | 49 | 182 | 42 | 7644 | 89,1% | Dr. Eberhard Janata | DARC |
| 34. | PY5DC | 79 | 78 | 178 | 41 | 7298 | 98,7% | Vagner Alvarez | ARAUCARIA DX GROUP |
| 35. | K4IN | 53 | 49 | 195 | 34 | 6630 | 92,5% | Dennis Koopman | |
| 36. | VE3KG | 42 | 42 | 168 | 30 | 5040 | 100,0% | Dave Goodwin | |
| 37. | RA5AV | 41 | 41 | 164 | 28 | 4592 | 100,0% | MIKHAIL | |
| 38. | VU2TMP | 46 | 40 | 158 | 29 | 4582 | 87,0% | Thampi VM | |
| 39. | PP1OY | 55 | 54 | 124 | 34 | 4216 | 98,2% | Ilton Duarte de Oliveira | ESPIRITO SANTO CONTEST GROUP |
| 40. | PP5KR | 60 | 59 | 134 | 28 | 3752 | 98,3% | LUCAS NAGEL COSTA | |
| 41. | K8PK | 29 | 29 | 116 | 27 | 3132 | 100,0% | Peter | |
| 42. | PA3CWN | 35 | 31 | 120 | 25 | 3000 | 88,6% | ||
| 43. | OK2EQ | 29 | 27 | 102 | 24 | 2448 | 93,1% | Jaroslav Bik | |
| 44. | PA3DRL | 27 | 27 | 99 | 24 | 2376 | 100,0% | ||
| 45. | CX7ACH | 42 | 33 | 105 | 20 | 2100 | 78,6% | Pablo | |
| 46. | SP3FSM | 21 | 20 | 74 | 18 | 1332 | 95,2% | stan | |
| 47. | ZS1C | 27 | 25 | 100 | 11 | 1100 | 92,6% | Raoul E Coetzee | |
| 48. | PR8AA | 26 | 23 | 46 | 19 | 874 | 88,5% | LABRE – MA | LABRE-MA |
| 49. | M1X | 17 | 17 | 66 | 13 | 858 | 100,0% | Steve Knell | |
| 50. | SP2GOW | 17 | 16 | 64 | 13 | 832 | 94,1% | Andrzej Grotha | |
| 51. | W1PR | 13 | 13 | 52 | 11 | 572 | 100,0% | Paul R Ryack | |
| 52. | PY2WAS | 34 | 29 | 59 | 9 | 531 | 85,3% | Alex | ARAUCARIA DX GROUP |
| 53. | ZM4YY | 13 | 10 | 40 | 11 | 440 | 76,9% | Yannick Devos | |
Scores: “B. SOAB / LP”
| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
| 1. | PY2XL | 336 | 311 | 1084 | 142 | 153928 | 92,6% | Danilo | CWSP |
| 2. | PY2PLL | 347 | 338 | 1001 | 146 | 146146 | 97,4% | MARCUS RAMOS | RIO DX GROUP |
| 3. | LS2D | 311 | 284 | 957 | 120 | 114840 | 91,3% | Daniel Dours | |
| 4. | 9A2CT | 211 | 197 | 729 | 93 | 67797 | 93,4% | ZELJKO POLJICAK | |
| 5. | PY3RK | 200 | 181 | 539 | 116 | 62524 | 90,5% | LUIS FERNANDO | |
| 6. | PY4LH | 245 | 234 | 580 | 104 | 60320 | 95,5% | RODINEI BERTOZZI DE CARVALHO | RIO DX GROUP |
| 7. | PY2UDB | 169 | 168 | 507 | 112 | 56784 | 99,4% | Dirk Johannes Bal | CWSP |
| 8. | EA5OH | 169 | 168 | 598 | 92 | 55016 | 99,4% | JOSE GODOS VERNIA | EA CONTEST CLUB |
| 9. | PP5IP | 238 | 196 | 519 | 97 | 50343 | 82,4% | LESSA – FALCONS DX GROUP | FALCONS DX GROUP |
| 10. | PY2RX | 179 | 171 | 463 | 82 | 37966 | 95,5% | CARLOS WAGNER | RIO DX GROUP |
| 11. | PT9DX | 155 | 152 | 417 | 89 | 37113 | 98,1% | Mario B Junior | |
| 12. | PR1A | 202 | 166 | 420 | 87 | 36540 | 82,2% | PABRICIO PAIVA | FALCONS DX GROUP |
| 13. | LU9GBR | 149 | 144 | 495 | 67 | 33165 | 96,6% | Jorge | |
| 14. | YU1YV | 127 | 121 | 454 | 67 | 30418 | 95,3% | Acim-Milos Acimovic | |
| 15. | PY5VE | 144 | 133 | 362 | 84 | 30408 | 92,4% | ROBERTO LUIZ MARMENTINI | ABRA-ASSOCIACAO BELTRONENSE DE RADIOAMADORES |
| 16. | PY5IQ | 170 | 160 | 400 | 70 | 28000 | 94,1% | HENRIQUE WAMSER | ASSOCIACAO DOS RADIOAMADORES DO PARANA |
| 17. | PY2HA | 152 | 145 | 362 | 74 | 26788 | 95,4% | Luis Claudio Campos | RIO DX GROUP |
| 18. | PP5KP | 151 | 148 | 381 | 67 | 25527 | 98,0% | RAFAEL G CAPISTRANO | ARAF |
| 19. | OY1CT | 120 | 102 | 317 | 71 | 22507 | 85,0% | Carsten Thomsen | DANISH DX GROUP |
| 20. | PR2DX | 170 | 164 | 365 | 55 | 20075 | 96,5% | Claudio Miashita | RIO DX GROUP |
| 21. | SA2OLM | 100 | 95 | 339 | 59 | 20001 | 95,0% | Oleksandr Khalin | |
| 22. | LY7K | 93 | 89 | 321 | 55 | 17655 | 95,7% | Arnas Undraitis | KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB |
| 23. | SM5CSS | 86 | 82 | 302 | 57 | 17214 | 95,3% | Allan H Pettersson | |
| 24. | E72U | 84 | 81 | 301 | 55 | 16555 | 96,4% | Vedad Osmanovic | |
| 25. | SM6F | 88 | 83 | 311 | 52 | 16172 | 94,3% | Lars-Goran Persson | |
| 26. | PT7BI | 171 | 110 | 294 | 55 | 16170 | 64,3% | DANIEL MOUTINHO | RIO DX GROUP |
| 27. | HB2T | 91 | 88 | 334 | 47 | 15698 | 96,7% | Mischa Sabathy | BAVARIAN CONTEST CLUB |
| 28. | SQ3R | 80 | 79 | 306 | 48 | 14688 | 98,8% | ||
| 29. | PY2ZMN | 107 | 103 | 261 | 56 | 14616 | 96,3% | Joseph Daniel Smith | |
| 30. | LU7YG | 86 | 85 | 271 | 53 | 14363 | 98,8% | Gustavo Gerbaudo | |
| 31. | PT2AZ | 102 | 93 | 243 | 58 | 14094 | 91,2% | JAFFER DE OLIVEIRA ARECO | RIO DX GROUP |
| 32. | PY2PIM | 144 | 138 | 311 | 45 | 13995 | 95,8% | ROGERIO CORREA PIMENTEL | |
| 33. | PR2CW | 116 | 112 | 290 | 47 | 13630 | 96,6% | Bruno Dias | CWSP |
| 34. | G4PVM | 76 | 74 | 239 | 54 | 12906 | 97,4% | Paul Tittensor | |
| 35. | PY4ARS | 114 | 110 | 276 | 46 | 12696 | 96,5% | Roberto da Costa Santos | RIO DX GROUP |
| 36. | SQ9FMU | 66 | 66 | 239 | 50 | 11950 | 100,0% | Robert Prorok | SP CW C |
| 37. | SP8GNF | 65 | 63 | 234 | 46 | 10764 | 96,9% | Krzysztof Jarecki | |
| 38. | GM3ZDH/EA6 | 63 | 61 | 214 | 46 | 9844 | 96,8% | Bob Dixon | |
| 39. | PY2EDU | 62 | 61 | 164 | 48 | 7872 | 98,4% | EDUARDO DE ARRUDA | SOROCABA DX GROUP |
| 40. | F5NIB | 58 | 55 | 205 | 37 | 7585 | 94,8% | Guy POISSY | |
| 41. | PP5TG | 75 | 73 | 174 | 42 | 7308 | 97,3% | WALFRDO BABEL | FALCONS DX GROUP |
| 42. | S52AU | 55 | 55 | 218 | 33 | 7194 | 100,0% | Borut Voncina | |
| 43. | PY2OZ | 73 | 71 | 174 | 39 | 6786 | 97,3% | Fabio Casagrande | RIO DX GROUP |
| 44. | PY2ATN | 54 | 53 | 159 | 42 | 6678 | 98,1% | ALEXANDRE CARVALHO | CWSP |
| 45. | IK2UEX | 58 | 51 | 171 | 37 | 6327 | 87,9% | Maurilio Magistroni | ITALIAN CONTEST CLUB |
| 46. | PY4WRG | 64 | 59 | 156 | 36 | 5616 | 92,2% | Gilvan Gonçalves | RIO DX GROUP |
| 47. | PU2VQW | 66 | 66 | 146 | 36 | 5256 | 100,0% | Guilherme Fruet | |
| 48. | PY7BC | 58 | 57 | 141 | 37 | 5217 | 98,3% | Jose Luiz Dias Martins | GUARA DX GROUP |
| 49. | SV1CEI | 43 | 42 | 167 | 31 | 5177 | 97,7% | NIKOLAOS PORIHIS | |
| 50. | PR2ZW | 76 | 75 | 163 | 30 | 4890 | 98,7% | Robson Carvalho | SOROCABA DX GROUP |
| 51. | UR7EC | 42 | 42 | 168 | 29 | 4872 | 100,0% | ALEX MISLAVSKY | |
| 52. | N5RZ | 48 | 45 | 180 | 27 | 4860 | 93,8% | Ralph ‘Gator’ Bowen | ABRA |
| 53. | PY1MK | 76 | 73 | 166 | 25 | 4150 | 96,1% | MARCOS ASSUMPCAO | RIO DX GROUP |
| 54. | PY1DI | 63 | 57 | 135 | 30 | 4050 | 90,5% | Arnaldo Nunes | RIO DX GROUP |
| 55. | LZ2AF | 33 | 33 | 121 | 31 | 3751 | 100,0% | Rumen Kozhuharov | |
| 56. | SP6BEN | 35 | 34 | 127 | 29 | 3683 | 97,1% | ANDRZEJ SWITA | |
| 57. | PR2LX | 46 | 44 | 117 | 31 | 3627 | 95,7% | FERNANDO FON | RIO DX GROUP |
| 58. | ZA1F | 38 | 36 | 120 | 30 | 3600 | 94,7% | Fatos Demeti | |
| 59. | F6AUS | 42 | 42 | 168 | 21 | 3528 | 100,0% | SERGE SOULET | |
| 60. | YO4AAC | 34 | 32 | 122 | 28 | 3416 | 94,1% | GEORGE | YO DX CLUB |
| 61. | PY2YJ | 36 | 36 | 97 | 35 | 3395 | 100,0% | MARCIO MONTE | RIO DX GROUP |
| 62. | YR9C | 32 | 32 | 125 | 27 | 3375 | 100,0% | Gabriel Samoila | |
| 63. | PS8TA | 49 | 44 | 105 | 31 | 3255 | 89,8% | Fernando P. Sousa | ARPI-ASSOCIACAO DE RADIOAMADORES DO PIAUI |
| 64. | CA3SQH | 54 | 50 | 161 | 20 | 3220 | 92,6% | Luis Solis | |
| 65. | PY4DK | 37 | 33 | 99 | 30 | 2970 | 89,2% | Luiz Carlos F. Slva | RIO DX GROUP |
| 66. | PY1SW | 54 | 53 | 114 | 26 | 2964 | 98,1% | CESAR AUGUSTO V. SANTOS | |
| 67. | N6MU | 29 | 29 | 110 | 26 | 2860 | 100,0% | John Desloge | |
| 68. | ZV2F | 52 | 52 | 119 | 24 | 2856 | 100,0% | Alexandre H Bertolini | ARAUCARIA DX GROUP |
| 69. | DL8UKW | 34 | 34 | 119 | 24 | 2856 | 100,0% | Ulrich Hermenau | DARC |
| 70. | SN4D | 28 | 28 | 103 | 27 | 2781 | 100,0% | Zbigniew Augustynowicz | |
| 71. | IK4MTF | 29 | 29 | 103 | 25 | 2575 | 100,0% | Pietro Corsi | ITALIAN CONTEST CLUB |
| 72. | HB9IIH | 40 | 35 | 136 | 18 | 2448 | 87,5% | Olivier Borgeaud | |
