Resultado CVA DX Contest 2018 SSB – Brasil)

Resultado CVA DX Contest 2018 SSB – Brasil)

Scores: “SOSB HP / 10m”
# Call QSO Score Conf. (%) Operator(s) Club
total conf. points mult total
PV8DX 82 77 209 13 2717 93,90% PV8DX
PY7ZB 77 71 170 14 2380 92,20% PY7ZB GUARA DX GROUP
PY2TMV 38 34 91 18 1638 89,50% PY2TMV CDR GROUP
Scores: “SOSB HP / 15m”
# Call QSO Score Conf. (%) Operator(s) Club
total conf. points mult total
PR7AR 53 49 132 14 1848 92,50% PR7AR GUARA DX GROUP
PR7BCP 37 37 99 11 1089 100,00% PR7BCP GUARA DX GROUP
Scores: “SOSB HP / 20m”
# Call QSO Score Conf. (%) Operator(s) Club
total conf. points mult total
PR7AP 212 179 490 28 13720 84,40% PR7AP GUARA DX GROUP
Scores: “SOSB HP / 40m”
# Call QSO Score Conf. (%) Operator(s) Club
total conf. points mult total
PY2LED 347 294 755 35 26425 84,70% PY2LED Araucaria DX Group
PP2FRS 340 279 705 33 23265 82,10% PP2FRS ARAUCARIA DX GROUP
PY4JW 291 268 681 30 20430 92,10% PY4JW GUARÁ DX GROUP
PT2ZM 254 227 574 26 14924 89,40% PT2ZM
PY6TS 223 199 510 27 13770 89,20% PY6TS Bahia Dx Group
PY4AX 199 195 486 26 12636 98,00% PY4AX RIO DX GROUP
PY9MP 188 174 441 27 11907 92,60% PY9MP None
PY2FSR 182 173 433 20 8660 95,10% PY2FSR CABREUVADX
PT2PV 169 139 324 20 6480 82,20% PT2PV LABRE DF
10º PY7SV 61 59 154 18 2772 96,70% PY7SV
11º PY2NDX 62 60 145 10 1450 96,80% PY2NDX Araucaria DX Group
12º PY2WW 19 17 34 6 204 89,50% PY2WW GRGRU
Scores: “SOSB HP / 80m”
# Call QSO Score Conf. (%) Operator(s) Club
total conf. points mult total
PY2SHF 255 232 559 21 11739 91,00% PY2SHF CDR GROUP
PT9AL 193 172 412 16 6592 89,10% PT9AL
PP5BJF 174 158 366 13 4758 90,80% PP5BJF
PY5XH 143 131 316 12 3792 91,60% PY5XH CMDXGroup
Scores: “SOSB LP / 10m”
# Call QSO Score Conf. (%) Operator(s) Club
total conf. points mult total
PU1KGG 75 68 180 20 3600 90,70% PU1KGG Rio DX Group
PU8YAB 83 69 175 12 2100 83,10% PU8YAB PARA DX GROUP
PU7GEP 79 70 188 11 2068 88,60% PU7GEP GUARA DX GROUP
PU8MRS 59 56 152 13 1976 94,90% PU8MRS CDR GROUP
PY7AHA 48 47 121 10 1210 97,90% PY7AHA
PU2KNM 26 26 76 14 1064 100,00% PU2KNM CDR GROUP
PU7RIO 30 28 71 10 710 93,30% PU7RIO Guara DX Group
PU8MGB 22 22 67 9 603 100,00% PU8MGB ARPI
PU1WTM 24 23 56 10 560 95,80% PU1WTM
10º PU1WZY 25 24 58 9 522 96,00% PU1WZY
11º PY7KG 26 24 60 7 420 92,30% PY7KG GUARA DX GROUP
12º PU7ABC 19 17 40 7 280 89,50% PU7ABC GUARA DX GROUP
13º PY4MHZ 8 8 20 6 120 100,00% PY4MHZ ESTRADA REAL DX GRUP
14º PU2TEW 13 13 30 7 210-100=110 100,00% PU2TEW
15º PU3MDY 8 7 20 5 100 87,50% PU3MDY CDR GROUP
16º PU2NKC 12 8 16 6 96 66,70% PU2NKC CABREUVADX
17º PU2MUR 7 6 12 6 72 85,70% PU2MUR
18º PU1SSH 9 8 16 4 64 88,90% PU1SSH RIO DX GRUP
19º PR7AF 6 6 15 4 60 100,00% PR7AF GUARA DX GROUP
20º PU7EGO 8 4 17 3 51 50,00% PU7EGO GUARA DX GROUP
21º PU7FMJ 7 6 18 2 36 85,70% PU7FMJ GUARA DX GROUP
22º PU2NZO 4 4 8 4 32 100,00% PU2NZO CABREUVADX
23º PU5EED 14 0 0 0 0 0,00% PU5EED
Scores: “SOSB LP / 15m”
# Call QSO Score Conf. (%) Operator(s) Club
total conf. points mult total
PX7A 75 73 193 16 3088 97,30% PP7DX GUARA DX GROUP
PQ8SL 82 73 190 16 3040 89,00% PQ8SL PARA DX GROUP
PP7LP 77 75 181 14 2534 97,40% PP7LP GUARA DX GROUP
PY1RN 32 31 81 14 1134 96,90% PY1RN SAO GONCALO DX GROUP
Scores: “SOSB LP / 20m”
# Call QSO Score Conf. (%) Operator(s) Club
total conf. points mult total
PY1RBM 124 108 301 28 8428 87,10% PY1RBM RIO DX GROUP
PR7AX 125 118 311 21 6531 94,40% PR7AX GUARA DX GROUP
PR7HT 138 118 317 19 6023 85,50% PR7HT GUARA DX GROUP
PY2TIM 77 70 198 27 5346 90,90% PY2TIM ARAUCARIA DX GROUP
PY1SAD 90 80 213 24 5112 88,90% PY1SAD Macae Cw Dx Group
PY2ZR 73 68 188 25 4700 93,20% PY2ZR ARAUCARIA DX
PY3ZVN 76 74 201 23 4623 97,40% PY3ZVN
PY3EAM 93 80 214 21 4494 86,00% PY3EAM None
PY2SRL 29 29 85 18 1530 100,00% PY2SRL
Scores: “SOSB LP / 40m”
# Call QSO Score Conf. (%) Operator(s) Club
total conf. points mult total
PY2ZK 253 233 590 28 16520 92,10% PY2ZK CABREUVA DX
PP1WW 244 229 567 25 14175 93,90% PP1WW RIO DX GROUP
PY4RL 225 208 517 23 11891 92,40% PY4RL RIO DX GROUP
PY1VA 223 209 524 22 11528 93,70% PY1VA rio dx group
PY2WOT 221 212 528 19 10032 95,90% PY2WOT 599 DX GROUP
PY2MAG 181 175 448 22 9856 96,70% PY2MAG
PP5ZP 201 192 473 20 9460 95,50% PP5ZP
PY2TRB 174 166 414 22 9108 95,40% PY2TRB
PY2MSR 213 204 497 18 8946 95,80% PY2MSR CDR GROUP
10º PY2KS 187 181 463 19 8797 96,80% PY2KS CDR GROUP
11º PT2DC 169 148 365 23 8395 87,60% PT2DC
12º PY2TTE 169 158 386 21 8106 93,50% PY2TTE CDR GROUP
13º PT9FD 173 166 416 17 7072 96,00% PT9FD
14º PY2RTB 191 184 458 13 5954 96,30% PY2RTB CDR GROUP
15º PY5PLL 143 138 347 16 5552 96,50% PY5PLL
16º PS8AB 100 98 241 23 5543 98,00% PS8AB ARPI – Associação dos Radioamadores do Piauí
17º PY4WWW 125 121 299 18 5382 96,80% PY4WWW Rio Dx Group
18º PY6NZ 105 91 226 22 4972 86,70% PY6NZ ba/dx
19º PY2DV 73 72 185 26 4810 98,60% PY2DV
20º PY6AK 95 86 211 22 4642 90,50% PY6AK BADX CLUB
21º PY2IML 112 111 280 16 4480 99,10% PY2IML 599 DX GROUP
22º PY2ESG 111 105 263 16 4208 94,60% PY2ESG CDR GROUP
23º PY2XO 111 105 252 16 4032 94,60% PY2XO CDR GROUP
24º PY1ZP 111 108 267 15 4005 97,30% PY1ZP rio dx group
25º PS7RSA 91 71 164 24 3936 78,00% PS7RSA GUARA DX GROUP
26º PY2ERE 115 105 248 15 3720 91,30% PY2ERE
27º PP2AT 102 94 227 15 3405 92,20% PP2AT
28º PP2CS 77 75 182 17 3094 97,40% PP2CS
29º PY2VOA 85 79 192 16 3072 92,90% PY2VOA CDR GROUP
30º PY8FML 60 54 137 22 3014 90,00% PY8FML PARA DX GROUP
31º PY1IPC 129 101 236 12 2832 78,30% PY1IPC LABRE-RJ
32º PY2GFA 77 74 185 14 2590 96,10% PY2GFA
33º PY6SP 50 47 123 18 2214 94,00% PY6SP BAHIA DX GROUP
34º PS8WA 60 51 122 18 2196 85,00% PS8WA
35º PW2K 76 73 179 12 2148 96,10% PY2IAY 599 DX Group
36º PP2RR 173 63 148 14 2072 36,40% PP2RR Araguaria
37º PT9JC 74 60 142 13 1846 81,10% PT9JC
38º PY1RTJ 64 59 135 12 1620 92,20% PY1RTJ 86 GEDB
39º PY4CLK 158 46 103 15 1545 29,10% PY4CLK
40º PY2BSP 62 60 142 10 1420 96,80% PY2BSP CDR GRUP
41º PY5IF 55 53 126 10 1260 96,40% PY5IF Clube de Radioamadores de Foz do Iguacu – CRAFI
42º PY5RC 45 41 101 12 1212 91,10% PY5RC
43º PY2CAZ 40 40 107 10 1070 100,00% PY2CAZ CWJF-Labre-599 DX GROUP
44º PR7TS 31 22 61 13 793 71,00% PR7TS GUARA DX GROUP
Scores: “SOSB LP / 80m”
# Call QSO Score Conf. (%) Operator(s) Club
total conf. points mult total
PY1JN 223 203 490 19 9310 91,00% PY1JN RIO DX GROUP
PY2PJA 216 202 497 17 8449 93,50% PY2PJA Grupo VB Dx
PU1VKG 192 179 448 18 8064 93,20% PU1VKG
PU2UAF 211 190 463 17 7871 90,00% PU2UAF CABREUVADX
PU5KGB 215 207 511 14 7154 96,30% PU5KGB CDR GROUP
PU5OSB 181 172 422 14 5908 95,00% PU5OSB
PU5RMS 162 145 343 15 5145 89,50% PU5RMS
PU2KUL 152 138 339 15 5085 90,80% PU2KUL RIODX GROUP
PU5DUD 169 159 385 13 5005 94,10% PU5DUD CDR GROUP
10º PU1LIG 147 139 341 13 4433 94,60% PU1LIG
11º PU5AGM 123 120 301 13 3913 97,60% PU5AGM CABREUVADX
12º ZW5WWW 131 121 307 12 3684 92,40% PU5SVE CMDXGroup
13º PU4LGB 108 103 233 15 3495 95,40% PU4LGB RIO DX GROUP
14º PU9DCB 128 122 288 12 3456 95,30% PU9DCB CDR GROUP
15º PP5KC 114 111 282 12 3384 97,40% PP5KC Araucaria Dx Group
16º PY1HGB 139 134 325 10 3250 96,40% PY1HGB
17º PU5BOY 143 135 325 10 3250 94,40% PU5BOY CDR GROUP
18º PV2P 100 95 230 14 3220 95,00% PY2DY
19º PY5DU 111 102 246 13 3198 91,90% PY5DU CMDX GROUP
20º PU2VNG 95 92 227 14 3178 96,80% PU2VNG
21º PU4AGP 138 117 259 12 3108 84,80% PU4AGP 599 DX GROUP
22º PY2XRP 97 95 239 13 3107 97,90% PY2XRP
23º PU2WDX 121 115 278 11 3058 95,00% PU2WDX CDR GROUP
24º PU3VOX 103 100 241 11 2651 97,10% PU3VOX
25º PU2NJQ 102 94 220 12 2640 92,20% PU2NJQ Paraná Radiosport Team
26º PU3AGM 103 96 235 11 2585 93,20% PU3AGM
27º PU2OLQ 91 87 211 12 2532 95,60% PU2OLQ
28º PU2MKU 142 119 252 10 2520 83,80% PU2MKU
29º PU5RAP 119 114 278 9 2502 95,80% PU5RAP
30º PU2USK 107 96 227 11 2497 89,70% PU2USK CABREUVADX
31º PU4GOD 92 90 218 11 2398 97,80% PU4GOD CDR GROUP
32º PU2RDB 84 78 177 13 2301 92,90% PU2RDB SOROCA DX GROUP
33º PU2MYN 75 74 183 11 2013 98,70% PU2MYN 599 DX GROUP
34º PU1NJS 90 84 197 10 1970 93,30% PU1NJS CABREUVADX
35º PU2LZQ 78 75 179 11 1969 96,20% PU2LZQ PARANA RADIOSPORT TEAM
36º PY2ND 92 87 212 9 1908 94,60% PY2ND 599 dxgroup
37º PU4GML 88 73 172 11 1892 83,00% PU4GML
38º PU2OYQ 66 65 154 12 1848 98,50% PU2OYQ PY2GMR – GE Marechal Rondon 41/SP
39º PU3NVN 83 78 181 9 1629 94,00% PU3NVN
40º PU1RSV 62 52 125 12 1500 83,90% PU1RSV
41º PU4SOO 70 63 149 9 1341 90,00% PU4SOO
42º PU5AOA 64 64 156 8 1248 100,00% PU5AOA
43º PU4BNL 59 55 124 10 1240 93,20% PU4BNL Rio Dx Group
44º PU5CPJ 58 48 115 10 1150 82,80% PU5CPJ
45º PU5XNL 52 51 117 9 1053 98,10% PU5XNL
46º PU5GYT 52 49 117 9 1053 94,20% PU5GYT
47º PU2LFJ 64 57 120 8 960 89,10% PU2LFJ
48º PU2ULS 56 44 102 9 918 78,60% PU2ULS
49º PU5KTZ 45 40 100 9 900 88,90% PU5KTZ
50º PU1MIL 35 35 85 10 850 100,00% PU1MIL CDR GROUP
51º PU2LFU 37 35 84 8 672 94,60% PU2LFU CABREUVADX
52º PU1TWF 46 42 90 7 630 91,30% PU1TWF
53º PU2SDW 33 32 70 8 560 97,00% PU2SDW CDR GROUP
54º PU2KFQ 40 38 82 6 492 95,00% PU2KFQ
55º PU2OYP 25 19 50 6 300 76,00% PU2OYP
56º PU1FAP 18 17 34 7 238 94,40% PU1FAP Rio DX Group
57º PU2NBI 12 11 26 8 208 91,70% PU2NBI Sorocaba DX Group
58º PU5RMM 17 13 29 5 145 76,50% PU5RMM CMDXGroup
59º PU9FPK 98 8 16 6 96 8,20% PU9FPK CDR GROUP
60º PU3VON 40 6 18 5 90 15,00% PU3VON
61º PU2PVB 9 8 17 5 85 88,90% PU2PVB SOROCABA DX GROUP
Scores: “SOAB QRP”
# Call QSO Score Conf. (%) Operator(s) Club
total conf. points mult total
PY2AGO 201 185 451 40 18040 92,00% PY2AGO 599 DX GROUP
PP5OLA 185 181 451 22 9922 97,80% PP5OLA CRCDX
PY2FEB 141 133 324 23 7452 94,30% PY2FEB 599 DX GROUP
PY2AJT 109 102 250 29 7250 93,60% PY2AJT
PY2BN 181 176 448 13 5824 97,20% PY2BN Cantareira dx Grup
ZY4ULD 104 98 253 23 5819 94,20% PY4RR Rio DX Club
PT5W 88 82 210 13 2730 93,20% PP5NY ARAF
PY4ZO 50 49 105 21 2205 98,00% PY4ZO ARAUCARIA DX GROUP
PY1XR 52 51 125 17 2125 98,10% PY1XR CWJF Group
10º PY2VZ 40 38 97 12 1164 95,00% PY2VZ RIO DX GROUP
11º PY4WJ 20 20 57 12 684 100,00% PY4WJ RIO DX GROUP
12º PV8AX 20 19 53 13 689-100=589 95,00% PV8AX
Scores: “SOAB HP”
# Call QSO Score Conf. (%) Operator(s) Club
total conf. points mult total
PP5JR 714 665 1709 110 187990 93,10% PP5JR araucaria dx group
PY4AZ 643 588 1495 96 143520 91,40% PY4AZ RIO DX GROUP
PP5CG 598 554 1410 82 115620 92,60% PP5CG CRAI CLUBE DE RADIOAMADORES DE ITAJAI SC
PP5RX 610 547 1387 79 109573 89,70% PP5RX
PY4VG 546 521 1301 79 102779 95,40% PY4VG RIO DX GROUP
PY2HP 466 432 1093 90 98370 92,70% PY2HP CABREUVADX
PW8BR 476 398 1008 70 70560 83,60% PW8BR
PY2WAS 299 281 733 72 52776 94,00% PY2WAS CWJF
PY3PA 343 328 838 54 45252 95,60% PY3PA USRA
10º PY3OO 322 303 762 56 42672 94,10% PY3OO
11º PY2RKG 292 280 708 59 41772 95,90% PY2RKG RIO DX GROUP
12º PP5BA 315 295 764 53 40492 93,70% PP5BA no
13º PY4ME 325 305 738 53 39114 93,80% PY4ME RIO DX GROUP
14º PY2NF 264 254 633 49 31017 96,20% PY2NF CDR GROUP
15º PT6E 239 208 514 57 29298 87,00% PY6UL BAHIA DX GROUP
16º PY2GZ 230 219 549 47 25803 95,20% PY2GZ CDR GROUP
17º PY3TX 371 354 867 29 25143 95,40% PY3TX CDR GROUP
18º PY1TV 177 163 430 49 21070 92,10% PY1TV
19º PY2EJ 163 150 351 34 11934 92,00% PY2EJ SAO PAULO CONTEST GROUP
20º PY1VOY 137 131 331 33 10923 95,60% PY1VOY rio dx group
21º PY2ALR 127 122 307 34 10438 96,10% PY2ALR CDR GROUP
22º PY2GVR 123 106 267 21 5607 86,20% PY2GVR
23º PY4WEE 74 63 161 12 1932 85,10% PY4WEE
24º PY2TOP 35 34 91 15 1365 97,10% PY2TOP
25º PS8OI 37 29 64 17 1088 78,40% PS8OI PARTICIPANTE
26º PP7CJ 11 7 20 6 120 63,60% PP7CJ
27º PY8BLN 179 0 0 0 0 0,00% PY8BLN radioamadores
Scores: “SOAB LP”
# Call QSO Score Conf. (%) Operator(s) Club
total conf. points mult total
PP5DZ 540 507 1300 86 111800 93,90% PP5DZ CRASMO
PY8WW 484 423 1107 83 91881 87,40% PY8WW PARA DX GROUP
PY1AX 396 371 939 79 74181 93,70% PY1AX rio dx group
PY4XZ 385 367 901 61 54961 95,30% PY4XZ 599 Dx Group
PP5KR 406 374 898 58 52084 92,10% PP5KR RIO DX GROUP
PP5IP 303 279 734 66 48444 92,10% PP5IP FALCONS DX GROUP
PY2PSP 349 331 816 54 44064 94,80% PY2PSP CDR DX GROUP
PP5TG 317 294 755 57 43035 92,70% PP5TG no
PY2OP 281 274 669 64 42816 97,50% PY2OP
10º PY2WND 313 302 748 54 40392 96,50% PY2WND CDR GROUP
11º PQ8RS 269 235 603 63 37989 87,40% PQ8RS PARA DX GROUP
12º PY1GB 331 319 803 47 37741 96,40% PY1GB CABREUVADX
13º PY5FO 297 287 740 51 37740 96,60% PY5FO ASSOCIACAO DE RADIOAMADORES DO PARANA
14º PT2ARR 225 213 567 62 35154 94,70% PT2ARR LABRE DF
15º PY2OX 272 266 694 50 34700 97,80% PY2OX Rio DX Group
16º PY2PLC 285 279 685 50 34250 97,90% PY2PLC
17º PY2VH 269 260 648 50 32400 96,70% PY2VH CDR GROUP
18º PY5ZW 296 286 718 43 30874 96,60% PY5ZW ARAUCARIADXGROUP
19º PY2TKB 212 203 531 57 30267 95,80% PY2TKB RIO DX GROUP
20º PY1KB 229 220 550 54 29700 96,10% PY1KB RIO DX GROUP
21º PY5HT 223 215 546 53 28938 96,40% PY5HT CDR GROUP
22º PY2RMY 221 210 516 54 27864 95,00% PY2RMY 599 DX GROUP
23º PQ2HX 201 190 473 56 26488 94,50% PQ2HX CDR Group
24º PP7KVA 195 181 473 55 26015 92,80% PP7KVA GUARA DX GROUP
25º PY5AP 235 226 577 45 25965 96,20% PY5AP
26º PY2RAR 210 203 488 53 25864 96,70% PY2RAR
27º PY4GSS 250 226 554 45 24930 90,40% PY4GSS GRO-DX
28º PY1RY 238 233 589 41 24149 97,90% P1Y1RY Rio dx group
29º PY7BC 175 172 445 54 24030 98,30% PY7BC Guara DX Group
30º PR8DX 208 188 473 48 22704 90,40% PR8DX
31º PY2KG 190 184 446 50 22300 96,80% PY2KG CDR GROUP
33º PY4DK 215 207 508 42 21336 96,30% PY4DK
34º PR7MB 150 142 387 55 21285 94,70% PR7MB GUARA DX GROUP
35º PY4BT 221 195 497 42 20874 88,20% PY4BT RIO DX GROUP
36º PY2MIA 215 212 540 38 20520 98,60% PY2MIA RIO DX GROUP
37º PP5AI 302 284 705 28 19740 94,00% PP5AI CRAJE-CLUBE DE RADIOAMADORES DE JOINVILLE
38º PY5MM 283 268 663 28 18564 94,70% PY5MM GRUPO DE VHF DOS CAMPOS GERAIS
39º PR7CJ 175 162 438 42 18396 92,60% PR7CJ
40º PY2BEK 167 156 411 44 18084 93,40% PY2BEK CDR GROUP
41º PT2CSM 180 144 371 48 17808 80,00% PT2CSM LABRE
42º PP7JR 152 137 371 44 16324 90,10% PP7JR GUARA DX GROUP
43º PY2XC 143 137 368 43 15824 95,80% PY2XC CDR GROUP
44º PY1AN 203 194 488 32 15616 95,60% PY1AN RIO DX GROUP
45º PY8RG 133 121 317 47 14899 91,00% PY8RG PARA DX GROUP
46º PY2OQ 133 132 343 43 14749 99,20% PY2OQ ARAUCARIA DX GROUP
47º PY2PKA 159 138 345 42 14490 86,80% PY2PKA CDR GROUP
48º PU5WMA 256 219 533 27 14391 85,50% PU5WMA
49º PY6JLO 208 174 434 33 14322 83,70% PY6JLO BAHIA DX GROUP
50º PT7AV 124 123 329 43 14147 99,20% PT7AV
51º PY3IBZ 142 133 350 40 14000 93,70% PY3IBZ
52º PY2EDU 152 145 367 37 13579 95,40% PY2EDU
53º PY2OSD 129 121 313 43 13459 93,80% PY2OSD CWJF-GROUP
54º PY2WLM 146 137 340 38 12920 93,80% PY2WLM
55º PP5RB 215 203 474 26 12324 94,40% PP5RB
56º PT9JFM 126 120 298 40 11920 95,20% PT9JFM
57º PY1CH 164 141 350 34 11900 86,00% PY1CH
58º PY4OM 154 124 272 43 11696 80,50% PY4OM
59º PY4DH 132 131 319 36 11484 99,20% PY4DH
60º PY2YR 131 122 296 38 11248 93,10% PY2YR CDR GROUP
61º PY2DN 132 131 314 33 10362 99,20% PY2DN Cantareira DX Group
62º PY2LCW 157 149 351 28 9828 94,90% PY2LCW ARAVODEC
63º PR7JM 102 99 259 36 9324 97,10% PR7JM GUARA DX GROUP
64º PY1CDR 168 158 404 22 8888 94,00% PY1CDR CDR CROUP
65º PU5LMJ 167 161 398 22 8756 96,40% PU5LMJ
66º PY1LOF 93 85 215 39 8385 91,40% PY1LOF RioDX Group
67º PY5RL 152 141 344 21 7224 92,80% PY5RL CDR GROUP
68º PY1LV 144 131 285 24 6840 91,00% PY1LV
69º PY1FOG 156 115 246 27 6642 73,70% PY1FOG
70º PU1JAM 109 102 248 24 5952 93,60% PU1JAM
71º PY2CTA 120 112 259 22 5698 93,30% PY2CTA ARAVODEC
72º PY2JCM 84 83 209 27 5643 98,80% PY2JCM CDR GROUP
73º PY2TED 141 126 282 20 5640 89,40% PY2TED 599 DX GROUP
74º PY3ZZR 104 100 246 20 4920 96,20% PY3ZZR RIO DX GROUP
75º PU2XMY 142 118 272 18 4896 83,10% PU2XMY CDR GROUP
76º PY5BS 107 101 242 17 4114 94,40% PY5BS None
77º PT7KM 47 47 121 32 3872 100,00% PT7KM RIO DX GROUP
78º PY2GMI 106 104 257 15 3855 98,10% PY2GMI
79º PU5COP 99 91 213 18 3834 91,90% PU5COP FALCONS DX GROUP
80º PU2SDX 72 71 181 21 3801 98,60% PU2SDX none
81º PY2PCZ 75 69 163 21 3423 92,00% PY2PCZ
82º PT8SBR 59 51 128 25 3200 86,40% PT8SBR
83º PU9PWR 58 54 135 23 3105 93,10% PU9PWR
84º PY1BAB 55 50 127 23 2921 90,90% PY1BAB RIO DX GROUP
85º PU2XYT 100 89 195 14 2730 89,00% PU2XYT CDR GROUP
86º PP5AV 77 73 175 14 2450 94,80% PP5AV UBRO
87º PU7EEW 52 49 134 18 2412 94,20% PU7EEW GUARA DX GROUP
88º PU7EDX 63 60 144 15 2160 95,20% PU2OXB
89º PU2OXB 62 57 132 14 1848 91,90% PU2OXB
90º PY1NJ 58 45 101 18 1818 77,60% PY1NJ RIO DX GROUP
91º PU2RTO 45 41 103 14 1442 91,10% PU2RTO CDR GROUP
92º PU2NXH 59 53 117 12 1404 89,80% PU2NXH Grupo Escoteiro Ibiraci SP 43
93º PP2REI 27 25 62 21 1302 92,60% PP2REI
94º PY2EBD 33 32 84 15 1260 97,00% PY2EBD Rio Dx Group
95º PU7EDR 34 33 93 12 1116 97,10% PU7EDR GUARA DX GROUP
96º PU1JSV 43 39 84 13 1092 90,70% PU1JSV
97º PR7PB 31 22 65 15 975 71,00% PR7PB GUARA DX GROUP
98º PT9MC 32 27 71 13 923 84,40% PT9MC
99º PU9GOB 45 41 95 9 855 91,10% PU9GOB CDR GROUP
100º PR7JAF 35 22 70 12 840 62,90% PR7JAF GUARA DX GROUP
101º PY1MO 28 26 66 9 594 92,90% PY1MO 101GE/RJ
102º PY3DCC 28 24 57 10 570 85,70% PY3DCC Labre-RS
103º PY3KV 20 18 45 11 495 90,00% PY3KV
104º PY4WQN 28 19 55 9 495 67,90% PY4WQN
105º PU3JRO 69 29 67 7 469 42,00% PU3JRO 24/RS SOCEPE
106º PY2PT 22 21 48 9 432 95,50% PY2PT ARAUCARIA DX
107º PV8GV 14 11 26 11 286 78,60% PV8GV CDR Group
108º PU2NAX 10 10 26 9 234 100,00% PU2NAX CDR GROUP
109º PU2YFR 22 17 34 5 170 77,30% PU2YFR CDR
110º PY4CY 14 11 22 6 132 78,60% PY4CY
111º PU2NJO 12 10 20 6 120 83,30% PU2NJO CDR GROUP
112º PV8IG 11 7 14 7 98 63,60% PV8IG GUARÁ DX GROUP
113º PU7HJR 14 7 14 5 70 50,00% PU7HJR Guara dx Group
114º PV8DR 2 1 2 2 4 50,00% PV8DR
115º PY1ARA 13 0 0 0 0 0,00% PY1ARA none
116º PY2EIO 11 0 0 0 0 0,00% PY2EIO
117º PP5JAS 43 0 0 0 0 0,00% PP5JAS
Scores: “MULTI-OP MIL”
# Call QSO Score Conf. (%) Operator(s) Club
total conf. points mult total
PW7M 222 190 492 61 30012 85,60% PS7DX PS7HD PS7GL PS7KC PS7AW PS7NN AROEIRA DX GROUP
ZW1F 225 207 515 44 22660 92,00% PU1XZU PY1SGT PY1CMT PY1RX PU1VAF CDR GROUP
Scores: “SOAB MIL LP”
# Call QSO Score Conf. (%) Operator(s) Club
total conf. points mult total
PP5FE 345 322 796 58 46168 93,30% PP5FE PP5BLU- CLUDE RADIOAMADORES DE BLUMENAU
PY3JK 336 319 797 52 41444 94,90% PY3JK
PY2AXH 315 302 748 49 36652 95,90% PY2AXH PY2AXH
PY1PM 226 212 530 66 34980 93,80% PY1PM labre-rj
PY4XX 261 242 608 56 34048 92,70% PY4XX RIO DX GROUP
PP2RON 149 142 336 43 14448 95,30% PP2RON LABRE
PY3KN 146 138 362 38 13756 94,50% PY3KN GADX
PY3DX 141 139 350 38 13300 98,60% PY3DX Araucaria DX Group
PY7AC 90 84 215 33 7095 93,30% PY7AC GUARA DX GROUP
10º PT9GD 87 82 211 33 6963 94,30% PT9GD
11º PV8AJ 94 84 203 33 6699 89,40% PV8AJ GUARA DX GROUP
12º PY3ASQ 101 92 233 28 6524 91,10% PY3ASQ RIO DX GROUP
13º PY1ME 91 86 203 30 6090 94,50% PY1ME LABRE
14º PR7KSA 82 69 166 35 5810 84,10% PR7KSA GUARA DX GROUP
15º PY3GE 81 76 195 24 4680 93,80% PY3GE
16º PY3FD 93 86 236 19 4484 92,50% PY3FD
17º PU2TNT 111 109 259 13 3367 98,20% PU2TNT 599 DX GROUP
18º PY4CR 120 111 271 12 3252 92,50% PY4CR
19º PY2MM 49 41 96 21 2016 83,70% PY2MM 599 DX GROUP
20º PU7ASP 37 33 78 13 1014 89,20% PU7ASP Guara DX Group
21º PU7HLL 17 9 21 6 126 52,90% PU7HLL GUARA DX GROUP
Scores: “SOAB RAEB LP”
# Call QSO Score Conf. (%) Operator(s) Club
total conf. points mult total
PP5XA 373 356 912 74 67488 95,40% PP5XA RIO DX GROUP
PY2BAM 247 219 595 54 32130 88,70% PY2BAM
PR7AYE 190 185 474 57 27018 97,40% PR7AYE GUARA DX GROUP
PY2JOS 169 163 397 39 15483 96,40% PY2JOS 599 DX GROUP
PY2TI 147 142 360 31 11160 96,60% PY2TI
PY2WAM 73 63 167 20 3340 86,30% PY2WAM
PP5VX 67 65 165 12 1980 97,00% PP5VX CW/Brasil
PU9ATH 73 70 166 11 1826 95,90% PU9ATH CDR Group
PY3BEG 142 7 22 7 154 4,90% PY3BEG CDR GROUP
10º PU8WTJ 3 3 9 3 27 100,00% PU8WTJ
Scores: “SOAB RAEB HP”
# Call QSO Score Conf. (%) Operator(s) Club
total conf. points mult total
PY3CAL 194 183 464 39 18096 94,30% PY3CAL USRA
ZX2V 123 120 302 45 13590 97,60% PY2XV ARAUCARIA DX GROUP
Scores: “MULTI ONE LP”
# Call QSO Score Conf. (%) Operator(s) Club
total conf. points mult total
PY1GQ 605 574 1466 96 140736 94,90% PU1KZD PU1MKZ PY1NX PY1GQ Rio DX Group
PP5JN 553 526 1330 98 130340 95,10% PP5TU PP5JN RIO DX GROUP
PP5EI 486 455 1163 77 89551 93,60% PU5EDC PU5ETC PP5BT PU5ADF PU5DUL UBRO
ZW8T 421 390 1019 79 80501 92,60% PS8HF PS8NF PS8BR TERESINADXGROUP
PV2B 411 393 981 77 75537 95,60% PU2MMP PY2MIG PU2MDD CDRGROUP
ZY2GO 460 432 1088 66 71808 93,90% PP2CC PU2HDC CDR GROUP
PR5T 401 380 958 62 59396 94,80% PU5NPM PY5ZOZ PY5NF
ZV8CVA 328 300 791 71 56161 91,50% PW8JJ PW8JB PW8JA PW8IT PW8CD
PY3UR 328 311 799 64 51136 94,80% PU3FKW PU3SVA PY3GAD PY3OZ PY3PDG PY3TIO PY3YD USRA
