https://contestbr.org/cvadx-2026-ssb-resultado-final/
Scores: “A. SOSB / 10m / HP”
| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
| 1. | AZ1D | 278 | 166 | 573 | 48 | 27504 | 59,7% | natalia peregrin | LU CONTEST GROUP |
| 2. | PY7RP | 90 | 78 | 194 | 24 | 4656 | 86,7% | Renner Pedroza | FALCONS DX GROUP |
| 3. | PP5WX | 19 | 16 | 34 | 10 | 340 | 84,2% | Martin M. Gehrs | ARAF |
| 4. | SM9F | 7 | 7 | 28 | 5 | 140 | 100,0% | Andreas Westling | |
Scores: “A. SOSB / 10m / LP”
| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
| 1. | IW4EGX | 195 | 171 | 684 | 24 | 16416 | 87,7% | Nicola Bersani | ITALIAN CONTEST CLUB |
| 2. | PR7JM | 243 | 210 | 472 | 31 | 14632 | 86,4% | JOSE FRANCISCO MARCOS | FALCONS DX GROUP |
| 3. | PT7PD | 267 | 245 | 523 | 26 | 13598 | 91,8% | ALEX ARAUJO | FALCONS DX GROUP |
| 4. | PR7KW | 197 | 167 | 375 | 32 | 12000 | 84,8% | Luis Feliphe Silva Costa | RIO DX GROUP |
| 5. | PS8NF | 282 | 261 | 551 | 21 | 11571 | 92,6% | Nelson de Almeida | ARPI-ASSOCIACAO DE RADIOAMADORES DO PIAUI |
| 6. | 4M5DX | 256 | 128 | 422 | 27 | 11394 | 50,0% | ALEXIS DENIZ MACHIN | |
| 7. | PW8NJ | 307 | 253 | 526 | 19 | 9994 | 82,4% | NILSON JUNIOR | RIO DX GROUP |
| 8. | PY8ZW | 184 | 171 | 367 | 26 | 9542 | 92,9% | SANDRO | RIO DX GROUP |
| 9. | PQ8VA | 162 | 150 | 319 | 21 | 6699 | 92,6% | ALDIR JUNIOR | FALCONS DX GROUP |
| 10. | PU2USM | 81 | 75 | 181 | 29 | 5249 | 92,6% | Marcelo | ARAUCARIA DX GROUP |
| 11. | PY4DLN | 61 | 54 | 165 | 28 | 4620 | 88,5% | Diego Lopes Nascimento | RIO DX GROUP |
| 12. | PS8ET | 120 | 116 | 253 | 18 | 4554 | 96,7% | JOSE DE JESUS MOURA COSTA | TERESINA DX GROUP |
| 13. | PY2BN | 62 | 59 | 153 | 24 | 3672 | 95,2% | Antonio Carlos Rodrigues (in dx Tuka) | ARAUCARIA DX GROUP |
| 14. | PY1WW | 81 | 56 | 152 | 24 | 3648 | 69,1% | Willian Junior | RIO DX GROUP |
| 15. | PU8WTJ | 94 | 84 | 186 | 19 | 3534 | 89,4% | ANTONIO JORGE SILVA ARAUJO | |
| 16. | PR7KG | 102 | 93 | 209 | 16 | 3344 | 91,2% | LUIZ CARLOS SILVA | FALCONS DX GROUP |
| 17. | PY7BA | 84 | 75 | 178 | 18 | 3204 | 89,3% | ALMIR DO NASCIMENTO TEIXEIRA | FALCONS DX GROUP |
| 18. | PY3MY | 61 | 52 | 132 | 23 | 3036 | 85,2% | Marceu Nantal | RADIOFAROL DX GROUP |
| 19. | PU3SSO | 55 | 51 | 122 | 21 | 2562 | 92,7% | Sergio | |
| 20. | PU2OGH | 48 | 44 | 106 | 19 | 2014 | 91,7% | GEOVANE CEZAR MONTEIRO | CABREUVADX |
| 21. | PU8WCB | 73 | 63 | 133 | 12 | 1596 | 86,3% | Allan Danilo Trindade Monteiro | FALCONS DX GROUP |
| 22. | PU2XFI | 45 | 39 | 98 | 16 | 1568 | 86,7% | Frederico | |
| 23. | PU1WSG | 39 | 31 | 80 | 17 | 1360 | 79,5% | WAGNER GUIMARAES | RIO DX GROUP |
| 24. | PY3DE | 51 | 44 | 92 | 14 | 1288 | 86,3% | DEONISIO ROBERTO BARATTO | USRA |
| 25. | PU2TDB | 36 | 35 | 80 | 16 | 1280 | 97,2% | FERNANDO MATEUS JUNIOR | FALCONS DX GROUP |
| 26. | WB0LQC | 26 | 26 | 104 | 12 | 1248 | 100,0% | Steven C. Watts | |
| 27. | PU2ULN | 39 | 37 | 88 | 14 | 1232 | 94,9% | LUIZ HENRIQUE MARAM | CABREUVADX |
| 28. | PY5LZ | 39 | 35 | 80 | 15 | 1200 | 89,7% | LUIZ SANTOS | LABRE-PR |
| 29. | PU1MDN | 30 | 26 | 75 | 14 | 1050 | 86,7% | Gessinei Ramos | RIO DX GROUP |
| 30. | PU2NKT | 33 | 28 | 69 | 15 | 1035 | 84,8% | CARLOS JOS? TEIXEIRA | SOROCABA DX GROUP |
| 31. | PU2JRM | 41 | 33 | 75 | 13 | 975 | 80,5% | F?bio Guida de Souza | FALCONS DX GROUP |
| 32. | PU5MFI | 41 | 33 | 74 | 13 | 962 | 80,5% | luiz sergio | CMDXGROUP |
| 33. | PU2WMD | 38 | 32 | 73 | 13 | 949 | 84,2% | wilson medeiros dos santos | CDR GROUP |
| 34. | PU9PED | 40 | 35 | 78 | 12 | 936 | 87,5% | EDINALDO LEMOS | RIO DX GROUP |
| 35. | PU7MJD | 47 | 43 | 89 | 10 | 890 | 91,5% | Juan Landim | ARAUCARIA DX GROUP |
| 36. | EA8DER | 35 | 27 | 108 | 8 | 864 | 77,1% | Melo | |
| 37. | PU2VPD | 33 | 31 | 69 | 12 | 828 | 93,9% | Renato Soares | GRENO – GRUPO DE RADIO EMERGENCIA DE NOVA ODESSA E REGIAO |
| 38. | PU2XEE | 31 | 29 | 63 | 13 | 819 | 93,5% | gilberto | |
| 39. | PU4OGL | 25 | 21 | 55 | 12 | 660 | 84,0% | GLAUBER CASTRO | |
| 40. | PU2VNG | 24 | 24 | 54 | 12 | 648 | 100,0% | Caio Nunes | CRAADA DX GROUP |
| 41. | PP7AL | 21 | 19 | 49 | 13 | 637 | 90,5% | WESLLEY MELO | LABRE-AL |
| 42. | PU5HVK | 27 | 24 | 54 | 11 | 594 | 88,9% | Nilton | |
| 43. | PU5JNV | 26 | 21 | 49 | 11 | 539 | 80,8% | Rodrigo da Silva Vieira | |
| 44. | PU1LUN | 23 | 20 | 45 | 11 | 495 | 87,0% | ADALBERTO DA SILVA JUNIOR | FALCONS DX GROUP |
| 45. | PU2WNO | 19 | 18 | 44 | 11 | 484 | 94,7% | Wendell | CABREUVADX |
| 46. | PU2SKR | 17 | 16 | 40 | 12 | 480 | 94,1% | Washington Luiz | |
| 47. | PP5TSI | 21 | 20 | 45 | 10 | 450 | 95,2% | Giovani Tosi | CRAI-CLUBE DE RADIOAMADORES DE ITAJAI |
| 48. | PY2FSL | 23 | 18 | 41 | 10 | 410 | 78,3% | FABRICIO LIMA | VICTOR ECHO DX GROUP |
| 49. | CN8NK | 10 | 10 | 40 | 10 | 400 | 100,0% | ||
| 50. | PU2UVS | 27 | 20 | 44 | 9 | 396 | 74,1% | PAULO CESAR SANCHES | |
| 51. | PU8ART | 60 | 24 | 48 | 7 | 336 | 40,0% | Jos? Lucas de Pinho Arantes | CABREUVADX |
| 52. | PY2RD | 20 | 17 | 39 | 8 | 312 | 85,0% | GRIMALDI PEREIRA DE BRITO | CWSP |
| 53. | WB9HFK | 10 | 10 | 40 | 6 | 240 | 100,0% | Mark A. Prather | ARRL |
| 54. | PT7SF | 18 | 13 | 28 | 8 | 224 | 72,2% | SINESIO SOUSA | ARAUCARIA DX GROUP |
| 55. | LU5MMM | 10 | 10 | 30 | 7 | 210 | 100,0% | ||
| 56. | YR9C | 7 | 7 | 28 | 6 | 168 | 100,0% | Radioclubul municipal Campina | |
| 57. | PY1BP | 12 | 11 | 24 | 7 | 168 | 91,7% | MARCOS ANTONIO FIALHO | FALCONS DX GROUP |
| 58. | PU5FMH | 20 | 8 | 19 | 7 | 133 | 40,0% | Fernando Martins | |
| 59. | PU1WTG | 12 | 9 | 20 | 6 | 120 | 75,0% | Adriano Wilson Tisse Gomes | FALCONS DX GROUP |
| 60. | PU7OBR | 7 | 7 | 14 | 6 | 84 | 100,0% | Jose Carlos da Silva Borges | ARAUCARIA DX GROUP |
| 61. | PY1NOF | 5 | 4 | 10 | 4 | 40 | 80,0% | Ney de Oliveira Fagundes | |
| 62. | PY3PCF | 23 | 3 | 10 | 4 | 40 | 13,0% | Paulo Cezar Fonseca | |
| 63. | PU2UIO | 7 | 5 | 10 | 3 | 30 | 71,4% | ||
| 64. | PU2VTU | 5 | 3 | 7 | 3 | 21 | 60,0% | Bruno Costa Rodrigues | |
| 65. | WB8WUA | 1 | 1 | 4 | 2 | 8 | 100,0% | Gregory Kovach | |
| 66. | PU7JAV | 11 | 1 | 2 | 2 | 4 | 9,1% | JOAO MARIA VIANA | |
| 67. | PU2PZG | 6 | 0 | 0 | 0 | 0 | 0,0% | Jose Nilton Barbosa | CABREUVADX |
Scores: “A. SOSB / 15m / HP”
| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
| 1. | LT1E | 353 | 310 | 1011 | 50 | 50550 | 87,8% | Carlos A Lastra | |
| 2. | PY8ML | 181 | 173 | 415 | 36 | 14940 | 95,6% | MURILO LORENZONI ALMEIDA | RIO DX GROUP |
| 3. | PP5KJ | 104 | 84 | 247 | 38 | 9386 | 80,8% | Vinicius Macedo | GG52 FLORIPA DX |
| 4. | PS8WA | 98 | 93 | 216 | 24 | 5184 | 94,9% | Romerio de Oliveira Lima | FALCONS DX GROUP |
| 5. | PP5IS | 40 | 36 | 87 | 19 | 1653 | 90,0% | LUIZ CARLOS PAUPITZ | FALCONS DX GROUP |
| 6. | SP5ES | 17 | 14 | 56 | 10 | 560 | 82,4% | Marcin Adamowicz | |
| 7. | ZS1PIG | 3 | 2 | 8 | 2 | 16 | 66,7% | Trevor Hughes | |
| 8. | OZ8ZN | 2 | 1 | 4 | 2 | 8 | 50,0% | EDR Roskilde | |
Scores: “A. SOSB / 15m / LP”
| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
| 1. | LU1DK | 244 | 220 | 696 | 47 | 32712 | 90,2% | Germán Avila | LU CONTEST GROUP |
| 2. | PY7GB | 266 | 257 | 619 | 41 | 25379 | 96,6% | Galba Souza | CDR GROUP |
| 3. | PY7ZB | 256 | 225 | 546 | 39 | 21294 | 87,9% | Jose Rodrigues | FALCONS DX GROUP |
| 4. | ZV2F | 78 | 70 | 214 | 37 | 7918 | 89,7% | Alexandre H Bertolini | ARAUCARIA DX GROUP |
| 5. | ZV5E | 56 | 50 | 139 | 27 | 3753 | 89,3% | Kelmer Cunha | ARAF |
| 6. | PS7AW | 65 | 62 | 145 | 22 | 3190 | 95,4% | CHArlon Silles de Souza Gomes | AROEIRA DX GROUP |
| 7. | PY2EZL | 35 | 29 | 78 | 16 | 1248 | 82,9% | Ralph Robert Heinrich | |
| 8. | G5LSI | 24 | 22 | 87 | 12 | 1044 | 91,7% | LEANDRO SOARES INDRUSIAK | |
| 9. | PT7KC | 25 | 21 | 42 | 10 | 420 | 84,0% | Kleber Cavalcante | ARAUCARIA DX GROUP |
| 10. | PR7AR | 20 | 19 | 41 | 10 | 410 | 95,0% | Irapuan de Sousa Ferreira | GUARA DX GROUP |
| 11. | PP5ASF | 15 | 14 | 36 | 9 | 324 | 93,3% | ALEX SCHWAB FILHO | FALCONS DX GROUP |
| 12. | DO3LZ | 10 | 10 | 40 | 8 | 320 | 100,0% | Dieter | DARC |
| 13. | PW8RB | 15 | 13 | 27 | 10 | 270 | 86,7% | Ronildo de Sousa Barroso | FALCONS DX GROUP |
| 14. | OH1TD | 14 | 9 | 36 | 7 | 252 | 64,3% | Tauno Karvo | |
| 15. | HK4MD | 7 | 5 | 16 | 5 | 80 | 71,4% | RAFAEL | |
| 16. | PA4DV | 4 | 3 | 12 | 4 | 48 | 75,0% | Roel de Vries | |
Scores: “A. SOSB / 20m / HP”
| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
| 1. | PT6T | 323 | 263 | 644 | 49 | 31556 | 81,4% | RAMON SEPULVEDA | BAHIA DX GROUP |
| 2. | PX8Z | 261 | 195 | 475 | 48 | 22800 | 74,7% | fabio renato ARAUJO | RIO DX GROUP |
| 3. | LQ5A | 152 | 130 | 393 | 22 | 8646 | 85,5% | Fabian Gomez | |
| 4. | RW1F | 157 | 72 | 270 | 28 | 7560 | 45,9% | Sergey Chebotarev | |
| 5. | PX2T | 100 | 89 | 185 | 23 | 4255 | 89,0% | Marcelo de Oliveira Mendonça | RIO DX GROUP |
| 6. | PP7MJ | 98 | 85 | 178 | 20 | 3560 | 86,7% | JAMES CAVALCANTE DE MEDEIROS | FALCONS DX GROUP |
| 7. | PY3LX | 85 | 80 | 170 | 19 | 3230 | 94,1% | LUCIANO BRANDAO | DX FRIENDS GROUP |
| 8. | JQ3ICB | 1 | 1 | 4 | 2 | 8 | 100,0% | Yukio Domoto | |
| 9. | OG6B | 2 | 0 | 0 | 0 | 0 | 0,0% | Zaba | CONTEST CLUB FINLAND |
Scores: “A. SOSB / 20m / LP”
| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
| 1. | PP2FRS | 304 | 261 | 677 | 55 | 37235 | 85,9% | FREDERICO | ARAUCARIA DX GROUP |
| 2. | PY2KO | 108 | 107 | 274 | 37 | 10138 | 99,1% | Rafael Damasceno | CABREUVADX |
| 3. | PP2WD | 158 | 149 | 328 | 30 | 9840 | 94,3% | Amarildo | |
| 4. | PR2EP | 91 | 83 | 205 | 36 | 7380 | 91,2% | Enio Pavanelli Filho | RIO DX GROUP |
| 5. | ZZ1M | 111 | 105 | 249 | 29 | 7221 | 94,6% | Aldir Blanc da Silva | CWJF GROUP |
| 6. | ZV2D | 69 | 55 | 130 | 21 | 2730 | 79,7% | Reinaldo Ceasr da Silva | CABREUVADX |
| 7. | PY1AX | 49 | 47 | 101 | 19 | 1919 | 95,9% | Antoni Karol Dianovsky | RIO DX GROUP |
| 8. | PY3TR | 48 | 45 | 101 | 16 | 1616 | 93,8% | FERNANDO TROIAN | RADIOFAROL DX GROUP |
| 9. | CE3EG | 39 | 32 | 95 | 15 | 1425 | 82,1% | ||
| 10. | PY2SRL | 32 | 32 | 75 | 18 | 1350 | 100,0% | Paulo Cesar Merajo | ARAUCARIA DX GROUP |
| 11. | PS8DBM | 59 | 45 | 90 | 13 | 1170 | 76,3% | Accyolli | ARPI-ASSOCIACAO DE RADIOAMADORES DO PIAUI |
| 12. | PY1EF | 26 | 23 | 58 | 16 | 928 | 88,5% | VINICIUS COSTA | RIO DX GROUP |
| 13. | PY2PI | 18 | 17 | 38 | 10 | 380 | 94,4% | Rafael Pata | ESCOTEIROS DO BRASIL |
| 14. | PY3DCC | 17 | 15 | 31 | 8 | 248 | 88,2% | Daniel | DX FRIENDS GROUP |
| 15. | TA4RC | 4 | 4 | 16 | 5 | 80 | 100,0% | ALI AKTAS | |
| 16. | G3YRZ | 6 | 4 | 16 | 4 | 64 | 66,7% | John D Fellows | |
| 17. | TA3NEM | 2 | 2 | 8 | 3 | 24 | 100,0% | NAIL CORBACI | |
| 18. | DU1CX | 1 | 1 | 4 | 2 | 8 | 100,0% | Menandro Calleja | |
| 19. | PP8WB | 1 | 1 | 2 | 2 | 4 | 100,0% | WILKER | |
Scores: “A. SOSB / 40m / HP”
| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
| 1. | PP1DX | 426 | 381 | 807 | 37 | 29859 | 89,4% | ALEX ALFENAS | ARAUCARIA DX GROUP |
| 2. | PY6HD | 379 | 342 | 724 | 33 | 23892 | 90,2% | JOSE HAMILTON LIMEIRA | BAHIA DX GROUP |
| 3. | PY2DY | 400 | 372 | 778 | 28 | 21784 | 93,0% | ANTONIO NICOLA | ARAUCARIA DX GROUP |
| 4. | PY1KW | 347 | 337 | 691 | 26 | 17966 | 97,1% | Esau Cesar Viana | FALCONS DX GROUP |
| 5. | PY2YS | 340 | 324 | 663 | 27 | 17901 | 95,3% | RODRIGO BREVIGLIERI | CDR GROUP |
| 6. | PR2DR | 345 | 325 | 673 | 26 | 17498 | 94,2% | Mario Ernesto Libardi | ARAUCARIA DX GROUP |
| 7. | PY2KQ | 312 | 299 | 615 | 19 | 11685 | 95,8% | ruBENs Galdino | RIO DX GROUP |
| 8. | PY9MP | 237 | 224 | 472 | 24 | 11328 | 94,5% | Everaldo Garcia Fontes | |
| 9. | PP5GP | 316 | 289 | 594 | 19 | 11286 | 91,5% | Geraldo Lucas Poli | ARAUCARIA DX GROUP |
| 10. | PY2IB | 280 | 268 | 548 | 20 | 10960 | 95,7% | Rafael Camargo | CABREUVADX |
| 11. | CE4OMQ | 174 | 154 | 466 | 23 | 10718 | 88,5% | pablo ferreira | |
| 12. | PY1XP | 266 | 248 | 506 | 21 | 10626 | 93,2% | MARCELO MORANI LARANJEIRAS | RIO DX GROUP |
| 13. | PY3PZ | 296 | 263 | 541 | 18 | 9738 | 88,9% | Roberto Barboza | USRA |
| 14. | PY2GJ | 242 | 237 | 492 | 19 | 9348 | 97,9% | Marcelo Augusto | |
| 15. | PP2BK | 185 | 174 | 350 | 21 | 7350 | 94,1% | Raimundo | |
| 16. | PY4EK | 192 | 182 | 366 | 15 | 5490 | 94,8% | FLAVIO MAIELO | ARAUCARIA DX GROUP |
| 17. | PX2T | 177 | 157 | 321 | 17 | 5457 | 88,7% | Roberto Zunta | 599 DX GROUP |
| 18. | PR2TR | 160 | 148 | 300 | 16 | 4800 | 92,5% | Euclides Hisatugo | |
| 19. | PY6ARC | 129 | 76 | 154 | 22 | 3388 | 58,9% | Robson de Almeida Silva Ara?jo | BAHIA DX GROUP |
| 20. | PY3IP | 128 | 110 | 228 | 14 | 3192 | 85,9% | IRENALDO PAULINO | DX FRIENDS GROUP |
| 21. | PY1WK | 23 | 23 | 53 | 13 | 689 | 100,0% | Gabriel Mota | RIO DX GROUP |
| 22. | PY7AZN | 29 | 24 | 48 | 14 | 672 | 82,8% | Rodrigues | FALCONS DX GROUP |
| 23. | PA3CWN | 17 | 16 | 64 | 10 | 640 | 94,1% | ||
| 24. | PY6TV | 0 | 0 | 0 | 0 | 0 | 0,0% | Robson de Almeida Silva Ara?jo | BAHIA DX GROUP |
| 25. | YC2VDP | 1 | 0 | 0 | 0 | 0 | 0,0% | HERMAN SATOTO | |
Scores: “A. SOSB / 40m / LP”
| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
| 1. | PP2CC | 361 | 332 | 694 | 31 | 21514 | 92,0% | RANSDONNY DE SOUSA SOARES | RIO DX GROUP |
| 2. | PY2AL | 308 | 293 | 598 | 22 | 13156 | 95,1% | wellington | 599 DX GROUP |
| 3. | PY2TBK | 294 | 283 | 581 | 22 | 12782 | 96,3% | CHARLES ASCANIO | |
| 4. | PT2FE | 241 | 225 | 459 | 26 | 11934 | 93,4% | Ferreira | RIO DX GROUP |
| 5. | PY2XJ | 308 | 282 | 574 | 20 | 11480 | 91,6% | DANIEL R NASCIMENTO | ESCOTEIROS DO BRASIL |
| 6. | PR2KY | 292 | 265 | 545 | 21 | 11445 | 90,8% | JULIO CESAR CANCIANO | 599 DX GROUP |
| 7. | PP5BZ | 273 | 261 | 538 | 19 | 10222 | 95,6% | Fabio Vieira Martins | ARAUCARIA DX GROUP |
| 8. | PY5JA | 308 | 254 | 532 | 18 | 9576 | 82,5% | Marcelo Arthur Mendes Waechter | CABREUVADX |
| 9. | PY4XX | 217 | 205 | 425 | 20 | 8500 | 94,5% | Carlos Alberto Cipriano | RIO DX GROUP |
| 10. | PY2XC | 293 | 274 | 553 | 15 | 8295 | 93,5% | CARLOS SILVERIO | CWJF GROUP |
| 11. | PY4BAL | 233 | 224 | 456 | 18 | 8208 | 96,1% | MARIO SERGIO SAMORA | RIO DX GROUP |
| 12. | PY1GB | 236 | 222 | 447 | 18 | 8046 | 94,1% | Bruno Pessanha Gordo | CABREUVADX |
| 13. | PY2MIW | 218 | 209 | 429 | 18 | 7722 | 95,9% | MOISES AFONSO DOS SANTOS | CABREUVADX |
| 14. | PY4VTL | 184 | 179 | 364 | 21 | 7644 | 97,3% | Marcelus Domingues Soares | |
| 15. | PP5EN | 234 | 220 | 448 | 17 | 7616 | 94,0% | Luiz Mengarda Jr | FALCONS DX GROUP |
| 16. | PY5DW | 258 | 219 | 444 | 17 | 7548 | 84,9% | Antonio Robinson Rosseto | |
| 17. | PY2WME | 213 | 203 | 417 | 18 | 7506 | 95,3% | William Marcelo Najar | PE DE BOLDO DX GROUP |
| 18. | PR2WK | 231 | 216 | 439 | 17 | 7463 | 93,5% | WILKER | RIO DX GROUP |
| 19. | PY2MDF | 197 | 191 | 390 | 17 | 6630 | 97,0% | LUIZ MARCELO DUS FARDIN | FALCONS DX GROUP |
| 20. | PR2BR | 193 | 183 | 375 | 17 | 6375 | 94,8% | JOSENIAS RENATO CABRAL DE SOUZA | CABREUVADX |
| 21. | PY1LU | 171 | 162 | 330 | 18 | 5940 | 94,7% | Luiz Pinheiro Cordovil | RIO DX GROUP |
| 22. | PR2ND | 219 | 200 | 403 | 14 | 5642 | 91,3% | GABRIEL OLANTE LOPES | RIO DX GROUP |
| 23. | PY2UDX | 204 | 193 | 388 | 14 | 5432 | 94,6% | VALTER MATOS | ARAUCARIA DX GROUP |
| 24. | PY2LSW | 185 | 176 | 354 | 14 | 4956 | 95,1% | ANDRE LUIZ dos SANTOS – SALIM | |
| 25. | PY2DCB | 140 | 127 | 259 | 19 | 4921 | 90,7% | Daniel de Camargo Barreto | ESCOTEIROS DO BRASIL |
| 26. | PY5YM | 190 | 170 | 342 | 14 | 4788 | 89,5% | MAURICIO MATOS DA SILVA | ASSOCIACAO DOS RADIOAMADORES DO PARANA |
| 27. | PY2OX | 175 | 171 | 343 | 13 | 4459 | 97,7% | Marcelo Salvador Leme Romero | RIO DX GROUP |
| 28. | PP5NB | 158 | 151 | 305 | 13 | 3965 | 95,6% | Rodrigo Mendes | GG52 FLORIPA DX |
| 29. | PY3VON | 115 | 113 | 233 | 14 | 3262 | 98,3% | Carlos Eugenio Munhoz | RADIOFAROL DX GROUP |
| 30. | PY5VE | 100 | 97 | 202 | 16 | 3232 | 97,0% | ROBERTO LUIZ MARMENTINI | ABRA-ASSOCIACAO BELTRONENSE DE RADIOAMADORES |
| 31. | PY2NY | 97 | 97 | 196 | 14 | 2744 | 100,0% | Vitor Luis Aidar dos Santos | ARAUCARIA DX GROUP |
| 32. | PY2QM | 106 | 95 | 190 | 13 | 2470 | 89,6% | ROBERTO ROCHA | 599 DX GROUP |
| 33. | PY4LGY | 88 | 83 | 168 | 14 | 2352 | 94,3% | John Lenon de Souza Almeida | RIO DX GROUP |
| 34. | PY4KN | 88 | 86 | 172 | 13 | 2236 | 97,7% | Adailton roman carvalho | |
| 35. | PY2UZ | 76 | 74 | 151 | 14 | 2114 | 97,4% | Hilton Costa | |
| 36. | PT2EM | 80 | 74 | 148 | 12 | 1776 | 92,5% | Marcus Masson | |
| 37. | PY3MSA | 73 | 67 | 138 | 12 | 1656 | 91,8% | MARCO AURELIO SILVESTRE DE OLIVEIRA | RADIOFAROL DX GROUP |
| 38. | LU4BLO | 36 | 33 | 100 | 15 | 1500 | 91,7% | ||
| 39. | PY2CDR | 65 | 60 | 125 | 11 | 1375 | 92,3% | Vagner Gomes de Souza | CDR GROUP |
| 40. | PY3KIM | 63 | 61 | 125 | 10 | 1250 | 96,8% | Joaquim Machado | LABRE-RS |
| 41. | PY2ATT | 80 | 76 | 152 | 8 | 1216 | 95,0% | RONALDO CESAR FIGUEIREDO | ESCOTEIROS DO BRASIL |
| 42. | PP5IN | 56 | 50 | 103 | 11 | 1133 | 89,3% | Ingo Kobarg Jr | ARAF |
| 43. | PY2MK | 50 | 47 | 94 | 12 | 1128 | 94,0% | Emanuel Cortez | RIO DX GROUP |
| 44. | PP5EB | 55 | 52 | 104 | 10 | 1040 | 94,5% | EMERSON GIL REUTER | UBRO |
| 45. | PY2CHF | 69 | 57 | 115 | 9 | 1035 | 82,6% | CARLOS HENRIQUE FERNANDES DA SILVA | |
| 46. | PY4ET | 49 | 49 | 98 | 9 | 882 | 100,0% | Roger Mello | ESCOTEIROS DO BRASIL |
| 47. | PY4WEE | 56 | 49 | 98 | 8 | 784 | 87,5% | Jose da Silva | ESCOTEIROS DO BRASIL |
| 48. | PY1KB | 24 | 24 | 50 | 14 | 700 | 100,0% | MARCO AURELIO PEREIRA | RIO DX GROUP |
| 49. | PY2ED | 34 | 31 | 62 | 10 | 620 | 91,2% | Edson Rocha | NCG DX GROUP |
| 50. | PY3ABA | 46 | 38 | 76 | 8 | 608 | 82,6% | Gustavo Mazzarollo | FALCONS DX GROUP |
| 51. | PY3LB | 40 | 36 | 72 | 7 | 504 | 90,0% | LUIZ AIRTON BROMBATTI | RADIOFAROL DX GROUP |
| 52. | PY5PG | 34 | 23 | 46 | 10 | 460 | 67,6% | Marcio José Constante | |
| 53. | PY1MK | 25 | 25 | 50 | 9 | 450 | 100,0% | MARCOS ASSUMPCAO | RIO DX GROUP |
| 54. | PY3PLM | 33 | 30 | 61 | 7 | 427 | 90,9% | GE TUP?-CI | RADIOFAROL DX GROUP |
| 55. | LU1HO | 12 | 10 | 28 | 7 | 196 | 83,3% | SERGIO EDWARDS | |
| 56. | PP5JC | 14 | 14 | 29 | 6 | 174 | 100,0% | JOAO CARLOS VIEIRA | CABREUVADX |
| 57. | PT2AP | 10 | 10 | 20 | 7 | 140 | 100,0% | Alexandre Pereira Silva | RIO DX GROUP |
| 58. | PY3WT | 20 | 8 | 16 | 5 | 80 | 40,0% | WAGNER DE FREITAS ATKINSON | RADIOFAROL DX GROUP |
| 59. | YB4SIZ | 4 | 3 | 12 | 4 | 48 | 75,0% | Setio Wahono | |
| 60. | PY4CCL | 2 | 2 | 4 | 2 | 8 | 100,0% | JATYR CAMPOS ALVES | LABRE-MG |
| 61. | TA4BDS | 1 | 1 | 4 | 1 | 4 | 100,0% | ||
| 62. | PP6AGM | 20 | 0 | 0 | 0 | 0 | 0,0% | Ancelio Gomes Morais | FALCONS DX GROUP |
| 63. | LU7FWM | 1 | 0 | 0 | 0 | 0 | 0,0% | Angel Walter Montero | |
| 64. | LU2FWM | 1 | 0 | 0 | 0 | 0 | 0,0% | Walter Fabian Montero Michel | |
Scores: “A. SOSB / 80m / HP”
| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
| 1. | PY5BH | 266 | 246 | 507 | 16 | 8112 | 92,5% | Alexandre Cyrino | ASSOCIACAO DOS RADIOAMADORES DO PARANA |
| 2. | PY1JN | 193 | 185 | 374 | 17 | 6358 | 95,9% | Paulo Junior | RIO DX GROUP |
| 3. | ZP5DBC | 122 | 113 | 339 | 18 | 6102 | 92,6% | Daniel Bernal | ARAUCARIA DX GROUP |
| 4. | PY2CP | 161 | 155 | 313 | 13 | 4069 | 96,3% | ENRIQUE MARTIN SCHEUER | ARAUCARIA DX GROUP |
| 5. | PY2ECM | 53 | 48 | 98 | 12 | 1176 | 90,6% | ERIC CAMERATO | |
Scores: “A. SOSB / 80m / LP”
| # | Call | QSO | Score | Conf. (%) | Name | Club | |||
| total | conf. | points | mult | total | |||||
