Resultado CVADX Contest 2020 (CW)

SCORES: “A. SOSB HP / 10M”

PARTICIPANTS NOT FOUND.

SCORES: “A. SOSB HP / 15M”

PARTICIPANTS NOT FOUND.

SCORES: “A. SOSB HP / 20M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PP5JR 174 75 214 33 7062 43,1% SERGIO LIMA DE ALMEIDA PP5JR ARAUCARIA DX GROUP
2. HA5OV 67 50 156 24 3744 74,6% VARADI PETER
3. LA9OI 22 21 63 14 882 95,5% OLAV GURENDAL LA9OI
4. SD1A 4 3 9 4 36 75,0% ERIC WENNSTROM SM1TDE

1. COUNTRY: BRAZIL

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PP5JR 174 75 214 33 7062 43,1% SERGIO LIMA DE ALMEIDA PP5JR ARAUCARIA DX GROUP

2. COUNTRY: HUNGARY

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. HA5OV 67 50 156 24 3744 74,6% VARADI PETER

3. COUNTRY: NORWAY

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. LA9OI 22 21 63 14 882 95,5% OLAV GURENDAL LA9OI

4. COUNTRY: SWEDEN

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. SD1A 4 3 9 4 36 75,0% ERIC WENNSTROM SM1TDE

1. CONTINENT: EU

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. HA5OV 67 50 156 24 3744 74,6% VARADI PETER
2. LA9OI 22 21 63 14 882 95,5% OLAV GURENDAL LA9OI
3. SD1A 4 3 9 4 36 75,0% ERIC WENNSTROM SM1TDE

2. CONTINENT: SA

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PP5JR 174 75 214 33 7062 43,1% SERGIO LIMA DE ALMEIDA PP5JR ARAUCARIA DX GROUP

SCORES: “A. SOSB HP / 40M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PP5TU 183 135 377 24 9048 73,8% GIOVANI G. DE LIMA PP5TU RIO DX GROUP
2. PY5ZHP 123 99 275 19 5225 80,5% CASIMIRO PY5ZHP ARAUCARIA DX GROUP
3. PY9MP 69 64 191 17 3247 92,8% EVERALDO GARCIA FONTES PY9MP
4. PY2XJ 65 49 144 15 2160 75,4% DANIEL PY2XJ CABREUVADX
5. PY4RGS 45 37 113 16 1808 82,2% RAFAEL SA PY4RGS
6. PY4HO 30 14 35 11 385 46,7% FABIO PY4HO
7. SP5GH 6 4 14 4 56 66,7% TOMASZ JOKIEL SP5GH
8. CX5UA 129 0 0 0 0 0,0% ALAN PEREYRA CX5UA LU CONTEST GROUP

1. COUNTRY: BRAZIL

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PP5TU 183 135 377 24 9048 73,8% GIOVANI G. DE LIMA PP5TU RIO DX GROUP
2. PY5ZHP 123 99 275 19 5225 80,5% CASIMIRO PY5ZHP ARAUCARIA DX GROUP
3. PY9MP 69 64 191 17 3247 92,8% EVERALDO GARCIA FONTES PY9MP
4. PY2XJ 65 49 144 15 2160 75,4% DANIEL PY2XJ CABREUVADX
5. PY4RGS 45 37 113 16 1808 82,2% RAFAEL SA PY4RGS
6. PY4HO 30 14 35 11 385 46,7% FABIO PY4HO

2. COUNTRY: POLAND

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. SP5GH 6 4 14 4 56 66,7% TOMASZ JOKIEL SP5GH

3. COUNTRY: URUGUAY

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. CX5UA 129 0 0 0 0 0,0% ALAN PEREYRA CX5UA LU CONTEST GROUP

1. CONTINENT: EU

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. SP5GH 6 4 14 4 56 66,7% TOMASZ JOKIEL SP5GH

2. CONTINENT: SA

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PP5TU 183 135 377 24 9048 73,8% GIOVANI G. DE LIMA PP5TU RIO DX GROUP
2. PY5ZHP 123 99 275 19 5225 80,5% CASIMIRO PY5ZHP ARAUCARIA DX GROUP
3. PY9MP 69 64 191 17 3247 92,8% EVERALDO GARCIA FONTES PY9MP
4. PY2XJ 65 49 144 15 2160 75,4% DANIEL PY2XJ CABREUVADX
5. PY4RGS 45 37 113 16 1808 82,2% RAFAEL SA PY4RGS
6. PY4HO 30 14 35 11 385 46,7% FABIO PY4HO
7. CX5UA 129 0 0 0 0 0,0% ALAN PEREYRA CX5UA LU CONTEST GROUP

SCORES: “A. SOSB HP / 80M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PR7AB 50 28 91 11 1001 56,0% ALCIDES FERNANDES DA S FILHO PR7AB GUARA DX GROUP
2. PY2AE 23 22 63 7 441 95,7% MARCELO PERA PY2AE
3. PY2GTA 26 23 56 6 336 88,5% JOAO CARLOS VIEIRA PY2GTA CABREUVADX

SCORES: “B. SOSB LP / 10M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PU2WDF 3 3 7 3 21 100,0% D.FERREIRA PU2WDF CABREUVADX
2. PU2TNT 10 3 7 3 21 30,0% LUPERCIO ANTONIO DE OLIVEIRA JUNIOR PU2TNT ARAUCARIA DX GROUP
3. PY2PIM 1 1 3 1 3 100,0% ROGERIO CORREA PIMENTEL PY2PIM

SCORES: “B. SOSB LP / 15M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PW7P 64 47 141 14 1974 73,4% IRAPUAN DE SOUSA FERREIRA PW7P GUARA DX GROUP
2. PY8WW 49 44 120 11 1320 89,8% FABIO RENATO C DE ARAUJO PY8WW PARA DX GROUP
3. PS8MT 30 22 63 10 630 73,3% RAFAEL FREDERICO LIMA PS8MT CDR GROUP
4. PX7A 14 13 35 9 315 92,9% JOSE FLAVIO DE O.TEIXEIRA PP7DX GUARA DX GROUP
5. PU7ASP 11 11 26 8 208 100,0% ITALO ADRIANO BARROS CORREIA MARCELINO PU7ASP GUARA DX GROUP
6. PY3TR 6 5 14 4 56 83,3% FERNANDO TROIAN PY3TR

SCORES: “B. SOSB LP / 20M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY6TV 206 105 304 33 10032 51,0% ROBSON DI ALMEIDA PY6TV ARCCO
2. PP7LP 124 88 256 23 5888 71,0% LUCIO PENTEADO LOPES PP7LP GUARA DX GROUP
3. PR7GY 111 76 225 24 5400 68,5% GILDO BENTO DA SILVA PR7GY GUARA DX GROUP
4. SN1T 48 36 112 18 2016 75,0% TADEUSZ SWIETOCHOWSKI SP1NQN
5. PS7AW 48 38 105 18 1890 79,2% CHARLON SILLES DE SOUZA GOMES PS7AW AROEIRA DX GROUP
6. LU2DPW 31 28 96 15 1440 90,3% JUAN CARLOS AMADO LU2DPW
7. ON3ND 20 18 54 14 756 90,0% YERGANIAN JEAN-JACQUES ON3ND
8. OZ7BQ 13 11 35 9 315 84,6% HANS JOERGEN RASMUSEN OZ7BQ
9. OH5ZA 12 12 38 8 304 100,0% ZABA OH1ZAA
10. PR7AX 16 13 39 7 273 81,3% DRYANDER GONCALVES TEXEIRA PR7AX GUARA DX GROUP
11. PS8WA 11 10 31 7 217 90,9% ROMERIO DE OLIVEIRA LIMA PS8WA
12. G3YRZ 6 5 15 5 75 83,3% JOHN D FELLOWS G3YRZ
13. YO5ODT 4 4 12 3 36 100,0% DANIEL TRIP YO5ODT
14. LA8CJ 10 0 0 0 0 0,0% ARNFINN KRISTOFFERSEN LA8CJ

1. COUNTRY: ARGENTINA

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. LU2DPW 31 28 96 15 1440 90,3% JUAN CARLOS AMADO LU2DPW

2. COUNTRY: BELGIUM

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. ON3ND 20 18 54 14 756 90,0% YERGANIAN JEAN-JACQUES ON3ND

3. COUNTRY: BRAZIL

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY6TV 206 105 304 33 10032 51,0% ROBSON DI ALMEIDA PY6TV ARCCO
2. PP7LP 124 88 256 23 5888 71,0% LUCIO PENTEADO LOPES PP7LP GUARA DX GROUP
3. PR7GY 111 76 225 24 5400 68,5% GILDO BENTO DA SILVA PR7GY GUARA DX GROUP
4. PS7AW 48 38 105 18 1890 79,2% CHARLON SILLES DE SOUZA GOMES PS7AW AROEIRA DX GROUP
5. PR7AX 16 13 39 7 273 81,3% DRYANDER GONCALVES TEXEIRA PR7AX GUARA DX GROUP
6. PS8WA 11 10 31 7 217 90,9% ROMERIO DE OLIVEIRA LIMA PS8WA

4. COUNTRY: DENMARK

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. OZ7BQ 13 11 35 9 315 84,6% HANS JOERGEN RASMUSEN OZ7BQ

5. COUNTRY: ENGLAND

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. G3YRZ 6 5 15 5 75 83,3% JOHN D FELLOWS G3YRZ

6. COUNTRY: FINLAND

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. OH5ZA 12 12 38 8 304 100,0% ZABA OH1ZAA

7. COUNTRY: NORWAY

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. LA8CJ 10 0 0 0 0 0,0% ARNFINN KRISTOFFERSEN LA8CJ

8. COUNTRY: POLAND

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. SN1T 48 36 112 18 2016 75,0% TADEUSZ SWIETOCHOWSKI SP1NQN

9. COUNTRY: ROMANIA

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. YO5ODT 4 4 12 3 36 100,0% DANIEL TRIP YO5ODT

1. CONTINENT: EU

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. SN1T 48 36 112 18 2016 75,0% TADEUSZ SWIETOCHOWSKI SP1NQN
2. ON3ND 20 18 54 14 756 90,0% YERGANIAN JEAN-JACQUES ON3ND
3. OZ7BQ 13 11 35 9 315 84,6% HANS JOERGEN RASMUSEN OZ7BQ
4. OH5ZA 12 12 38 8 304 100,0% ZABA OH1ZAA
5. G3YRZ 6 5 15 5 75 83,3% JOHN D FELLOWS G3YRZ
6. YO5ODT 4 4 12 3 36 100,0% DANIEL TRIP YO5ODT
7. LA8CJ 10 0 0 0 0 0,0% ARNFINN KRISTOFFERSEN LA8CJ

2. CONTINENT: SA

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY6TV 206 105 304 33 10032 51,0% ROBSON DI ALMEIDA PY6TV ARCCO
2. PP7LP 124 88 256 23 5888 71,0% LUCIO PENTEADO LOPES PP7LP GUARA DX GROUP
3. PR7GY 111 76 225 24 5400 68,5% GILDO BENTO DA SILVA PR7GY GUARA DX GROUP
4. PS7AW 48 38 105 18 1890 79,2% CHARLON SILLES DE SOUZA GOMES PS7AW AROEIRA DX GROUP
5. LU2DPW 31 28 96 15 1440 90,3% JUAN CARLOS AMADO LU2DPW
6. PR7AX 16 13 39 7 273 81,3% DRYANDER GONCALVES TEXEIRA PR7AX GUARA DX GROUP
7. PS8WA 11 10 31 7 217 90,9% ROMERIO DE OLIVEIRA LIMA PS8WA

SCORES: “B. SOSB LP / 40M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY4RL 133 112 314 19 5966 84,2% JAINIR DOS REIS RODRIGUES PY4RL RIO DX GROUP
2. PP2CC 115 97 269 20 5380 84,3% RANSDONNY DE SOUSA PP2CC CDR GROUP
3. PP5BZ 131 111 308 15 4620 84,7% FABIO VIEIRA MARTINS PP5BZ
4. PS2F 110 88 239 16 3824 80,0% GUSTAVO DE AQUINO MARQUES PY2MSR CABREUVADX
5. PY5ZW 101 83 228 15 3420 82,2% VALNEI PERONDI JUNIOR PY5ZW CMDXGROUP
6. PY2YYZ 97 82 238 13 3094 84,5% FERNANDO PUCCI PY2YYZ 599 DX GROUP
7. PY3FJ 98 83 219 12 2628 84,7% FLEURIVAN JACOBUS PY3FJ ARAUCARIA DX GROUP
8. PU1KGG 66 54 168 15 2520 81,8% PEDRO RUSSO PU1KGG
9. PP5DAN 77 63 184 12 2208 81,8% DANIELL PP5DAN ARAF
10. PY2KB 61 51 147 12 1764 83,6% GILBERTO CLEMENTE DE SOUZA PY2KB
11. PY2FSR 46 40 117 12 1404 87,0% RAFAEL CAMARGO PY2FSR CABREUVADX
12. PY3YD 60 50 138 10 1380 83,3% FREDDY ANTONIO PINTO PY3YD
13. PY2DPM 42 37 107 12 1284 88,1% DAVID P MAGALHAES PY2DPM CABREUVADX
14. PY3PR 74 45 122 10 1220 60,8% PAULO R FERREIRA PY3PR
15. PY2RH 28 20 51 12 612 71,4% JONATAS CHIERON PAVANELLI PY2RH ARAUCARIA DX GROUP
16. PY2ABN 26 22 67 8 536 84,6% ADRIANO DE BRITO MARTINS PY2ABN CDR GROUP
17. PU1TFT 48 27 74 7 518 56,3% GUILHERME FACCHINETTI CARDOSO PU1TFT RIO DX GROUP
18. PY2NCM 31 22 55 9 495 71,0% NELSON CAMPOS DE MARTINI PY2NCM
19. PY1TTN 18 16 46 8 368 88,9% HUMBERTO PELLEGRINI PY1TTN RIO DX GROUP
20. PW2A 14 12 36 10 360 85,7% MARIO ERNESTO LIBARDI PY2DV
21. PY2RKG 25 21 57 6 342 84,0% FABIO JOS? DE SALES PY2RKG RIO DX GROUP
22. PU2KNM 20 16 53 4 212 80,0% CLAUDIO MACEDO PU2KNM CDR GROUP
23. PY4WWW 15 13 29 7 203 86,7% JOSE PY4WWW RIO DX GROUP
24. PU1NAF 11 8 24 6 144 72,7% NEY ANDERSON PU1NAF RIO DX GROUP
25. PY1RTJ 8 8 25 5 125 100,0% ROBERTO TEIXEIRA DE JESUS PY1RTJ
26. PU2EJB 2 2 4 2 8 100,0% BRUNO MULIM PU2EJB
27. PT2JB 2 2 4 2 8 100,0% ANTONIO GILSON PU2AGJ
28. PU2EDY 3 2 4 2 8 66,7% EDINALDO FERNANDES PU2EDY
29. PS7BL 2 0 0 0 0 0,0% BRAZ LUCIANO TEIXEIRA DA SILVA PS7BL
30. PP5EF 67 0 0 0 0 0,0% ERICO LUIZ F.FORTE PP5EF
31. LU1II 85 0 0 0 0 0,0% ELIO VALDEZ
32. F3WT 1 0 0 0 0 0,0% PIERRE ROTHENBURGER F3WT

1. COUNTRY: ARGENTINA

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. LU1II 85 0 0 0 0 0,0% ELIO VALDEZ

2. COUNTRY: BRAZIL

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY4RL 133 112 314 19 5966 84,2% JAINIR DOS REIS RODRIGUES PY4RL RIO DX GROUP
2. PP2CC 115 97 269 20 5380 84,3% RANSDONNY DE SOUSA PP2CC CDR GROUP
3. PP5BZ 131 111 308 15 4620 84,7% FABIO VIEIRA MARTINS PP5BZ
4. PS2F 110 88 239 16 3824 80,0% GUSTAVO DE AQUINO MARQUES PY2MSR CABREUVADX
5. PY5ZW 101 83 228 15 3420 82,2% VALNEI PERONDI JUNIOR PY5ZW CMDXGROUP
6. PY2YYZ 97 82 238 13 3094 84,5% FERNANDO PUCCI PY2YYZ 599 DX GROUP
7. PY3FJ 98 83 219 12 2628 84,7% FLEURIVAN JACOBUS PY3FJ ARAUCARIA DX GROUP
8. PU1KGG 66 54 168 15 2520 81,8% PEDRO RUSSO PU1KGG
9. PP5DAN 77 63 184 12 2208 81,8% DANIELL PP5DAN ARAF
10. PY2KB 61 51 147 12 1764 83,6% GILBERTO CLEMENTE DE SOUZA PY2KB
11. PY2FSR 46 40 117 12 1404 87,0% RAFAEL CAMARGO PY2FSR CABREUVADX
12. PY3YD 60 50 138 10 1380 83,3% FREDDY ANTONIO PINTO PY3YD
13. PY2DPM 42 37 107 12 1284 88,1% DAVID P MAGALHAES PY2DPM CABREUVADX
14. PY3PR 74 45 122 10 1220 60,8% PAULO R FERREIRA PY3PR
15. PY2RH 28 20 51 12 612 71,4% JONATAS CHIERON PAVANELLI PY2RH ARAUCARIA DX GROUP
16. PY2ABN 26 22 67 8 536 84,6% ADRIANO DE BRITO MARTINS PY2ABN CDR GROUP
17. PU1TFT 48 27 74 7 518 56,3% GUILHERME FACCHINETTI CARDOSO PU1TFT RIO DX GROUP
18. PY2NCM 31 22 55 9 495 71,0% NELSON CAMPOS DE MARTINI PY2NCM
19. PY1TTN 18 16 46 8 368 88,9% HUMBERTO PELLEGRINI PY1TTN RIO DX GROUP
20. PW2A 14 12 36 10 360 85,7% MARIO ERNESTO LIBARDI PY2DV
21. PY2RKG 25 21 57 6 342 84,0% FABIO JOSEDE SALES PY2RKG RIO DX GROUP
22. PU2KNM 20 16 53 4 212 80,0% CLAUDIO MACEDO PU2KNM CDR GROUP
23. PY4WWW 15 13 29 7 203 86,7% JOSE PY4WWW RIO DX GROUP
24. PU1NAF 11 8 24 6 144 72,7% NEY ANDERSON PU1NAF RIO DX GROUP
25. PY1RTJ 8 8 25 5 125 100,0% ROBERTO TEIXEIRA DE JESUS PY1RTJ
26. PU2EJB 2 2 4 2 8 100,0% BRUNO MULIM PU2EJB
27. PT2JB 2 2 4 2 8 100,0% ANTONIO GILSON PU2AGJ
28. PU2EDY 3 2 4 2 8 66,7% EDINALDO FERNANDES PU2EDY
29. PS7BL 2 0 0 0 0 0,0% BRAZ LUCIANO TEIXEIRA DA SILVA PS7BL
30. PP5EF 67 0 0 0 0 0,0% ERICO LUIZ F.FORTE PP5EF

3. COUNTRY: FRANCE

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. F3WT 1 0 0 0 0 0,0% PIERRE ROTHENBURGER F3WT

1. CONTINENT: EU

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. F3WT 1 0 0 0 0 0,0% PIERRE ROTHENBURGER F3WT

2. CONTINENT: SA

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY4RL 133 112 314 19 5966 84,2% JAINIR DOS REIS RODRIGUES PY4RL RIO DX GROUP
2. PP2CC 115 97 269 20 5380 84,3% RANSDONNY DE SOUSA PP2CC CDR GROUP
3. PP5BZ 131 111 308 15 4620 84,7% FABIO VIEIRA MARTINS PP5BZ
4. PS2F 110 88 239 16 3824 80,0% GUSTAVO DE AQUINO MARQUES PY2MSR CABREUVADX
5. PY5ZW 101 83 228 15 3420 82,2% VALNEI PERONDI JUNIOR PY5ZW CMDXGROUP
6. PY2YYZ 97 82 238 13 3094 84,5% FERNANDO PUCCI PY2YYZ 599 DX GROUP
7. PY3FJ 98 83 219 12 2628 84,7% FLEURIVAN JACOBUS PY3FJ ARAUCARIA DX GROUP
8. PU1KGG 66 54 168 15 2520 81,8% PEDRO RUSSO PU1KGG
9. PP5DAN 77 63 184 12 2208 81,8% DANIELL PP5DAN ARAF
10. PY2KB 61 51 147 12 1764 83,6% GILBERTO CLEMENTE DE SOUZA PY2KB
11. PY2FSR 46 40 117 12 1404 87,0% RAFAEL CAMARGO PY2FSR CABREUVADX
12. PY3YD 60 50 138 10 1380 83,3% FREDDY ANTONIO PINTO PY3YD
13. PY2DPM 42 37 107 12 1284 88,1% DAVID P MAGALHAES PY2DPM CABREUVADX
14. PY3PR 74 45 122 10 1220 60,8% PAULO R FERREIRA PY3PR
15. PY2RH 28 20 51 12 612 71,4% JONATAS CHIERON PAVANELLI PY2RH ARAUCARIA DX GROUP
16. PY2ABN 26 22 67 8 536 84,6% ADRIANO DE BRITO MARTINS PY2ABN CDR GROUP
17. PU1TFT 48 27 74 7 518 56,3% GUILHERME FACCHINETTI CARDOSO PU1TFT RIO DX GROUP
18. PY2NCM 31 22 55 9 495 71,0% NELSON CAMPOS DE MARTINI PY2NCM
19. PY1TTN 18 16 46 8 368 88,9% HUMBERTO PELLEGRINI PY1TTN RIO DX GROUP
20. PW2A 14 12 36 10 360 85,7% MARIO ERNESTO LIBARDI PY2DV
21. PY2RKG 25 21 57 6 342 84,0% FABIO JOSE DE SALES PY2RKG RIO DX GROUP
22. PU2KNM 20 16 53 4 212 80,0% CLAUDIO MACEDO PU2KNM CDR GROUP
23. PY4WWW 15 13 29 7 203 86,7% JOSE PY4WWW RIO DX GROUP
24. PU1NAF 11 8 24 6 144 72,7% NEY ANDERSON PU1NAF RIO DX GROUP
25. PY1RTJ 8 8 25 5 125 100,0% ROBERTO TEIXEIRA DE JESUS PY1RTJ
26. PU2EJB 2 2 4 2 8 100,0% BRUNO MULIM PU2EJB
27. PT2JB 2 2 4 2 8 100,0% ANTONIO GILSON PU2AGJ
28. PU2EDY 3 2 4 2 8 66,7% EDINALDO FERNANDES PU2EDY
29. PS7BL 2 0 0 0 0 0,0% BRAZ LUCIANO TEIXEIRA DA SILVA PS7BL
30. PP5EF 67 0 0 0 0 0,0% ERICO LUIZ F.FORTE PP5EF
31. LU1II 85 0 0 0 0 0,0% ELIO VALDEZ

SCORES: “B. SOSB LP / 80M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PU2NBI 71 50 142 10 1420 70,4% DENIS BIASOTTO PIN PU2NBI 599 DX GROUP
2. PY2FRQ 59 56 157 9 1413 94,9% RENAN R. RONCHIN PY2FRQ 599 DX GROUP
3. PU4ALZ 41 40 106 11 1166 97,6% ANDRE LUIZ VITOR DA SILVA PU4ALZ 599 DX GROUP
4. PY4XZ 43 37 106 10 1060 86,0% LEANDRO JOSE SOUTO PY4XZ 599 DX GROUP
5. PY2ND 34 29 87 9 783 85,3% HUMBERTO QUEIROZ PY2ND
6. PY3XX 35 29 85 8 680 82,9% CHRISTIAN CAMARA PY3XX

SCORES: “C. SOAB QRP”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY2EX 115 96 263 34 8942 83,5% EGER BOEHM PY2EX ARAUCARIA DX GROUP
2. PY2ZQ 122 82 228 30 6840 67,2% VALTER AMERICO ZANOTTO JUNIOR PY2ZQ 599 DX GROUP
3. PY2FEB 71 56 171 25 4275 78,9% FABIO FRANCESCHINI PY2FEB 599 DX GROUP
4. PY2TI 55 48 132 16 2112 87,3% JOAO RIDEO YOKOYAMA PY2TI ARAUCARIA DX GROUP
5. PY1CMT 43 34 91 13 1183 79,1% CLAUDIO MARCELO TEIXEIRA PY1CMT RIO DX GROUP
6. PY2ADA 29 24 64 9 576 82,8% ARVELINO DE ALMEIDA JUNIOR PY2ADA
7. PT7OS 36 17 37 12 444 47,2% FRANCISCO EDY FERREIRA DE MENDONÇA PT7OS LABRE-CE
8. PY1XR 12 9 29 9 261 75,0% FABIO ALMEIDA PY1XR CWJF GROUP
9. PU5UAI 3 1 5 1 5 33,3% RODRIGO MARTINS PU5UAI ARAUCARIA DX GROUP
10. AC2YD 2 0 0 0 0 0,0% BEN CAHILL AC2YD

1. COUNTRY: BRAZIL

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY2EX 115 96 263 34 8942 83,5% EGER BOEHM PY2EX ARAUCARIA DX GROUP
2. PY2ZQ 122 82 228 30 6840 67,2% VALTER AMERICO ZANOTTO JUNIOR PY2ZQ 599 DX GROUP
3. PY2FEB 71 56 171 25 4275 78,9% FABIO FRANCESCHINI PY2FEB 599 DX GROUP
4. PY2TI 55 48 132 16 2112 87,3% JOÃO RIDEO YOKOYAMA PY2TI ARAUCARIA DX GROUP
5. PY1CMT 43 34 91 13 1183 79,1% CLAUDIO MARCELO TEIXEIRA PY1CMT RIO DX GROUP
6. PY2ADA 29 24 64 9 576 82,8% ARVELINO DE ALMEIDA JUNIOR PY2ADA
7. PT7OS 36 17 37 12 444 47,2% FRANCISCO EDY FERREIRA DE MENDONÇA PT7OS LABRE-CE
8. PY1XR 12 9 29 9 261 75,0% FABIO ALMEIDA PY1XR CWJF GROUP
9. PU5UAI 3 1 5 1 5 33,3% RODRIGO MARTINS PU5UAI ARAUCARIA DX GROUP

2. COUNTRY: UNITED STATES

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. AC2YD 2 0 0 0 0 0,0% BEN CAHILL AC2YD

1. CONTINENT: NA

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. AC2YD 2 0 0 0 0 0,0% BEN CAHILL AC2YD

2. CONTINENT: SA

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY2EX 115 96 263 34 8942 83,5% EGER BOEHM PY2EX ARAUCARIA DX GROUP
2. PY2ZQ 122 82 228 30 6840 67,2% VALTER AMERICO ZANOTTO JUNIOR PY2ZQ 599 DX GROUP
3. PY2FEB 71 56 171 25 4275 78,9% FABIO FRANCESCHINI PY2FEB 599 DX GROUP
4. PY2TI 55 48 132 16 2112 87,3% JOAO RIDEO YOKOYAMA PY2TI ARAUCARIA DX GROUP
5. PY1CMT 43 34 91 13 1183 79,1% CLAUDIO MARCELO TEIXEIRA PY1CMT RIO DX GROUP
6. PY2ADA 29 24 64 9 576 82,8% ARVELINO DE ALMEIDA JUNIOR PY2ADA
7. PT7OS 36 17 37 12 444 47,2% FRANCISCO EDY FERREIRA DE MENDONÇA PT7OS LABRE-CE
8. PY1XR 12 9 29 9 261 75,0% FABIO ALMEIDA PY1XR CWJF GROUP
9. PU5UAI 3 1 5 1 5 33,3% RODRIGO MARTINS PU5UAI ARAUCARIA DX GROUP

SCORES: “D. SOAB HP”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY2NDX 384 270 758 80 60640 70,3% RAFAEL OLIVEIRA MARTINS PY2NDX ARAUCARIA DX GROUP
