CVADX 2022 – SSB mode – Result final

Print Friendly, PDF & Email
Parabens aos participantes pela brilhante festa que foi o CVADX 2022, modo SSB.
Congratulating the participants for the brilliant party that was the CVADX 2022 SSBMode.

SCORES: “01. YL BR LP / A”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY2QL 236 233 641 49 31409 98,7% BARBARA PATA PY2QL ESCOTEIROS DX GROUP
2. PY2TEY 188 182 494 43 21242 96,8% DEBORAH GALDI BORTOLIN PY2TEY CWSP

SCORES: “01. YL BR LP / B”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY3IE 393 366 955 61 58255 93,1% CRISTIANA BOENO DO SANTOS PY3IE CABREUVADX

SCORES: “01. YL BR LP / C”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PU2PRM 94 94 255 23 5865 100,0% BEATRIZ MARIA SCARAMELLI ROSA PATA PU2PRM ESCOTEIROS DX GROUP
2. PU3ANG 35 30 85 11 935 85,7% ANGELICA CASSANEGO PU3ANG USRA
3. PU1LLF 7 6 12 5 60 85,7% MARCIA CRISTINA DA SILVA RIO DX GROUP

SCORES: “02. YL BR HP / A”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PT2TF 246 230 652 62 40424 93,5% THEREZINHA FELIX CARDOSO PT2TF
2. PY3MSS 184 174 477 47 22419 94,6% MARTA SAURIN PY3MSS USRA

SCORES: “02. YL BR HP / B”

PARTICIPANTS NOT FOUND.

SCORES: “03. YL DX LP”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. CE1WY 200 189 596 71 42316 94,5% IVONNE CORTES FUENZALIDA CE1WY
2. LU5ILA 297 263 875 47 41125 88,6% LETICIA RAQUEL ALONSO LU5ILA
3. CE1RT 164 150 488 32 15616 91,5% ROSA TAPIA CE1RT

SCORES: “04. YL DX HP”

PARTICIPANTS NOT FOUND.

SCORES: “05. SOSB LP / 10M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. ZV8C 223 196 503 21 10563 87,9% SANDRO TOLOSA ZV8C PARA DX GROUP
2. PU8WCB 156 149 387 13 5031 95,5% ALAN – FALCONS DX GROUP PU8WCB CABREUVADX
3. PQ8RS 160 150 382 12 4584 93,8% ROBERTO DA CONCEICAO DA SILVA PQ8RS
4. PU8MGB 78 70 184 21 3864 89,7% ROBERVALDO ALVES DA SILVA PU8MGB CDR GROUP
5. PU8PJG 70 61 156 17 2652 87,1% JAYSON GOMES CASTELO BRANCO PU8PJG
6. PU2OCY 48 41 120 21 2520 85,4% CHYEND GUSTAVO FALCONS DX GROUP PU2OCY CABREUVADX
7. PY2CPS 47 45 119 18 2142 95,7% WILKER OLIVEIRA PY2CPS
8. PU2WLA 39 35 95 20 1900 89,7% WLADIMIR CORRAL FERNANDES JUNIOR PU2WLA
9. PU3VON 41 35 95 16 1520 85,4% CARLOS EUGENIO MUNHOZ PU3VON RADIOFAROL DX GROUP
10. PU3LTA 28 28 78 16 1248 100,0% LUCAS TORALES DE AZEREDO PU3LTA
11. PP5IN 32 28 73 17 1241 87,5% INGO KOBARG JR PP5IN ARAF
12. PU5MFI 27 25 66 18 1188 92,6% LUIZ SERGIO PU5MFI CMDXGROUP
13. PU2YBW 28 27 72 16 1152 96,4% JOSENIAS RENATO CABRAL DE SOUZA PU2YBW CABREUVADX
14. HC2PY 29 27 82 14 1148 93,1% GIORGIO DIOTTI
15. PU5AGM 28 26 65 16 1040 92,9% MAICON DE FARIAS PU5AGM CABREUVADX
16. PU2WDX 64 36 94 10 940 56,3% CELSO PU2WDX CABREUVADX
17. PT8DX 37 36 83 11 913 97,3% ADONAY FARES CUSTODIO DOS SANTOS PT8DX RIO DX GROUP
18. PU7RIO 35 32 82 11 902 91,4% ALMIR DO NASCIMENTO TEIXEIRA PU7RIO GUARA DX GROUP
19. PY2AD 26 23 56 14 784 88,5% REY JR. PY2AD ASSOCIACAO DOS RADIOAMADORES DO PARANA
20. PU5KRM 24 22 52 15 780 91,7% JOANIR LEAL PU5KRM RIO DX GROUP
21. PS8GV 21 19 57 12 684 90,5% GEORGE VERGES MARTINES PS8GV ARPI-ASSOCIACAO DE RADIOAMADORES DO PIAUI
22. PU7GHM 35 24 68 10 680 68,6% GEZELLEY MAX RODRIGUES GOMES PU7GHM GUARA DX GROUP
23. PY1LU 22 21 47 13 611 95,5% LUIZ PINHEIRO PY1LU RIO DX GROUP
24. PU2RTO 22 21 50 12 600 95,5% ROBERTO CORREIA JUNIOR PU2RTO ARAUCARIA DX GROUP
25. PU1AJN 25 21 51 11 561 84,0% JONILSON NUNES SILVA PU1AJN ESPIRITO SANTO CONTEST GROUP
26. PU3YST 17 17 45 8 360 100,0% MARCIO ANTONIO DA COSTA PU3YST
27. PU1WRT 19 17 44 8 352 89,5% WALTER A. BLOIS PU1WRT
28. PU2NHD 21 17 38 9 342 81,0% FABIO FERNANDES DA SILVA PU2NHD CABREUVADX
29. PU2ULN 10 10 25 9 225 100,0% LUIZ HENRIQUE MARAM PU2ULN CABREUVADX
30. PU2NAX 11 11 29 7 203 100,0% ANDERSON DOS SANTOS PU2NAX CDR GROUP
31. LU9EAE 8 8 25 8 200 100,0% EDUARDO ROBERTO COSTAS LU9EAE
32. PU3EBJ 12 12 35 5 175 100,0% EVERTON BAUNGRAT DE JESUS PU3EBJ
33. PU2TJQ 11 10 22 6 132 90,9% THIAGO TEIXEIRA PU2TJQ APRE-ASSOCIACAO PAULISTA DE RADIOAMADORES ESCOTEIROS
34. PY4TI 9 8 18 7 126 88,9% TIAGO LEANDRO FERREIRA PY4TI
35. PU2NUN 17 6 14 6 84 35,3% ROSENILDO NUNES PU2NUN SPDXT
36. PU2XKK 8 8 16 4 64 100,0% KIKO PU2XKK
37. PU2PYB 7 7 15 4 60 100,0% DECIO LUIZ BALANCUELO PU2PYB CABREUVADX
38. PU5RMS 5 5 12 4 48 100,0% FELIPE RAMOS PU5RMS ESCOTEIROS DX GROUP
39. PU4CEP 5 5 12 4 48 100,0% LEANDRO CORRÊA DE MESQUITA PU4CEP
40. PU2KDB 6 4 9 5 45 66,7% EDUARDO ZAMPIERI PU2KDB SOROCABA DX GROUP
41. PY2TDB 4 4 11 4 44 100,0% DANIEL VIANNA PY2TDB
42. PU4BYZ 3 3 7 3 21 100,0% BRENDEL DIAS DE LIMA PU4BYZ
43. PU1MAB 1 1 2 2 4 100,0% MARCO ANTONIO GALDINO PU1MAB

SCORES: “05. SOSB LP / 15M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PQ7AYE 220 175 495 35 17325 79,5% JOSE FLAVIO DE O. TEIXEIRA PP7DX GUARA DX GROUP
2. PV7AYE 170 163 464 23 10672 95,9% ALISSON TELES PV7AYE GUARA DX GROUP
3. PS8WA 110 109 297 19 5643 99,1% ROMERIO DE OLIVEIRA LIMA PS8WA ARPI-ASSOCIACAO DE RADIOAMADORES DO PIAUI
4. PY1DX 35 32 98 21 2058 91,4% LUIZ CARLOS DA SILVA RIO DX GROUP
5. LU2DPW 36 34 105 19 1995 94,4% JUAN CARLOS AMADO
6. PY1NS 25 24 64 17 1088 96,0% JOSE RICARDO MOTTA DE OLIVEIRA PY1NS RIO DX GROUP
7. PY2ZYV 30 21 56 16 896 70,0% CESAR RAMIREZ PY2ZYV CABREUVADX
8. HA3FHH 17 17 58 13 754 100,0% GABOR MATIS HA3FHH
9. PV8DR 20 20 67 11 737 100,0% DARCIO SANTOS CARVALHO PV8DR
10. CE7KF 6 6 16 7 112 100,0% MAURICIO JARA CE7KF CABREUVADX
11. 8S8S 5 5 17 5 85 100,0% MARTIN BJORKMAN SM5XSH

SCORES: “05. SOSB LP / 20M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PP2WD 155 141 422 32 13504 91,0% AMARILDO PP2WD
2. PY3ZVN 71 68 195 22 4290 95,8% VLADIMIR NEYELOFF PY3ZVN
3. ZW7AYE 69 55 151 22 3322 79,7% ALCIDES FERNANDES DA S FILHO PR7AB GUARA DX GROUP
4. PS7AW 23 22 69 14 966 95,7% CHARLON SILLES DE SOUZA GOMES PS7AW ESCOTEIROS DX GROUP
5. CE1LEW 21 18 63 11 693 85,7% LUIS RIVERA ROJAS CE1LEW
6. G3YRZ 3 3 9 4 36 100,0% JOHN D FELLOWS G3YRZ

SCORES: “05. SOSB LP / 40M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PP1WW 282 267 720 26 18720 94,7% WESLEY C. POSSATTI PP1WW ESPIRITO SANTO CONTEST GROUP
2. PY2UD 296 287 772 24 18528 97,0% GUILHERME VAZ PY2UD RIO DX GROUP
3. PY1KW 236 231 627 22 13794 97,9% ESAU CESAR VIANA PY1KW FALCONS DX GROUP
4. PY2DV 265 253 674 20 13480 95,5% MARIO ERNESTO LIBARDI PY2DV
5. PY1AX 285 266 707 19 13433 93,3% ANTONI KAROL DIANOVSKY PY1AX RIO DX GROUP
6. PY2MDF 226 222 589 18 10602 98,2% LUIZ MARCELO DUS FARDIN PY2MDF RIO DX GROUP
7. PY2XJ 219 211 560 18 10080 96,3% DANIEL PY2XJ CABREUVADX
8. PP5ZP 199 196 513 18 9234 98,5% JOSE CARLOS OLIVO PP5ZP LABRE-SC
9. PY2DPM 181 179 483 18 8694 98,9% DAVID P MAGALHAES PY2DPM CDR GROUP
10. PY2AAM 219 213 567 15 8505 97,3% RODRIGO DAMASCENO ADORNO PY2AAM 599 DX GROUP
11. PY2FSR 171 166 449 18 8082 97,1% RAFAEL CAMARGO PY2FSR CABREUVADX
12. PV2R 180 179 470 17 7990 99,4% RAFAEL DAMASCENO PY2KO CABREUVADX
13. PP5KC 180 172 466 16 7456 95,6% JOSE ALCIR KUBIACK PP5KC ARAUCARIA DX GROUP
14. PY2DSN 181 176 479 14 6706 97,2% AMADEU DIOGO DA SILVA NETO PY2DSN CDR GROUP
15. PY2BGM 180 160 419 16 6704 88,9% GUILHERME ANIBAL DE SANT ANNA DA ROCHA PY2BGM
16. PY1BAB 168 160 436 15 6540 95,2% ADILSON CARDOSO PY1BAB RIO DX GROUP
17. PY2ATI 145 139 377 16 6032 95,9% CARLOS OLIVEIRA PY2ATI CDR GROUP
18. PY5ZW 160 153 405 14 5670 95,6% VALNEI PERONDI JUNIOR PY5ZW ARAUCARIA DX GROUP
19. PP2AR 136 132 348 16 5568 97,1% IRON LUIZ GOMES DOS REIS PP2AR LABRE
20. PY1GB 165 159 423 13 5499 96,4% BRUNO PESSANHA GORDO PY1GB CABREUVADX
21. PP5BLU 180 175 463 11 5093 97,2% ALFREDO JOSE LOEWEN PP5BJF CLUBE DE RADIOAMADORES DE BLUMENAU
22. PY2HT 148 143 367 13 4771 96,6% CARLOS ALBERTO BRANDINO PY2HT CABREUVADX
23. ZZ1M 149 142 392 12 4704 95,3% ALDIR BLANC PY1SAD CWJF GROUP
24. PY5IN 123 118 301 14 4214 95,9% GONCALVES PY5IN ASSOCIACAO DOS RADIOAMADORES DO PARANA
25. PY3XX 142 134 349 12 4188 94,4% CHRISTIAN CAMARA PY3XX ARAUCARIA DX GROUP
26. PY1LK 118 114 315 13 4095 96,6% GLEISON GOMES DA COSTA PY1LK 144ZORIO
27. PY5VE 123 119 310 12 3720 96,7% ROBERTO LUIZ MARMENTINI PY5VE ABRA
28. ZZ5DP 118 100 281 13 3653 84,7% DAVI PAULINO PEREIRA ZZ5DP CRALON
29. PT2EM 80 78 218 14 3052 97,5% MARCUS VINICIUS S MASSON PT2EM
30. PY2ATR 113 108 293 10 2930 95,6% ARTUR PY2ATR 599 DX GROUP
31. PY2HBS 85 84 224 13 2912 98,8% HENRIQUE BLINI SIERRA PY2HBS CABREUVADX
32. PY3ZZR 84 79 221 13 2873 94,0% ADRIANO RUVIARO PY3ZZR RIO DX GROUP
33. PY1MK 102 100 272 10 2720 98,0% MARCOS ASSUMPCAO PY1MK RIO DX GROUP
34. PY1PD 94 92 238 11 2618 97,9% JOELSON DE CARVALHO DO COUTO PY1PD
35. PY1KO 98 93 239 10 2390 94,9% ALEXANDRE ROLIM DA SILVA PY1KO RIO DX GROUP
36. PY5DU 71 65 163 12 1956 91,5% EDUARDO COSTA SILVA PY5DU CMDXGROUP
37. PY2PZL 54 49 136 13 1768 90,7% JOSE BENEDITO GAMA DORE JUNIOR PY2PZL
38. CX2RA 48 45 158 11 1738 93,8% DANIEL CX2RA
39. PY4WEE 61 58 154 11 1694 95,1% EVANI JOSÉ DA SILVA PY4WEE
40. PT2OP 52 52 133 12 1596 100,0% ORLANDO PEREZ FILHO PT2OP GRUPO ESCOTEIRO MORAES ANTAS
41. PY3ON 59 55 144 11 1584 93,2% RAFAEL WEBER FAGAN PY3ON USRA
42. PY4BAL 67 61 140 11 1540 91,0% MARIO SERGIO SAMORA PY4BAL CRU
43. PY3DZ 58 54 128 11 1408 93,1% ROBSON SOUZA PY3DZ BAHIA DX GROUP
44. PY1CD 55 54 131 10 1310 98,2% CHRYSTIE BAIRRAL RAMOS PY1CD RIO DX GROUP
45. PY3YW 67 59 162 8 1296 88,1% NELSON COELHO PY3YW USRA
46. PY2VZ 64 62 160 8 1280 96,9% DAVI CHAVES DOS SANTOS PY2VZ RIO DX GROUP
47. PY2MSD 59 54 133 8 1064 91,5% PAULO HENRIQUE GILBERTI TAVARES PY2MSD ESCOTEIROS DX GROUP
48. PY4ALC 44 44 109 9 981 100,0% PAUL MARKUS ANGST PY4ALC
49. PT2JC 26 26 78 8 624 100,0% JULIO CESAR F. SOUSA PT2JC
50. PY2PM 34 32 79 7 553 94,1% JOAO RIBEIRO PY2PM
51. PY1OX 22 20 54 10 540 90,9% NEY – FALCONS DX GROUP PY1OX CABREUVADX
52. PP2BK 22 22 58 8 464 100,0% RAIMUNDO PP2BK
53. PY2NNM 20 19 49 9 441 95,0% SEBASTIAO DOMINGOS DE PONTES PY2NNM CDR GROUP
54. PY2ARA 25 25 59 6 354 100,0% RODRIGO DE OLIVEIRA CARVALHO PY2ARA RIO DX GROUP
55. PP5NT 8 8 27 8 216 100,0% ADRIANO LEMES DA SILVA PP5NT ARAF
56. PY2EDA 18 13 29 5 145 72,2% CARLOS ROBERTO DA CONCEICAO PY2EDA

SCORES: “05. SOSB LP / 80M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PU5LMJ 231 225 586 18 10548 97,4% LUIZ MENGARDA JR PU5LMJ CABREUVADX
2. PU5WMA 248 230 606 16 9696 92,7% MARCELO ARTHUR WAECHTER PU5WMA CABREUVADX
3. PU2MKU 224 212 549 17 9333 94,6% TOPPAN,ANTONIO ERNESTO ROSSIT PU2MKU
4. PY2ANH 215 209 540 17 9180 97,2% ANTONI HERRERA (TONY) PY2ANH CABREUVADX
5. PU2LJH 199 189 495 16 7920 95,0% FABIANO CARDOSO DOS SANTOS PU2LJH CABREUVADX
6. PU2MBY 176 174 457 17 7769 98,9% MARCIO CREMA BONI PU2MBY CDR GROUP
7. PY5BP 181 174 455 16 7280 96,1% JACKSON – FALCONS DX GROUP PY5BP CABREUVADX
8. PY2BRA 203 193 493 14 6902 95,1% CRISTIANO PY2BRA
9. PU2MCS 142 139 367 17 6239 97,9% LEOPOLDINO RODRIGUES NETO PU2MCS CDR GROUP
10. PU2NBI 171 161 409 14 5726 94,2% DENIS BIASOTTO PIN PU2NBI CABREUVADX
11. PU1SKO 173 163 420 13 5460 94,2% WELLINGTON M ANDRADE PU1SKO RIO DX GROUP
12. PU5DEH 155 152 381 13 4953 98,1% DENIS – FALCONS DX GROUP PU5DEH CABREUVADX
13. PP5BJF 169 156 404 12 4848 92,3% ALFREDO JOSE LOEWEN PP5BJF CLUBE DE RADIOAMADORES DE BLUMENAU
14. PU5AOA 145 139 357 13 4641 95,9% JOÃO PAULO WALTRICK PU5AOA FALCONS DX GROUP
15. PU5CPJ 174 149 377 12 4524 85,6% CARLOS – FALCONS DX GROUP PU5CPJ CABREUVADX
16. PU5LMG 139 133 343 13 4459 95,7% DANIEL STEFAN PU5LMG CRASMO
17. PU2YSJ 139 132 335 13 4355 95,0% SANDRO FABRI PU2YSJ FALCONS DX GROUP
18. PY2RE 108 105 270 15 4050 97,2% RENATO GRILLO
19. PU2RDB 111 109 275 13 3575 98,2% ALBERTO FRANCISCO FOGACA PIMENTA JUNIOR PU2RDB SOROCABA DX GROUP
20. PU2KNM 120 116 295 12 3540 96,7% CLAUDIO P MACEDO PU2KNM CDR GROUP
21. PU2GIN 110 103 277 12 3324 93,6% OTAVIO – FALCONS DX GROUP PU2GIN CABREUVADX
22. PU1NJS 126 120 307 10 3070 95,2% JOEL SANGI PU1NJS CABREUVADX
23. PY3MLZ 92 86 232 11 2552 93,5% JOSE MARCIO PEREIRA PY3MLZ
24. PU5EAZ 126 88 199 12 2388 69,8% EMERSON – FALCONS DX GROUP PU5EAZ CABREUVADX
25. PU5RSL 72 70 185 12 2220 97,2% LINDOMAR RIGON PU5RSL ABRA
26. PY4PZ 76 73 186 10 1860 96,1% PEDRO – FALCONS DX GROUP PY4PZ CABREUVADX
27. PU6LPA 49 45 122 15 1830 91,8% LUIZ ANUNCIAÇÃO PU6LPA
28. PU5EVM 64 62 172 10 1720 96,9% ELTON PU5EVM CABREUVADX
29. PY5OE 55 54 140 12 1680 98,2% VAN HALLEY GRIGORIU PY5OE ASSOCIACAO DOS RADIOAMADORES DO PARANA
30. PU5CPM 67 64 161 9 1449 95,5% CELIO – FALCONS DX GROUP PU5CPM CABREUVADX
31. PU5LTI 61 58 148 9 1332 95,1% LUIS CLAUDIO OLIVEIRA PINHEIRO PU5LTI ARAF
32. PY4IM 47 47 117 10 1170 100,0% IGOR PY4IM RIO DX GROUP
33. PU1KPS 55 54 140 8 1120 98,2% FRANCISCO DE ASSIS ARANTES PU1KPS LABRE-RJ
34. PU5MVO 50 49 124 8 992 98,0% MARCO ANTONIO DE OLIVEIRA PU5MVO
35. PU2NZV 36 34 83 9 747 94,4% RODRIGO FREGULIA PU2NZV CABREUVADX
36. PU2NWL 30 29 76 8 608 96,7% JONES YUSO TAMATAYA PU2NWL CABREUVADX
37. PU4AAO 29 26 75 8 600 89,7% ANDERSON PU4AAO
38. PU5FAM 32 29 73 7 511 90,6% FABIO – FALCONS DX GROUP PU5FAM CABREUVADX
39. PY2ERC 25 24 58 8 464 96,0% ELIEZER RIBEIRO DE CARVALHO PY2ERC CABREUVADX
40. PU2MCY 26 25 64 7 448 96,2% ALEXANDRE FURHOLZ PU2MCY
41. PU2PKA 24 23 54 7 378 95,8% LEANDRO MARTINS CARNEIRO PU2PKA CABREUVADX
42. PU2UFE 17 17 48 5 240 100,0% FELIPE BERNI PU2UFE ESCOTEIROS DX GROUP
43. PU5YSB 20 19 39 5 195 95,0% PAULO ROBERTO MARMENTINI PU5YSB ABRA
44. PU3LMZ 8 6 15 5 75 75,0% LUIZ BROMBATTI PU3LMZ RADIOFAROL DX GROUP
45. PU5KHZ 1 1 2 2 4 100,0% MAURICIO RICARDO DE FREITAS PU5KHZ

SCORES: “05. SOSB LP / 160M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PU2MST 34 34 99 11 1089 100,0% ADRIANO AMADOR DA SILVA PU2MST CDR GROUP
2. PU5ABB 37 35 97 11 1067 94,6% PAULO CESAR FRARE PU5ABB LABRE-SC
3. ZZ2P 40 38 106 10 1060 95,0% JOAO CARLOS VIEIRA PY2GTA CABREUVADX

SCORES: “06. SOSB HP / 10M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PV8DX 276 244 631 21 13251 88,4% PAULO PV8DX
2. PW8RB 160 147 363 17 6171 91,9% RONILDO PW8RB
3. PY2TMV 125 46 114 23 2622 36,8% TARCISO VIANA MUNIZ PY2TMV RIO DX GROUP
4. PY3LX 29 28 66 10 660 96,6% LUCIANO MENDES BRANDAO PY3LX RADIOFAROL DX GROUP
5. PY3TR 20 19 43 10 430 95,0% FERNANDO TROIAN PY3TR RADIOFAROL DX GROUP

SCORES: “06. SOSB HP / 15M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY8WW 233 203 566 40 22640 87,1% RENATO ARAUJO PY8WW PARA DX GROUP
2. PW7AYE 148 137 387 31 11997 92,6% IRAPUAN DE SOUSA FERREIRA PR7AR GUARA DX GROUP
3. IK4DCX 101 91 304 26 7904 90,1% MARCO GIANNINI ITALIAN CONTEST CLUB
4. HA4FB 88 72 245 25 6125 81,8% GYORGY KRALIK HA4FB
5. OH1TD 13 11 40 9 360 84,6% TAUNO KARVO OH1TD
6. PP5IS 15 15 35 9 315 100,0% LUIZ CARLOS PAUPITZ – FALCONS DX GROUP PP5IS LUIZ CARLOS CABREUVADX
7. PY1EC 12 12 33 8 264 100,0% EVANDRO VIEIRA PY1EC 144ZORIO

SCORES: “06. SOSB HP / 20M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PW8BR 206 143 406 28 11368 69,4% ENIO AMARAL DE PAIVA PW8BR
2. ZZ1Z 89 81 228 22 5016 91,0% RICARDO FOLADOR BERGAMASCHI PP1ZZ ESPIRITO SANTO CONTEST GROUP

SCORES: “06. SOSB HP / 40M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY2PT 405 325 873 34 29682 80,2% RICARDO RODRIGUES PY2PT ARAUCARIA DX GROUP
2. PY1CG 309 284 751 29 21779 91,9% CARLOS GUINLE PY1CG RIO DX GROUP
3. PY2YS 336 321 838 22 18436 95,5% RODRIGO BREVIGLIERI PY2YS CDR GROUP
4. PY2CX 285 274 732 25 18300 96,1% MAURICIO PITORRI PY2CX RIO DX GROUP
5. PY4RGS 280 273 714 24 17136 97,5% RAFAEL SA PY4RGS CDR GROUP
6. PT2PV 291 262 672 23 15456 90,0% PAULO VIANA MACEDO PT2PV FALCONS DX GROUP
7. PY2PPZ 258 245 645 20 12900 95,0% JOSE CARLOS DIAS PY2PPZ CDR GROUP
8. PY9MP 219 201 554 23 12742 91,8% EVERALDO GARCIA FONTES PY9MP
9. PY2OF 250 242 632 19 12008 96,8% KIM (MARCOS FURQUIM) PY2OF ARAUCARIA DX GROUP
10. PY2GZ 266 252 657 16 10512 94,7% DILSON PY2GZ CDR GROUP
11. PP5YZ 221 205 554 17 9418 92,8% JOAO HENRIQUE BERGAMASCO PP5YZ CRAI-CLUBE DE RADIOAMADORES DE ITAJAI
12. PY4EK 185 179 465 16 7440 96,8% FLAVIO MAIELO DE SOUZA PY4EK ARAUCARIA DX GROUP
13. PY7SV 33 30 83 14 1162 90,9% SERGIO VERAS PY7SV
14. ZV7AYE 29 26 78 12 936 89,7% HELIO PEREGRINO MONTENEGRO NETO ZV7AYE GUARA DX GROUP
15. PT7WM 24 23 67 12 804 95,8% WILLYANS ANFRISIO DE MATOS PT7WM RIO DX GROUP
16. PY3MPS 14 13 35 4 140 92,9% MARINO PAUMANN DA SILVA PY3MPS

SCORES: “06. SOSB HP / 80M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY2KDU 294 268 684 18 12312 91,2% KADU POTINATTI PY2KDU CABREUVADX
2. PY5QW 270 255 662 18 11916 94,4% VIGAND OLSSON PY5QW ASSOCIACAO DOS RADIOAMADORES DO PARANA
3. PY5ZD 234 227 583 16 9328 97,0% MARCELO S TEIXEIRA PY5ZD ASSOCIACAO DOS RADIOAMADORES DO PARANA
4. ZP7/PP5JU 194 181 608 13 7904 93,3% JULIANO DE MELLO ZP7/PP5JU LABRE-SC
5. PY1JN 179 173 452 16 7232 96,6% JUNIOR PY1JN RIO DX GROUP
6. PY2EX 197 186 480 15 7200 94,4% EGER BOEHM PY2EX
7. PP5IP 134 117 285 10 2850 87,3% LESSA – FALCONS DX GROUP PP5IP CABREUVADX

SCORES: “06. SOSB HP / 160M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY5XH 49 49 141 12 1692 100,0% JOSE MARIA BEREZOSKI PY5XH CMDXGROUP
2. PX2A 44 44 121 12 1452 100,0% FERNANDO CORDOBA PY2LED ARAUCARIA DX GROUP
3. PY3ZL 23 21 48 8 384 91,3% MARIO CESAR LLOMPART PY3ZL MORRO REUTER DX
4. PY2EBD 7 7 14 4 56 100,0% EDIVALDO BENEDITO DELANGELICA PY2EBD RIO DX GROUP

SCORES: “07. SO2B LP”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PU2USK 291 269 686 28 19208 92,4% ADRIANO FRANCISCO DIAS PU2USK CABREUVADX
2. PU5DUD 272 249 636 29 18444 91,5% RENATO – FALCONS DX GROUP PU5DUD CABREUVADX
3. PU2VLW 186 182 461 24 11064 97,8% VINICIUS LENCI PU2VLW CABREUVADX
4. PU2TBK 181 181 468 23 10764 100,0% CHARLES ASCANIO PU2TBK SPDXT
5. PU1VKG 228 221 553 19 10507 96,9% JOSE MENDES DE SOUZA PU1VKG CABREUVADX
6. PU1JSV 160 156 402 20 8040 97,5% JOSE SILVA PU1JSV RIO DX GROUP
7. PU2XFF 157 149 374 19 7106 94,9% FELIPE FONTOURA CABREUVADX
8. PU2MIA 130 122 306 18 5508 93,8% DANIEL DE CAMARGO BARRETO PU2MIA ESCOTEIROS DX GROUP
9. PU1WTW 116 113 282 18 5076 97,4% ALCEMIR TENORIO VENDRAMINI PU1WTW
10. PU2PZE 110 108 283 17 4811 98,2% ADEMAR GASPAR VELOZO PU2PZE CABREUVADX
11. PU1JAH 125 118 297 16 4752 94,4% RAFAEL MONTEIRO PU1JAH RIO DX GROUP
12. PU2LFU 112 107 256 18 4608 95,5% RODOLFO PRADO NOGUEIRA PU2LFU CABREUVADX
13. PU2NUI 84 78 200 21 4200 92,9% LEONARDO RODOLFO DE CARVALHO PU2NUI CABREUVADX
14. PU2PNB 103 94 245 17 4165 91,3% PAULO MESSIAS FONTES RICO PU2PNB CABREUVADX
15. PU5DPD 81 77 194 19 3686 95,1% DALTON GONÇALVES PU5DPD
16. PU1KGE 74 71 185 15 2775 95,9% FABIO LUIZ COSTA DE SOUZA PU1KGE RIO DX GROUP
17. PU2ORS 52 50 124 17 2108 96,2% ABILIO – FALCONS DX GROUP PU2ORS CABREUVADX
18. PY2GAS 60 56 142 12 1704 93,3% ANTONIO DE SOUZA PY2GAS CABREUVADX
19. PU3HMA 51 49 134 9 1206 96,1% NEILON UHMANN PU3HMA
20. PU2RKJ 30 26 59 13 767 86,7% MARCIO RODOLFO SANTOS DA SILVA PU2RKJ CABREUVADX
