CVADX 2022 – CW mode – Result final

Parabéns aos participantes pela brilhante festa que foi o CVADX 2022, modo CW.
Congratulating the participants for the brilliant party that was the CVADX 2022 CW Mode.

SCORES: “01. YL BR LP / A”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY2TEY 87 86 274 35 9590 98,9% DEBORAH GALDI BORTOLIN PY2TEY CWSP
2. PY2QL 53 48 175 26 4550 90,6% BÁRBARA PATA PY2QL CWSP

SCORES: “01. YL BR LP / B”

PARTICIPANTS NOT FOUND.

SCORES: “01. YL BR LP / C”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PU2PRM 55 54 181 22 3982 98,2% BEATRIZ MARIA SCARAMELLI ROSA PATA PU2PRM CWSP

SCORES: “02. YL BR HP”

PARTICIPANTS NOT FOUND.

SCORES: “03. YL DX LP”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. N4IU 4 4 6 4 24 100,0% PATRICIA CARTER N4IU

SCORES: “04. YL DX HP”

PARTICIPANTS NOT FOUND.

SCORES: “05. SOSB LP / 10M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PU2UAF 32 30 91 19 1729 93,8% FRANCISCO ASSIS FAGOTTE (PACO) PU2UAF ARAUCARIA DX GROUP
2. PW7AYE 20 17 50 11 550 85,0% IRAPUAN DE SOUSA FERREIRA PR7AR GUARA DX GROUP
3. CE2GT 21 15 42 11 462 71,4% CRISTIAN GARCIA SOZA CE2GT
4. PU2XFF 11 11 32 8 256 100,0% FELIPE FONTOURA CABREUVADX
5. PP5IN 8 6 27 7 189 75,0% INGO KOBARG JR PP5IN ARAF

SCORES: “05. SOSB LP / 15M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PP7DX 115 92 276 32 8832 80,0% JOSE FLAVIO DE O. TEIXEIRA PP7DX GUARA DX GROUP
2. PX7AYE 116 99 300 28 8400 85,3% GILDO BENTO DA SILVA PX7AYE GUARA DX GROUP
3. PS8WA 103 92 278 25 6950 89,3% ROMERIO DE OLIVEIRA LIMA PS8WA ARPI-ASSOCIACAO DE RADIOAMADORES DO PIAUI
4. PU8PSF 62 53 158 22 3476 85,5% FERNANDO P. SOUSA PU8PSF ARPI-ASSOCIACAO DE RADIOAMADORES DO PIAUI
5. IK4DCX 49 48 157 20 3140 98,0% MARCO GIANNINI ITALIAN CONTEST CLUB
6. PQ8RS 53 52 154 18 2772 98,1% ROBERTO DA CONCEICAO DA SILVA PQ8RS
7. LU2DPW 44 40 131 18 2358 90,9% JUAN CARLOS AMADO
8. PY1DX 34 30 91 21 1911 88,2% LUIZ CARLOS DA SILVA RIO DX GROUP
9. SV2JAO 28 25 73 17 1241 89,3% ANDREAS VOULGAROPOULOS SV2JAO
10. PT7KC 38 32 95 13 1235 84,2% KLEBER CAVALCANTE PT7KC FORTALEZA DX GROUP-FORDX
11. PU2TNT 25 25 75 16 1200 100,0% LUPERCIO ANTONIO DE OLIVEIRA JUNIOR PU2TNT ARAUCARIA DX GROUP
12. PU7ASP 22 22 66 15 990 100,0% ITALO ADRIANO B. C. MARCELINO PU7ASP GUARA DX GROUP
13. PU2NAX 5 4 8 5 40 80,0% ANDERSON DOS SANTOS PU2NAX CDR GROUP
14. YB9UA 5 3 3 3 9 60,0% AERIZAL XESARIO YB9UA

SCORES: “05. SOSB LP / 20M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. ZW7AYE 74 61 194 26 5044 82,4% ALCIDES FERNANDES DA S FILHO PR7AB GUARA DX GROUP
2. PS7AW 42 39 125 22 2750 92,9% CHARLON SILLES DE SOUZA GOMES PS7AW ESCOTEIROS DX GROUP
3. G3YRZ 11 9 19 8 152 81,8% JOHN D FELLOWS G3YRZ

SCORES: “05. SOSB LP / 40M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PT6B 156 135 375 26 9750 86,5% RAMON SEPULVEDA PY6TS
2. PY4DR 140 122 348 20 6960 87,1% ANDRE LUIZ VITOR DA SILVA PY4DR 599 DX GROUP
3. PY1KO 112 108 310 19 5890 96,4% ALEXANDRE ROLIM DA SILVA PY1KO RIO DX GROUP
4. ZZ1M 117 110 323 18 5814 94,0% ALDIR BLANC PY1SAD CWJF GROUP
5. PY2RH 115 115 340 15 5100 100,0% JONATAS CHIERON PAVANELLI PY2RH RIO DX GROUP
6. PY1NP 89 85 247 19 4693 95,5% NYLSON EDUARDO PEIXOTO PY1NP
7. PY2DV 104 102 292 16 4672 98,1% MARIO ERNESTO LIBARDI PY2DV
8. PY2AAM 116 107 304 15 4560 92,2% RODRIGO DAMASCENO ADORNO PY2AAM 599 DX GROUP
9. PY2ARY 101 101 294 14 4116 100,0% ARY SANTOS PY2ARY CWSP
10. PY5ZW 106 95 271 15 4065 89,6% VALNEI PERONDI JUNIOR PY5ZW ARAUCARIA DX GROUP
11. PP5IP 122 96 265 15 3975 78,7% LESSA – FALCONS DX GROUP PP5IP CABREUVADX
12. PY2XL 87 83 238 15 3570 95,4% DANILO ANTONIO DAVANZZO RAMOS PY2XL 599 DX GROUP
13. PP5RB 84 78 232 15 3480 92,9% RAULINO BRANDT PP5RB CABREUVADX
14. PY2MDF 93 87 247 13 3211 93,5% LUIZ MARCELO DUS FARDIN PY2MDF RIO DX GROUP
15. PP2AR 76 73 214 15 3210 96,1% IRON LUIZ GOMES DOS REIS PP2AR LABRE
16. PY1MK 89 86 243 11 2673 96,6% MARCOS ASSUMPCAO PY1MK RIO DX GROUP
17. PP5TG 75 70 205 13 2665 93,3% WALFREDO BABEL FALCONS DX GROUP PP5TG CABREUVADX
18. PY1FQ 89 68 200 12 2400 76,4% CLAUDIO DE SOUZA FERREIRA PY1FQ
19. PY2WH 66 56 146 16 2336 84,8% TOCA DA ONçA DX STATION PY2WH CABREUVADX
20. PP5EF 66 63 186 12 2232 95,5% AMÉRICO LUIZ F.FORTE PP5EF
21. LW2DHD 64 53 176 12 2112 82,8% JAVIER LW2DHD ECHEVERRIA
22. PY1BAB 70 52 147 13 1911 74,3% ADILSON CARDOSO PY1BAB RIO DX GROUP
23. PY2FSR 60 60 167 11 1837 100,0% RAFAEL CAMARGO PY2FSR CABREUVADX
24. PY2RX 60 59 167 11 1837 98,3% CARLOS WAGNER PY2RX CW/BRASIL
25. PY2DPM 45 43 110 11 1210 95,6% DAVID P MAGALHAES PY2DPM CDR GROUP
26. ZW2T 29 28 83 9 747 96,6% FABIO SALES ZW2T RIO DX GROUP
27. PY2VA 36 25 58 8 464 69,4% ANGELO MORI UBRO
28. PY2SWL 30 26 73 6 438 86,7% LEVI RODRIGO DOS SANTOS PY2SWL CWSP
29. W3WHK 2 2 13 3 39 100,0% SAUL BROUDY W3WHK
30. PY1RTJ 10 4 8 4 32 40,0% ROBERTO TEIXEIRA DE JWSUS PY1RTJ RIO DX GROUP
31. SP2GMA 3 3 7 4 28 100,0% JERZY MATUSZAK SP2GMA
32. UB4Y 2 1 3 2 6 50,0% VLADIMIR UB4Y

SCORES: “05. SOSB LP / 80M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PU2NBI 35 28 84 10 840 80,0% DENIS BIASOTTO PIN PU2NBI CABREUVADX
2. PP2CC 25 23 73 10 730 92,0% RANSDONNY DE SOUSA SOARES PP2CC

SCORES: “05. SOSB LP / 160M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PU2MST 14 13 35 7 245 92,9% ADRIANO AMADOR SILVA PU2MST CDR GROUP

SCORES: “06. SOSB HP / 10M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY6TV 52 41 130 18 2340 78,8% ROBSON DE ALMEIDA SILVA ARAUJO PY6TV BAHIA DX GROUP
2. F5PHY 26 24 83 14 1162 92,3% IVAN F5PHY

SCORES: “06. SOSB HP / 15M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY8WW 131 111 323 35 11305 84,7% RENATO ARAUJO PY8WW PARA DX GROUP
2. LY2AX 53 48 163 20 3260 90,6% ARUNAS SILINAS LY2AX
3. PY3LX 27 25 78 20 1560 92,6% LUCIANO MENDES BRANDAO PY3LX RADIOFAROL DX GROUP
4. PY3TR 14 14 41 11 451 100,0% FERNANDO TROIAN PY3TR RADIOFAROL DX GROUP

SCORES: “06. SOSB HP / 20M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. ZZ1Z 44 36 115 12 1380 81,8% RICARDO FOLADOR BERGAMASCHI PP1ZZ ESPIRITO SANTO CONTEST GROUP
2. IK4ALM 38 21 53 14 742 55,3% ALESSANRO VECCHI IK4ALM
3. OH5ZA 19 17 51 13 663 89,5% ZABA OH1ZAA CONTEST CLUB FINLAND
4. PY2KS 16 13 40 12 480 81,3% REGINALDO SERGIO DA SILVA PY2KS CDR GROUP

SCORES: “06. SOSB HP / 40M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PP5TU 218 176 506 35 17710 80,7% GIOVANE G DE LIMA PP5TU
2. PX2A 265 173 491 29 14239 65,3% RICARDO RODRIGUES PY2PT ARAUCARIA DX GROUP
3. ZW5B 197 159 455 31 14105 80,7% ATILANO DE OMS PY3VK FABIANO VIANA ARAUCARIA DX GROUP
4. SP5GH 10 10 39 8 312 100,0% TOMASZ JOKIEL SP5GH

SCORES: “06. SOSB HP / 80M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PP5JR 90 80 233 15 3495 88,9% SERGIO LIMA DE ALMEIDA PP5JR ARAUCARIA DX GROUP
2. PY2KA 31 29 78 12 936 93,5% ELISEU DIAS URTADO PY2KA CABREUVADX

SCORES: “06. SOSB HP / 160M”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY5XH 25 24 81 10 810 96,0% JOSE MARIA BEREZOSKI PY5XH CMDXGROUP
2. PY2EX 18 18 62 9 558 100,0% EGER BOEHM PY2EX
3. PY9MP 13 11 28 4 112 84,6% EVERALDO GARCIA FONTES PY9MP

SCORES: “07. SODB LP”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. LU6D 76 67 207 26 5382 88,2% DANIEL OSCAR TURCO (LU6DOT)
2. PU2USK 78 68 204 25 5100 87,2% ADRIANO FRANCISCO DIAS PU2USK CABREUVADX
3. PP5KW 11 10 35 10 350 90,9% ROMULO NUNES PP5KW ARAUCARIA DX GROUP

SCORES: “08. SODB HP”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. LU5DF 67 65 219 26 5694 97,0% OSVALDO SANTARONE

SCORES: “09. SOAB LP”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY3OZ 445 409 1243 100 124300 91,9% CLAUDIO ALBERT GONCALVES ZAPPE PY3OZ
2. PY2KC 377 309 939 103 96717 82,0% AL BAMBUS 100 PY2KC ARAUCARIA DX GROUP
3. PY2QT 177 168 503 70 35210 94,9% JOÃO PAULO RICO PY2QT RIO DX GROUP
4. PY7XC 224 197 581 55 31955 87,9% JIM PY7XC
5. PT2AW 186 179 527 58 30566 96,2% PAULO CESAR MILITO PT2AW
6. PY4ARS 157 149 445 56 24920 94,9% ROBERTO DA COSTA SANTOS PY4ARS RIO DX GROUP
7. PY2FCL 166 158 460 46 21160 95,2% FRANCISCO CANDIDO DE LIMA JUNIOR PY2FCL
8. PY4DX 156 150 464 44 20416 96,2% MARCIO HENRIQUE REIS LOPES PY4DX RIO DX GROUP
9. PV7AYE 142 135 422 45 18990 95,1% ALISSON TELES CAVALCANTI PR7GA GUARA DX GROUP
10. PR1T 132 103 305 51 15555 78,0% FABRICIO PY1DK RIO DX GROUP
11. PP5DKM 130 126 367 40 14680 96,9% JAISON DROSNY PP5DKM RIO DX GROUP
12. XR3W 120 110 350 38 13300 91,7% DANILO LARA XQ4CW
13. PY3FA 111 97 297 41 12177 87,4% FABIO SCHEFFER PY3FA
14. PY2CER 132 115 329 37 12173 87,1% CARLOS RINCON PY2CER ARAUCARIA DX GROUP
15. PY7BC 93 87 269 38 10222 93,5% LUIZ PY7BC GUARA DX GROUP
16. PU2TWZ 112 91 259 39 10101 81,3% JOSE ROBERTO LEONEL PEREIRA PU2TWZ SPDXT
17. PY1TL 103 82 251 36 9036 79,6% HELIO TEIXEIRA PY1TL
18. PY4DK 82 75 221 37 8177 91,5% LUIZ CARLOS PY4DK RIO DX GROUP
19. PY2PI 65 61 225 28 6300 93,8% RAFAEL VALERIO PATA PY2PI CWSP
20. ZV7AYE 73 63 175 35 6125 86,3% HELIO PEREGRINO MONTENEGRO NETO PR7AD GUARA DX GROUP
21. PU2TJQ 70 67 216 27 5832 95,7% THIAGO TEIXEIRA PU2TJQ CWSP
22. PY5IQ 92 66 178 30 5340 71,7% HENRIQUE WAMSER PY5IQ ASSOCIACAO DOS RADIOAMADORES DO PARANA
23. LW8DXR 65 56 185 28 5180 86,2% RADIO CLUB PINAMAR LU CONTEST GROUP
24. PY1KB 60 55 157 32 5024 91,7% MARCO AURELIO PEREIRA PY1KB RIO DX GROUP
25. PU2OGQ 64 63 198 25 4950 98,4% JOAO CARLOS PU2OGQ CDR GROUP
26. PY1CH 77 60 168 28 4704 77,9% JOSE PAULO ALVES DA ROSA PY1CH
27. CT1ELZ 43 43 137 33 4521 100,0% MANUEL ANTONIO PIRES CT1ELZ
28. PY4ZO 51 51 145 26 3770 100,0% WALTER PEREIRA DA COSTA JUNIOR PY4ZO
29. PY2HBS 51 50 145 26 3770 98,0% HENRIQUE BLINI SIERRA PY2HBS CABREUVADX
30. ZV2F 58 53 154 23 3542 91,4% ALEXANDRE HOLZMANN BERTOLINI PY2SFA ARAUCARIA DX GROUP
31. PY2ATR 76 68 189 18 3402 89,5% ARTUR PY2ATR 599 DX GROUP
32. N3GD 40 39 113 26 2938 97,5% LEONID TURKADZE N3GD
33. PT7BT 59 42 127 23 2921 71,2% NETO OLIVEIRA PT7BT FORTALEZA DX GROUP-FORDX
34. PY3PXY 46 39 121 24 2904 84,8% PXPY CLUBE DE CAXIAS DO SUL PY3LAR
35. PT9DX 39 35 96 25 2400 89,7% MARIO BORGES JR PT9DX CWSP
36. PY7OJ 34 33 104 20 2080 97,1% JOAO DIAS DE ARAUJO FILHO PY7OJ CWSP
37. PY1OX 72 51 121 17 2057 70,8% NEY ANDERSON PY1OX RIO DX GROUP
38. PS7BL 35 30 96 19 1824 85,7% BRAZ LUCIANO TEIXEIRA DA SILVA PS7BL AROEIRA DX GROUP
39. G4PVM 27 27 82 22 1804 100,0% PAUL TITTENSOR G4PVM
40. PY2CT 37 37 107 16 1712 100,0% PY2CT CDR GROUP
41. DM6EE 29 25 82 18 1476 86,2% LUTZ DM6EE
42. ZZ7AYE 31 22 74 19 1406 71,0% JUNIOR PR7AP LABRE PB PR7AP GUARA DX GROUP
43. PY1XW 28 27 77 16 1232 96,4% CLAUDIO PY1XW RIO DX GROUP
44. PY2OT 24 23 70 17 1190 95,8% RODOLFO CRISTÓVÃO MORENO PY2OT 599 DX GROUP
45. F5JU 20 19 72 15 1080 95,0% RIOULT JEAN-YVES F5JU
46. PY1NSC 54 40 107 10 1070 74,1% NILSON COELHO PY1NSC
47. PY1WG 38 35 106 10 1060 92,1% WILLIAM -FALCONS DX GROUP PY1WG CABREUVADX
48. PU3MLN 20 16 44 15 660 80,0% MARLON CASSIANO DOS SANTOS PU3MLN RADIOFAROL DX GROUP
49. PV8DR 27 21 57 11 627 77,8% DARCIO SANTOS CARVALHO PV8DR
50. WA8MDC 15 14 55 11 605 93,3% JAMES VANDERWERP WA8MDC
51. LU7DLS 18 17 50 12 600 94,4% DANIEL L. SCHMIDT LU7DLS
52. PY3DCC 16 14 52 11 572 87,5% DANIEL PY3DCC RADIOFAROL DX GROUP
53. ZV8C 25 17 44 12 528 68,0% JEAN KLEBER ZV8C
54. PR7PO 15 10 40 10 400 66,7% JOSÉ ALEXANDRE FILHO PR7PO
55. SM6S 14 12 34 10 340 85,7% SM6OEF
56. N8VWY 10 8 33 8 264 80,0% MIKE
57. ZY1T 11 8 33 8 264 72,7% CASSIO FURIATI ZY1T 144ZORIO
58. PV8AAS 9 8 24 7 168 88,9% JOSE ELIAS FRAXE PV8AAS RORAIMA DX GROUP
59. IK2AOO 7 7 23 6 138 100,0% CLAUDIO SONZOGNI IK2AOO
60. PU3DRM 9 8 20 5 100 88,9% TIERRES FORGIARINI PU3DRM
61. PY2YVN 5 4 19 5 95 80,0% RAFAEL VINICIUS GON?ALVES PY2YVN SOROCABA DX GROUP
62. ZA1ME 4 4 10 5 50 100,0% FATMIR ELEZI
63. VE3VIG 3 2 8 3 24 66,7% MAU VE3VIG
64. US5WBJ 2 2 6 2 12 100,0% US5WBJ LKK LVIV SHORTWAVE CLUB

SCORES: “10. SOAB HP”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. N8OO 349 317 1061 88 93368 90,8% VICTOR PETCHERKIN N8OO CABREUVADX
2. LW2DOD 299 258 798 67 53466 86,3% HORACIO MAISONNAVE
3. PY5ZHP 254 238 711 63 44793 93,7% CASIMIRO PY5ZHP ASSOCIACAO DOS RADIOAMADORES DO PARANA
4. HA7RY 205 190 627 61 38247 92,7% TAMAS PEKARIK
5. K3ZO 187 174 584 59 34456 93,0% FRED LAUN POTOMAC VALLEY RADIO CLUB
6. PR2V 207 194 575 55 31625 93,7% CLAUDIO MIASHITA PY2MIA RIO DX GROUP
7. PY4AZ 149 130 376 61 22936 87,2% ALEX ALFENAS PY4AZ RIO DX GROUP
8. PV2K 149 127 364 49 17836 85,2% LEONARDO ZUCON PY2KNK ARAUCARIA DX GROUP
9. PV8DX 85 83 250 39 9750 97,6% PAULO PV8DX
10. K4RUM 100 74 192 38 7296 74,0% MIKE COTTON K4RUM
11. I5ECW 44 40 148 23 3404 90,9% VANNI LANDINI
12. LY7M 38 36 130 23 2990 94,7% ALGIRDAS UZDONAS LY7M
13. N3JT 33 32 123 21 2583 97,0% JIM TALENS N3JT
14. HA5AQ 36 36 117 22 2574 100,0% TONY ANTAL TARI HA5AQ
15. PT7WM 39 37 110 20 2200 94,9% WILLYANS ANFRISIO DE MATOS PT7WM RIO DX GROUP
16. NN4SS 24 23 93 20 1860 95,8% LARRY ABELKOP NN4SS SOUTH EAST CONTEST CLUB
17. PY1FI 37 34 107 17 1819 91,9% ANDERSON M. LOPES PY1FI RIO DX GROUP
18. DF6RI 33 30 92 19 1748 90,9% ALFRED IBERER DF6RI
19. OK1OA 30 29 89 19 1691 96,7% JIRI BITTNER OK1OA
20. PY4HO 48 36 98 17 1666 75,0% FABIO PY4HO
21. EA1G 23 20 68 19 1292 87,0% FER EA1G EA CONTEST CLUB
22. IK8UIF 22 21 74 17 1258 95,5%
23. AA3B 27 21 47 18 846 77,8% BUD TRENCH AA3B FRANKFORD RADIO CLUB
24. DM1AA 17 16 54 13 702 94,1% ANDRE FUHRMANN DM1AA
25. DF8V 14 14 43 11 473 100,0% BERT BICKELMANN DF8VO BAVARIAN CONTEST CLUB
26. N1NN 6 6 21 7 147 100,0% ROGER A. HENTERSHEE N1NN
27. K4BAI 4 4 15 4 60 100,0% JOHN T. LANEY III K4BAI SOUTH EAST CONTEST CLUB

SCORES: “11. SOAB QRP”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY2VQ 95 95 275 43 11825 100,0% JOAO CARLOS ALVARENGA PY2VQ ARAUCARIA DX GROUP
2. PY2PLL 96 95 269 29 7801 99,0% MARCUS RAMOS
3. PY4XZ 67 65 182 25 4550 97,0% LEANDRO JOSE SOUTO PY4XZ
4. PY4RN 77 77 214 11 2354 100,0% ROBERTO CLAUDINEY DA SILVA PY4RN CABREUVADX
5. PT7OS 29 23 69 13 897 79,3% FRANCISCO EDY FERREIRA DE MENDONÇA PT7OS
6. PY2ITM 19 19 60 12 720 100,0% GUILHERME RANDON PY2ITM CABREUVADX
7. PY2NNM 33 26 61 11 671 78,8% SEBASTIAO DOMINGOS DE PONTES PY2NNM CDR GROUP
8. PS7GM 21 17 56 8 448 81,0% GIL BRAZ BARROS DE MEDEIROS PS7GM AROEIRA DX GROUP
9. PY1LHL 14 10 25 10 250 71,4% LEONARDO TAVARES PY1LHL MACAE CW DX GROUP
10. LU5UEA 5 5 11 3 33 100,0% JUAN JOSE VIDELA
11. PY2PWL 5 3 6 2 12 60,0% RAFAEL DAVI DE BARROS ANELLA PY2PWL

SCORES: “12. SOAB MIL LP”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY4XX 255 236 712 74 52688 92,5% CARLOS ALBERTO CIPRIANO PY4XX RIO DX GROUP
2. PY3JK 182 177 546 69 37674 97,3% TIAGO DALLA BRIDA PY3JK
3. PY2BBQ 185 174 515 61 31415 94,1% HILTON LIBANORI PY2BBQ CWSP
4. PY2AXH 120 117 348 40 13920 97,5% ADRIANO HINOJOSA PY2AXH
5. PP5CW 101 93 260 29 7540 92,1% VILMAR PP5CW
6. PY1LV 74 66 210 29 6090 89,2% LEONARDO BARBOSA BEZERRA PY1LV
7. PP5ZB 52 51 152 26 3952 98,1% RONILDO CESAR S. PIMENTEL PP5ZB ARAUCARIA DX GROUP
8. PY2MM 62 56 162 23 3726 90,3% EVANDRO LUIS PIZANI PY2MM CABREUVADX
9. PP2RON 74 70 196 18 3528 94,6% RONNAN WERNECK PP2RON
10. PY3DCV 62 55 169 17 2873 88,7% BIASUZ PY3DCV
11. PU2NOE 21 19 52 15 780 90,5% JOAO P. RODRIGUES PU2NOE
12. CE4WT 15 11 35 10 350 73,3% RODRIGO MUNOZ QUEZADA CE4WT CHILEAN PACIFIC DX GROUP

SCORES: “13. SOAB MIL HP”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY5AMF 270 248 742 85 63070 91,9% AMELIO ALVES DE MARINS FILHO PY5AMF ASSOCIACAO DOS RADIOAMADORES DO PARANA
2. PY1ZV 229 205 598 75 44850 89,5% FABIO HOELZ PY1ZV RIO DX GROUP
3. PS7DX 127 117 352 41 14432 92,1% FRANCISCO EDVALDO P DE FREITAS PS7DX NDG-NATAL DIGITAL GROUP
4. OI5AY 97 66 221 38 8398 68,0% TIMO RINNE OH5LLR
5. PY3TD 59 55 169 33 5577 93,2% ENIO BARRETO PY3TD RIO DX GROUP

SCORES: “14. SOAB RAEB LP”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY2DN 115 113 333 34 11322 98,3% ROBERTO ZUNTA PY2DN 599 DX GROUP
2. PY3AKS 98 97 296 37 10952 99,0% KURT SCHUMACHER PY3AKS
3. PP5VX 100 93 271 30 8130 93,0% SILVA, B.S. (BONE) PP5VX CW/BRASIL
4. PY4RL 126 110 312 21 6552 87,3% JAINIR DOS REIS RODRIGUES PY4RL RIO DX GROUP
5. PY2TI 65 65 199 26 5174 100,0% JOAO RIDEO YOKOYAMA PY2TI RIO DX GROUP
6. PU4MMZ 101 88 247 14 3458 87,1% ROMULO DE OLIVEIRA MARTINS PU4MMZ CABREUVADX
7. PY2OP 71 69 195 12 2340 97,2% SAMIR HAMZO PY2OP CWSP
8. PX8XL 38 33 93 20 1860 86,8% MANOEL GERALDO BENTES CANTO PX8XL
9. PT9JFM 15 11 39 10 390 73,3% JIMMY FABIAN DE Sá MIRANDA PT9JFM LABRE-MS

SCORES: “15. SOAB RAEB HP”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PP5AX 190 186 532 54 28728 97,9% CARLOS J M CINTRA PP5AX ARAUCARIA DX GROUP

SCORES: “16. MULTI ONE LP”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PY2NA 334 309 939 97 91083 92,5% MARK PY2NA PYNDX PY2YU
2. PR5J 278 251 742 73 54166 90,3% ROBERTO LUIZ MARMENTINI PY5VE/ PY5CV ABRA
3. PR4E 257 245 736 72 52992 95,3% CLUBE DE RADIOAMADORES DE POCOS DE CALDAS PY4LH PY4LI CABREUVADX
4. PY3GSH 46 38 111 15 1665 82,6% GE SAINT HILAIRE 154 RS PY3ML PU3MBC
5. N1SOH 18 18 78 14 1092 100,0% ETHAN HANDWERKER N1SOH W1FM

SCORES: “17. MULTI ONE HP”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PW2D 480 403 1204 103 124012 84,0% ALAN LAURE SANTAMARIA PY2BK PY2LSM ARAUCARIA DX GROUP
2. PP5BLU 31 30 97 15 1455 96,8% CLUBE DE RADIOAMADORES DE BLUMENAU PP5BSD

SCORES: “18. MULTI ONE MIL”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PW7T 242 222 662 64 42368 91,7% 52º CT – CENTRO DE TELEMÁTICA PT7CG PT7KC FORTALEZA DX GROUP-FORDX
2. PY1BJN 154 141 410 54 22140 91,6% GRE COM ESC NAVAL PY1JR PY1XH GCEN
3. ZW1KDT 87 79 232 27 6264 90,8% GREMIO MARECHAL RONDON CCOM/AMAN PY1CMT PY1SGT PT2FC RIO DX GROUP

SCORES: “19. HQ MULT ONE”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. PP5AA 436 374 1109 98 108682 85,8% LABRE-SC PP5RT PP5FB PU5AHM PP5NY PP5DAN LABRE-SC
2. LZ5R 81 75 261 35 9135 92,6% ANDREY SACHKOV ANDY/LZ2HM
3. PV2A 101 98 272 20 5440 97,0% LABRE NACIONAL PY2BOA
4. PY3AA 36 36 97 15 1455 100,0% LABRE RIO GRANDE DO SUL PY3ZZR PU3VON LABRE-RS

SCORES: “20. MULTI-TWO”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. ZZ2P 111 102 308 47 14476 91,9% JOAO CARLOS VIEIRA PY2GTA PU2NUP PU2KFL CABREUVADX

SCORES: “21. ROOKIE”

# CALL QSO SCORE CONF. (%) NAME OPERATOR(S) CLUB
TOTAL CONF. POINTS MULT TOTAL
1. KY4GS 27 25 84 21 1764 92,6% AMANDA PLEXICO KY4GS SOUTH EAST CONTEST CLUB
