CVADX 2021 SSB Resultado Final

When congratulating the participants for the brilliant party that was the CVADX 2021 SSB, which this year broke all records, we apologize for the delay in the publication of this official result, which occurred for reasons beyond our control. Special congratulations to the winners of each category.
Article 9 of the CVADX Contest regulation
9.DECLARATION:
9.1. By submitting your CVA DX CONTEST participation log you agree that:
9.2. You have read and understood the contest rules and agree to follow them,
9.3. You have been operating in accordance with all rules and regulations pertaining to amateur radio in your country,
9.4. Your log can be open to the public and,
9.5. All actions and decisions of the CVA DX Contest Committee are official and final…
Scores: “01. YL BR LP / A”
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PY2TEY 178 174 476 53 25228 97,80% Deborah Galdi Bortolin PY2TEY 599 DX GROUP
2. PT2TF 113 102 296 45 13320 90,30% THEREZINHA FELIX CARDOSO PT2TF
Scores: “01. YL BR LP / B”
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PY2VCS 416 398 1009 53 53477 95,70% Vanessa Carolina de Souza PY2VCS ARAUCARIA DX GROUP
2. PY2QL 224 218 587 40 23480 97,30% Barbara Pata PY2QL GRUPO ESCOTEIRO CRUZ AZUL 92 SP
3. PY2YLM 143 130 325 10 3250 90,90% Marcia Santos PY2YLM
Scores: “01. YL BR LP / C”
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PU2PRM 110 106 280 19 5320 96,40% Beatriz Pata PU2PRM GRUPO ESCOTEIRO CRUZ AZUL 92 SP
2. PU3KIT 31 24 64 10 640 77,40% Cristiana Boeno do Santos PU3KIT ARAUCARIA DX GROUP
3. PU5WMG 17 17 52 9 468 100,00% MICHELLE GLUBER WAECHTER PU5WMG CABREUVADX
4. PU7GRD 13 7 20 5 100 53,80% gilvania rodrigues da silva dantas PU7GRD GUARA DX GROUP
Scores: “02. YL BR HP / A”
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PY3MSS 306 296 791 57 45087 96,70% Marta Saurin PY3MSS USRA
2. PY1EI 200 192 519 46 23874 96,00% MICHELE ANDRADE PY1EI CDR GROUP
Scores: “02. YL BR HP / B”
Participants not found.
Scores: “03. YL DX LP”
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. UN5GV 9 8 33 8 264 88,90% Oksana UN5GV
Scores: “04. YL DX HP”
Participants not found.
Scores: “05. SOSB LP / 10m”
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PR8KW 200 184 494 15 7410 92,00% Gustavo Schwartz PR8KW CDR GROUP
2. PY7ZB 128 108 288 13 3744 84,40% JOSE RODRIGUES PY7ZB GUARA DX GROUP
3. PY8SL 136 125 339 10 3390 91,90% SANDRO PY8SL PARA DX GROUP
4. PY8SJA 109 107 281 10 2810 98,20% SAULO JOSE AGOSTINI OLIVEIRA PY8SJA
5. PU7BCG 75 69 189 13 2457 92,00% DANIEL GEDA RIBEIRO LIMA PU7BCG LABRE – AL
6. PP5IN 44 40 120 18 2160 90,90% Ingo Kobarg Junior PP5IN ARAF
7. PU8MGB 79 75 210 10 2100 94,90% ROBERVALDO ALVES DA SILVA PU8MGB CDR GROUP
8. PU8YPL 85 79 197 9 1773 92,90% Paulo Lima PU8YPL ARAUCARIA DX GROUP
9. PU7RIO 42 39 106 10 1060 92,90% Almir do nascimento teixeira PU7RIO Guará DX
10. XQ7IR 25 22 85 12 1020 88,00% FELIPE GUTIERREZ XQ7IR
11. PU2UBY 25 25 76 12 912 100,00% Diogo Henrique Pereira Sampaio PU2UBY
12. PY2EDY 23 23 68 13 884 100,00% EDIMILSON VAZ DOMINGUES PY2EDY RIO DX GROUP
13. PU1NLL 32 28 73 12 876 87,50% ALEXSANDRE DA SILVA NETTO PU1NLL 144ZORIO
14. PU2SDX 26 25 61 14 854 96,20% rogerio fabio thiago PU2SDX none
15. PU5LTI 26 24 64 11 704 92,30% Luis Claudio Oliveira Pinheiro PU5LTI ARAF
16. PU2NKT 21 19 50 14 700 90,50% Carlos Jose Teixeira PU2NKT Sorocaba DX Group
17. PU3VON 25 24 63 11 693 96,00% Carlos Eugenio Munhoz PU3VON LABRE-RS
18. PU2TNT 16 15 48 12 576 93,80% Lupercio Antonio de Oliveira Junior PU2TNT Araucaria DX GROUP
19. PU1WTM 22 18 52 9 468 81,80% Wagner Tavares PU1WTM LABRE-RJ
20. PY7KG 24 23 65 7 455 95,80% MOREIRA PY7KG GUARA DX GROUP
21. PU3GEO/PP8 19 18 47 7 329 94,70% michel dos santos gioza PU3GEO/PP8
22. PU2RAI 13 11 31 7 217 84,60% Renato Sartori Marques PU2RAI CABREUVADX
23. PU7GHM 15 14 34 6 204 93,30% Gezeley Max Rodrigues Gomes PU7GHM GUARA DX GROUP
24. PU2NAX 10 10 29 7 203 100,00% ANDERSON DOS SANTOS PU2NAX CDR GROUP
25. PU1WZY 12 11 28 7 196 91,70% EDSON DA SILVA PU1WZY RIO DX GROUP
26. PU3EBJ 9 7 14 5 70 77,80% Everton Baungrat de Jesus PU3EBJ
27. PU3NVN 4 4 11 3 33 100,00% CHARLES RODRIGUES BERCOT PU3NVN
1. Country: Brazil
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PR8KW 200 184 494 15 7410 92,00% Gustavo Schwartz PR8KW CDR GROUP
2. PY7ZB 128 108 288 13 3744 84,40% JOSE RODRIGUES PY7ZB GUARA DX GROUP
3. PY8SL 136 125 339 10 3390 91,90% SANDRO PY8SL PARA DX GROUP
4. PY8SJA 109 107 281 10 2810 98,20% SAULO JOSE AGOSTINI OLIVEIRA PY8SJA
5. PU7BCG 75 69 189 13 2457 92,00% DANIEL GEDA RIBEIRO LIMA PU7BCG LABRE – AL
6. PP5IN 44 40 120 18 2160 90,90% Ingo Kobarg Junior PP5IN ARAF
7. PU8MGB 79 75 210 10 2100 94,90% ROBERVALDO ALVES DA SILVA PU8MGB CDR GROUP
8. PU8YPL 85 79 197 9 1773 92,90% Paulo Lima PU8YPL ARAUCARIA DX GROUP
9. PU7RIO 42 39 106 10 1060 92,90% Almir do nascimento teixeira PU7RIO Guará DX
10. PU2UBY 25 25 76 12 912 100,00% Diogo Henrique Pereira Sampaio PU2UBY
11. PY2EDY 23 23 68 13 884 100,00% EDIMILSON VAZ DOMINGUES PY2EDY RIO DX GROUP
12. PU1NLL 32 28 73 12 876 87,50% ALEXSANDRE DA SILVA NETTO PU1NLL 144ZORIO
13. PU2SDX 26 25 61 14 854 96,20% rogerio fabio thiago PU2SDX none
14. PU5LTI 26 24 64 11 704 92,30% Luis Claudio Oliveira Pinheiro PU5LTI ARAF
15. PU2NKT 21 19 50 14 700 90,50% Carlos Jose Teixeira PU2NKT Sorocaba DX Group
16. PU3VON 25 24 63 11 693 96,00% Carlos Eugenio Munhoz PU3VON LABRE-RS
17. PU2TNT 16 15 48 12 576 93,80% Lupercio Antonio de Oliveira Junior PU2TNT Araucaria DX GROUP
18. PU1WTM 22 18 52 9 468 81,80% Wagner Tavares PU1WTM LABRE-RJ
19. PY7KG 24 23 65 7 455 95,80% MOREIRA PY7KG GUARA DX GROUP
20. PU3GEO/PP8 19 18 47 7 329 94,70% michel dos santos gioza PU3GEO/PP8
21. PU2RAI 13 11 31 7 217 84,60% Renato Sartori Marques PU2RAI CABREUVADX
22. PU7GHM 15 14 34 6 204 93,30% Gezeley Max Rodrigues Gomes PU7GHM GUARA DX GROUP
23. PU2NAX 10 10 29 7 203 100,00% ANDERSON DOS SANTOS PU2NAX CDR GROUP
24. PU1WZY 12 11 28 7 196 91,70% EDSON DA SILVA PU1WZY RIO DX GROUP
25. PU3EBJ 9 7 14 5 70 77,80% Everton Baungrat de Jesus PU3EBJ
26. PU3NVN 4 4 11 3 33 100,00% CHARLES RODRIGUES BERCOT PU3NVN
2. Country: Chile
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. XQ7IR 25 22 85 12 1020 88,00% FELIPE GUTIERREZ XQ7IR
Scores: “05. SOSB LP / 15m”
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PX7A 199 180 510 28 14280 90,50% Jose Flavio de O. Teixeira PP7DX GUARA DX GROUP
2. PY8WW 157 144 390 26 10140 91,70% FABIO RENATO C DE ARAUJO PY8WW PARA DX GROUP
3. PY7AHA 130 127 361 21 7581 97,70% Alexandre Neves PY7AHA GUARA DX GROUP
4. PY2ZR 73 66 191 32 6112 90,40% Enio Pavanelli Filho PY2ZR ARAUCARIA DX GROUP
5. PY7GB 104 100 293 17 4981 96,20% GALBA SOUZA PY7GB CDR GROUP
6. PY2MAM 27 27 74 15 1110 100,00% Marcos Akira Matsuyama PY2MAM
7. HA3FHH 21 20 71 11 781 95,20% Gabor MATIS HA3FHH
8. PY4RR 15 15 48 12 576 100,00% Ric PY4RR RIO DX GROUP
9. PP7CJ 19 14 43 6 258 73,70% Crezivando Soares Dias Junior PP7CJ
10. TA4CS 9 8 31 6 186 88,90% COSKUN TA4CS YM4KU
11. DO1IBJ 8 7 26 6 156 87,50% Hiroyuki Enomoto
12. TA4RC 2 2 13 3 39 100,00% ALI AKTAS TA4RC teampapa
1. Country: Asiatic Turkey
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. TA4CS 9 8 31 6 186 88,90% COSKUN TA4CS YM4KU
2. TA4RC 2 2 13 3 39 100,00% ALI AKTAS TA4RC teampapa
2. Country: Brazil
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PX7A 199 180 510 28 14280 90,50% Jose Flavio de O. Teixeira PP7DX GUARA DX GROUP
2. PY8WW 157 144 390 26 10140 91,70% FABIO RENATO C DE ARAUJO PY8WW PARA DX GROUP
3. PY7AHA 130 127 361 21 7581 97,70% Alexandre Neves PY7AHA GUARA DX GROUP
4. PY2ZR 73 66 191 32 6112 90,40% Enio Pavanelli Filho PY2ZR ARAUCARIA DX GROUP
5. PY7GB 104 100 293 17 4981 96,20% GALBA SOUZA PY7GB CDR GROUP
6. PY2MAM 27 27 74 15 1110 100,00% Marcos Akira Matsuyama PY2MAM
7. PY4RR 15 15 48 12 576 100,00% Ric PY4RR RIO DX GROUP
8. PP7CJ 19 14 43 6 258 73,70% Crezivando Soares Dias Junior PP7CJ
3. Country: Fed. Rep. of Germany
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. DO1IBJ 8 7 26 6 156 87,50% Hiroyuki Enomoto
4. Country: Hungary
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. HA3FHH 21 20 71 11 781 95,20% Gabor MATIS HA3FHH
1. Continent: AS
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. TA4CS 9 8 31 6 186 88,90% COSKUN TA4CS YM4KU
2. TA4RC 2 2 13 3 39 100,00% ALI AKTAS TA4RC teampapa
2. Continent: EU
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. HA3FHH 21 20 71 11 781 95,20% Gabor MATIS HA3FHH
2. DO1IBJ 8 7 26 6 156 87,50% Hiroyuki Enomoto
3. Continent: SA
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PX7A 199 180 510 28 14280 90,50% Jose Flavio de O. Teixeira PP7DX GUARA DX GROUP
2. PY8WW 157 144 390 26 10140 91,70% FABIO RENATO C DE ARAUJO PY8WW PARA DX GROUP
3. PY7AHA 130 127 361 21 7581 97,70% Alexandre Neves PY7AHA GUARA DX GROUP
4. PY2ZR 73 66 191 32 6112 90,40% Enio Pavanelli Filho PY2ZR ARAUCARIA DX GROUP
5. PY7GB 104 100 293 17 4981 96,20% GALBA SOUZA PY7GB CDR GROUP
6. PY2MAM 27 27 74 15 1110 100,00% Marcos Akira Matsuyama PY2MAM
Scores: “05. SOSB LP / 20m”
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PY3OZ 211 197 568 43 24424 93,40% CLAUDIO ALBERT GONCALVES ZAPPE PY3OZ ARAUCARIA DX GROUP
2. PP2WD 196 187 536 35 18760 95,40% Amarildo PP2WD
3. PR7TU 186 177 492 37 18204 95,20% RAMIRO RAMOS DE CARVALHO PR7TU LABRE PB
4. PY2UD 159 144 418 43 17974 90,60% GUILHERME VAZ PY2UD RIO DX GROUP
5. PS8AB 184 165 466 29 13514 89,70% ANSELMO MIRANDA PS8AB ARPI – ASSOCIACAO DE RADIOAMADORES DO PIAUI
6. CX1RL 170 148 500 23 11500 87,10% carlos CX1RL RADIO CLUB URUGUAYO
7. PS8WA 153 144 408 28 11424 94,10% Romerio de Oliveira Lima PS8WA ARPI-ASSOCIACAO DE RADIOAMADORES DO PIAUI
8. PY2BRA 103 96 279 32 8928 93,20% CRISTIANO PY2BRA NONE
9. PY2AD 91 86 253 31 7843 94,50% REYNALDO ‘REY’ JUNIOR PY2AD SAO PAULO CONTEST GROUP
10. PY1KB 63 59 192 25 4800 93,70% MARCO AURELIO PEREIRA PY1KB RIO DX GROUP
11. PT2EL 87 78 213 18 3834 89,70% ELIAS DA SILVA PT2EL
12. PY2SRL 48 46 136 23 3128 95,80% Paulo Cesar Merajo PY2SRL
13. PY2AGO 62 51 148 20 2960 82,30% FABIO PY2AGO 599 DX GROUP
14. PR7AX 45 44 118 21 2478 97,80% DRYANDER GONCALVES TEXEIRA PR7AX GUARA DX GROUP
15. PR7WIN 48 46 126 16 2016 95,80% Winicio de Abreu Alves PR7WIN GUARA DX GROUP
16. PS8ET 51 49 132 15 1980 96,10% Jos? de Jesus Moura Costa PS8ET TERESINA DX GROUP
17. PY2HZ 30 29 88 15 1320 96,70% Denzil Vianna Florian PY2HZ
18. PY3KV 18 18 58 13 754 100,00% Alexandre PY3KV
19. D44PM 18 16 55 13 715 88,90%
20. HA6ZQ 9 9 29 7 203 100,00% Vingender Sandor HA6ZQ
21. CT7ASQ 5 5 13 5 65 100,00% CESAR HENRIQUE ASSAD DOS SANTOS CT7ASQ
22. C31LK 5 4 19 3 57 80,00% Jaume Cabot Bald? C31LK GUARA DX GROUP
23. DD5VL/P 4 4 12 4 48 100,00% Sebastian Engel
24. G3YRZ 3 3 9 3 27 100,00% John D Fellows G3YRZ
25. US5WBJ 2 2 6 3 18 100,00% Andriy Andrusyk US5WBJ LKK LVIV SHORTWAVE CLUB
1. Country: Andorra
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. C31LK 5 4 19 3 57 80,00% Jaume Cabot Bald? C31LK GUARA DX GROUP
2. Country: Brazil
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PY3OZ 211 197 568 43 24424 93,40% CLAUDIO ALBERT GONCALVES ZAPPE PY3OZ ARAUCARIA DX GROUP
2. PP2WD 196 187 536 35 18760 95,40% Amarildo PP2WD
3. PR7TU 186 177 492 37 18204 95,20% RAMIRO RAMOS DE CARVALHO PR7TU LABRE PB
4. PY2UD 159 144 418 43 17974 90,60% GUILHERME VAZ PY2UD RIO DX GROUP
5. PS8AB 184 165 466 29 13514 89,70% ANSELMO MIRANDA PS8AB ARPI – ASSOCIACAO DE RADIOAMADORES DO PIAUI
6. PS8WA 153 144 408 28 11424 94,10% Romerio de Oliveira Lima PS8WA ARPI-ASSOCIACAO DE RADIOAMADORES DO PIAUI
7. PY2BRA 103 96 279 32 8928 93,20% CRISTIANO PY2BRA NONE
8. PY2AD 91 86 253 31 7843 94,50% REYNALDO ‘REY’ JUNIOR PY2AD SAO PAULO CONTEST GROUP
9. PY1KB 63 59 192 25 4800 93,70% MARCO AURELIO PEREIRA PY1KB RIO DX GROUP
10. PT2EL 87 78 213 18 3834 89,70% ELIAS DA SILVA PT2EL
11. PY2SRL 48 46 136 23 3128 95,80% Paulo Cesar Merajo PY2SRL
12. PY2AGO 62 51 148 20 2960 82,30% FABIO PY2AGO 599 DX GROUP
13. PR7AX 45 44 118 21 2478 97,80% DRYANDER GONCALVES TEXEIRA PR7AX GUARA DX GROUP
14. PR7WIN 48 46 126 16 2016 95,80% Winicio de Abreu Alves PR7WIN GUARA DX GROUP
15. PS8ET 51 49 132 15 1980 96,10% Jos? de Jesus Moura Costa PS8ET TERESINA DX GROUP
16. PY2HZ 30 29 88 15 1320 96,70% Denzil Vianna Florian PY2HZ
17. PY3KV 18 18 58 13 754 100,00% Alexandre PY3KV
3. Country: Cape Verde
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. D44PM 18 16 55 13 715 88,90%
4. Country: England
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. G3YRZ 3 3 9 3 27 100,00% John D Fellows G3YRZ
5. Country: Fed. Rep. of Germany
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. DD5VL/P 4 4 12 4 48 100,00% Sebastian Engel
6. Country: Hungary
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. HA6ZQ 9 9 29 7 203 100,00% Vingender Sandor HA6ZQ
7. Country: Portugal
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. CT7ASQ 5 5 13 5 65 100,00% CESAR HENRIQUE ASSAD DOS SANTOS CT7ASQ
8. Country: Ukraine
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. US5WBJ 2 2 6 3 18 100,00% Andriy Andrusyk US5WBJ LKK LVIV SHORTWAVE CLUB
9. Country: Uruguay
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. CX1RL 170 148 500 23 11500 87,10% carlos CX1RL RADIO CLUB URUGUAYO
1. Continent: AF
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. D44PM 18 16 55 13 715 88,90%
2. Continent: EU
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. HA6ZQ 9 9 29 7 203 100,00% Vingender Sandor HA6ZQ
2. CT7ASQ 5 5 13 5 65 100,00% CESAR HENRIQUE ASSAD DOS SANTOS CT7ASQ
3. C31LK 5 4 19 3 57 80,00% Jaume Cabot Bald? C31LK GUARA DX GROUP
4. DD5VL/P 4 4 12 4 48 100,00% Sebastian Engel
5. G3YRZ 3 3 9 3 27 100,00% John D Fellows G3YRZ
6. US5WBJ 2 2 6 3 18 100,00% Andriy Andrusyk US5WBJ LKK LVIV SHORTWAVE CLUB
3. Continent: SA
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PY3OZ 211 197 568 43 24424 93,40% CLAUDIO ALBERT GONCALVES ZAPPE PY3OZ ARAUCARIA DX GROUP
2. PP2WD 196 187 536 35 18760 95,40% Amarildo PP2WD
3. PR7TU 186 177 492 37 18204 95,20% RAMIRO RAMOS DE CARVALHO PR7TU LABRE PB
4. PY2UD 159 144 418 43 17974 90,60% GUILHERME VAZ PY2UD RIO DX GROUP
5. PS8AB 184 165 466 29 13514 89,70% ANSELMO MIRANDA PS8AB ARPI – ASSOCIACAO DE RADIOAMADORES DO PIAUI
6. CX1RL 170 148 500 23 11500 87,10% carlos CX1RL RADIO CLUB URUGUAYO
7. PS8WA 153 144 408 28 11424 94,10% Romerio de Oliveira Lima PS8WA ARPI-ASSOCIACAO DE RADIOAMADORES DO PIAUI
8. PY2BRA 103 96 279 32 8928 93,20% CRISTIANO PY2BRA NONE
9. PY2AD 91 86 253 31 7843 94,50% REYNALDO ‘REY’ JUNIOR PY2AD SAO PAULO CONTEST GROUP
10. PY1KB 63 59 192 25 4800 93,70% MARCO AURELIO PEREIRA PY1KB RIO DX GROUP
11. PT2EL 87 78 213 18 3834 89,70% ELIAS DA SILVA PT2EL
12. PY2SRL 48 46 136 23 3128 95,80% Paulo Cesar Merajo PY2SRL
13. PY2AGO 62 51 148 20 2960 82,30% FABIO PY2AGO 599 DX GROUP
14. PR7AX 45 44 118 21 2478 97,80% DRYANDER GONCALVES TEXEIRA PR7AX GUARA DX GROUP
15. PR7WIN 48 46 126 16 2016 95,80% Winicio de Abreu Alves PR7WIN GUARA DX GROUP
16. PS8ET 51 49 132 15 1980 96,10% Jos? de Jesus Moura Costa PS8ET TERESINA DX GROUP
17. PY2HZ 30 29 88 15 1320 96,70% Denzil Vianna Florian PY2HZ
18. PY3KV 18 18 58 13 754 100,00% Alexandre PY3KV
Scores: “05. SOSB LP / 40m”
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PY2JG 299 290 769 24 18456 97,00% Osmar N Junior PY2JG CDR GROUP
2. PY2CX 275 265 702 25 17550 96,40% MAURICIO PY2CX RIO DX GROUP
3. PP2CC 267 253 661 25 16525 94,80% RANSDONNY DE SOUSA SOARES PP2CC CABREUVA DX
4. PY2ANH 278 268 709 23 16307 96,40% ANTONI HERRERA (TONY) PY2ANH CABREUVADX
5. PY2SGL 290 274 722 21 15162 94,50% DEVANIR GALLO PY2SGL 599 DX GROUP
6. PY3YD 254 241 629 23 14467 94,90% FREDDY A PINTO PY3YD
7. PT2EM 209 199 526 25 13150 95,20% Marcus Vinicius S Masson PT2EM CABREUVADX
8. PY1KW 249 234 621 21 13041 94,00% Esau Cesar Viana PY1KW
9. PY2DPM 207 202 526 20 10520 97,60% DAVID P MAGALHAES PY2DPM CDR GROUP
10. PY2KS 220 212 553 19 10507 96,40% Reginaldo Sergio da SILVA PY2KS CDR GROUP
11. PY2AAM 213 211 561 18 10098 99,10% RODRIGO PY2AAM CDR GROUP
12. PT2ASR 190 181 480 21 10080 95,30% VAMBERTO PT2ASR
13. PY5ZW 214 211 555 18 9990 98,60% VALNEI PERONDI JUNIOR PY5ZW CMDXGROUP
14. PY2BRP 208 200 517 19 9823 96,20% BRUNO RODRIGO PANARA PY2BRP NCG DX GROUP
15. PP5KC 204 201 536 18 9648 98,50% Jose Alcir Kubiack PP5KC ARAUCARIA DX GROUP
16. PR2D 175 169 459 19 8721 96,60% Billy Heinz Dorsch PY2LCD CDR GROUP
17. PY1MK 195 188 503 16 8048 96,40% MARCOS ASSUMPCAO PY1MK RIO DX GROUP
18. PY5FO 184 175 469 15 7035 95,10% Fernando Augusto Cavalli PY5FO Araucaria DX Group
19. PY2GFA 169 167 437 15 6555 98,80% Silvio Cesar Artusi PY2GFA
20. PT9SS 184 170 460 14 6440 92,40% SANDRO RODRIGUES PEREIRA PT9SS 599 DX GROUP
21. PY2KO 141 139 357 18 6426 98,60% Rafael Damasceno PY2KO NCG DX GROUP
22. PY1LK 145 141 359 14 5026 97,20% GLEISON GOMES DA COSTA PY1LK 144ZORIO
23. PY2ATI 120 118 308 16 4928 98,30% Carlos Oliveira PY2ATI CDR GROUP
24. PY2HBS 133 129 346 14 4844 97,00% HENRIQUE BLINI SIERRA PY2HBS PARANA RADIOSPORT TEAM
25. PY2KME 135 129 333 13 4329 95,60% jardel souto dolores PY2KME
26. PY6GOE 95 93 238 17 4046 97,90% JACKSON OLIVEIRA DE GOES JUNIOR PY6GOE
27. PY2NY 119 118 315 12 3780 99,20% Vitor Luis Aidar dos Santos PY2NY Araucaria DX Group
28. PY1CD 143 139 359 10 3590 97,20% CHRYSTIE BAIRRAL RAMOS PY1CD RIO DX GROUP
29. CX2RA 77 77 256 14 3584 100,00% Daniel CX2RA
30. PY2ARA 136 133 351 10 3510 97,80% RODRIGO DE OLIVEIRA CARVALHO PY2ARA
31. PY2PM 142 127 319 11 3509 89,40% JOAO RIBEIRO PY2PM
32. PP5AV 116 114 290 12 3480 98,30% Rafael Kuhlemann PP5AV UBRO
33. PR7GY 72 61 159 21 3339 84,70% GILDO BENTO DA SILVA PR7GY GUARA DX GROUP
34. PY1LU 99 92 250 13 3250 92,90% Luiz Pinheiro Cordovil da Silva PY1LU RIO DX GROUP
35. CX9ARH 71 65 218 14 3052 91,50% Roberto CX9ARH
36. PP5DAN 88 85 224 13 2912 96,60% Dan PP5DAN ARAF
37. PS7BL 49 47 135 21 2835 95,90% BRAZ LUCIANO TEIXEIRA DA SILVA PS7BL
38. PY4EP 83 79 200 14 2800 95,20% Philemon Moreira Ramos “Phil” PY4EP
39. PT2OP 70 66 174 16 2784 94,30% ORLANDO PEREZ FILHO PT2OP UBRO
40. PY4RN 67 66 185 15 2775 98,50% ROBERTO CLAUDINEY DA SILVA PY4RN CABREUVADX
41. PY3YW 82 76 200 11 2200 92,70% NELSON COELHO PY3YW
42. PY6AVB 36 34 95 17 1615 94,40% AVIDO RODRIGUES DE MEDEIROS PY6AVB Bahia Dx Group
43. CX6DF 54 49 166 9 1494 90,70% Diego CX6DF
44. PY2EYF 50 49 116 8 928 98,00% Edison Blaz Martinez PY2EYF
45. PY5AKW 40 35 88 10 880 87,50% Nei Ferreira de Camargo Neto PY5AKW ASSOCIACAO DOS RADIOAMADORES DO PARANA
46. PY3KT 45 36 95 8 760 80,00% GILMAR RODRIGUES PY3KT LABRE-RS
47. PY4WEE 36 32 78 9 702 88,90% EVANI JOS? DA SILVA PY4WEE
48. PY3AES 37 37 99 7 693 100,00% JULIO SCHNEIDERS NETO PY3AES
49. PT9JFM 16 16 55 8 440 100,00% Jimmy Fábian de Sá Miranda PT9JFM LABRE MS
50. PY3TR 22 21 68 5 340 95,50% Fernando Troian PY3TR LABRE-RS
51. PY5PJA 7 7 17 5 85 100,00% Adail Joao dos Santos PY5PJA CMDXGROUP
52. LU5FF 8 8 28 3 84 100,00% Javier Pons Estel LU5FF LU Contest Group
1. Country: Argentina
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. LU5FF 8 8 28 3 84 100,00% Javier Pons Estel LU5FF LU Contest Group
2. Country: Brazil
# Call QSO Score Conf. (%) Name Operator(s) Club
total conf. points mult total
1. PY2JG 299 290 769 24 18456 97,00% Osmar N Junior PY2JG CDR GROUP
2. PY2CX 275 265 702 25 17550 96,40% MAURICIO PY2CX RIO DX GROUP
3. PP2CC 267 253 661 25 16525 94,80% RANSDONNY DE SOUSA SOARES PP2CC CABREUVA DX
4. PY2ANH 278 268 709 23 16307 96,40% ANTONI HERRERA (TONY) PY2ANH CABREUVADX
5. PY2SGL 290 274 722 21 15162 94,50% DEVANIR GALLO PY2SGL 599 DX GROUP
6. PY3YD 254 241 629 23 14467 94,90% FREDDY A PINTO PY3YD
7. PT2EM 209 199 526 25 13150 95,20% Marcus Vinicius S Masson PT2EM CABREUVADX
8. PY1KW 249 234 621 21 13041 94,00% Esau Cesar Viana PY1KW
9. PY2DPM 207 202 526 20 10520 97,60% DAVID P MAGALHAES PY2DPM CDR GROUP
10. PY2KS 220 212 553 19 10507 96,40% Reginaldo Sergio da SILVA PY2KS CDR GROUP
11. PY2AAM 213 211 561 18 10098 99,10% RODRIGO PY2AAM CDR GROUP
12. PT2ASR 190 181 480 21 10080 95,30% VAMBERTO PT2ASR
13. PY5ZW 214 211 555 18 9990 98,60% VALNEI PERONDI JUNIOR PY5ZW CMDXGROUP
14. PY2BRP 208 200 517 19 9823 96,20% BRUNO RODRIGO PANARA PY2BRP NCG DX GROUP
15. PP5KC 204 201 536 18 9648 98,50% Jose Alcir Kubiack PP5KC ARAUCARIA DX GROUP
16. PR2D 175 169 459 19 8721 96,60% Billy Heinz Dorsch PY2LCD CDR GROUP
